Richmond County is one of a 61 primary legal divisions of New York in the United States, accommodates 492,925 total local residents (according to 2022 ACS 5-year data), and associated with 7 NPA codes, 139 standard zip codes, 36 unique zip codes, and one major city. This demographic dynamics of Richmond County, NY shows how its entire population of 492,925 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Richmond County |
Richmond County FIPS Code | 36085 |
State | New York |
Population | 492,925 residents |
Male Population | 241,783 males |
Female Population | 251,142 females |
Male to Female Ratio | 963 female per 1,000 male |
Land Area | 58 square miles |
Population per square mile | 8,569 residents |
White Population | 326,334 |
Hispanic or Latino Population | 92,411 |
Black Population | 48,670 |
Asian Population | 56,516 |
Total US Natives or Citizens | 492,925 |
Total Non US Citizens | 38,046 |
Education | 34.00 |
Employment | 57.90 |
Avg. household income | $122,431 |
Percapita Income | $43,199 |
Total Housing units | 492,925 |
Vacant Housing units | 13,524 |
Insurance | 489,423 |
Richmond County | New York | United States | |
---|---|---|---|
Total population | 492,925 | 20,201,249 | 331,097,593 |
Population per square miles | 8569 | 429 | 94 |
Employment Rate | 69.52% | 59.40% | 60.30% |
Median Household Income | $122,431 | $79,557 | $74,755 |
Health Insurance Coverage | 96% | 95.1% | 92% |
Total Housing Units | 170,000 | 7,774,308 | 129,870,928 |
Richmond County is the 10th most populous county in New York, USA where New York City is the only city having 8,622,467 population and covers 162 ZIP codes.
Richmond County is a 191st largest populous county in the United States and a 10th New York, is associated with 7 area (NPA) codes in the United States for dialing/telecommunication purposes.
Richmond county is a place for 36 unique and 139 standard ZIP code locations for mail and parcel delivery purposes.
139 STANDARD ZIP Codes in Richmond County
There are 139 STANDARD ZIP codes are being used in Richmond County, NY to handle home and business mail delivery. Unlike the 36 Unique ZIP codes in Richmond County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
10001 | GREELEY SQUARE 4 E 27TH ST | Standard | 27004 |
10002 | KNICKERBOCKER 128 E BROADWAY | Standard | 76518 |
10003 | COOPER 93 4TH AVE | Standard | 53877 |
10004 | BOWLING GREEN ANNEX 90 CHURCH ST STE 200 | Post-Box Only using 10007 Facility | 4579 |
10005 | WALL STREET ANNEX 90 CHURCH ST STE 208 | Post-Box Only using 10007 Facility | 8801 |
10006 | TRINITY CARRIER ANNEX 90 CHURCH ST STE 200 | Post-Box Only using 10007 Facility | 3736 |
10007 | BOWLING GREEN ANNEX 90 CHURCH ST FL 1 | Standard | 7506 |
10008 | CHURCH STREET 90 CHURCH ST FL 1 | Post-Box Only using 10007 Facility | - |
10009 | PETER STUYVESANT 335 E 14TH ST | Standard | 58418 |
10010 | PETER STUYVESANT ANNEX 149 E 23RD ST | Standard | 32410 |
10011 | LONDON TERRACE 234 10TH AVE | Standard | 50772 |
10012 | CANAL STREET 350 CANAL ST STE 2A | Post-Box Only using 10013 Facility | 21216 |
10013 | CANAL STREET 350 CANAL ST STE 2A | Standard | 29453 |
10014 | PORT AUTHORITY 201 VARICK ST FRNT 1 | Standard | 29461 |
10016 | MURRAY HILL ANNEX 205 E 36TH ST | Standard | 54369 |
10017 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Standard | 14486 |
10018 | MIDTOWN 223 W 38TH ST | Standard | 8659 |
10019 | RADIO CITY 322 W 52ND ST | Standard | 42766 |
10020 | ROCKEFELLER CENTER NEW 340 W 42ND ST FL 3 | Post-Box Only using 10036 Facility | - |
10021 | LENOX HILL 1483 YORK AVE FRNT 1 | Post-Box Only using 10075 Facility | 40642 |
10022 | FDR STATION 909 3RD AVE OFC | Standard | 33586 |
10023 | ANSONIA 178 COLUMBUS AVE | Standard | 65706 |
10024 | PLANETARIUM 127 W 83RD ST | Standard | 62774 |
10025 | CATHEDRAL 215 W 104TH ST | Standard | 96988 |
10026 | MORNINGSIDE 232 W 116TH ST | Standard | 38265 |
10027 | MORNINGSIDE ANNEX 365 W 125TH ST STE 2A | Standard | 65806 |
10028 | GRACIE 229 E 85TH ST | Standard | 45717 |
10029 | HELLGATE STATION 153 E 110TH ST | Standard | 75614 |
10030 | COLLEGE STATION 217 W 140TH ST | Standard | 31268 |
10031 | HAMILTON GRANGE STATION 521 W 146TH ST | Standard | 61044 |
10032 | AUDUBON 511 W 165TH ST | Standard | 60480 |
10033 | WASHINGTON BRIDGE 518 W 181ST ST | Standard | 58711 |
10034 | INWOOD 90 VERMILYEA AVE | Standard | 41570 |
10035 | TRIBOROUGH NEW 2266 5TH AVE STE 201 | Post-Box Only using 10037 Facility | 38595 |
10036 | RCU ANNEX 340 W 42ND ST FL 2 | Standard | 30930 |
10037 | LINCOLNTON 2266 5TH AVE | Standard | 19138 |
10038 | PECK SLIP 90 CHURCH ST STE 201 | Post-Box Only using 10007 Facility | 23343 |
10039 | COLONIAL PARK 99 MACOMBS PL | Standard | 29887 |
10040 | WASHINGTON BRIDGE ANNEX 4558 BROADWAY | Standard | 43653 |
10044 | ROOSEVELT ISLAND 694 MAIN ST | Standard | 11846 |
10065 | LENOX HILL SOUTH 909 3RD AVE STE 401 | Post-Box Only using 10022 Facility | 30859 |
10069 | ANSONIA 178 COLUMBUS AVE | Post-Box Only using 10023 Facility | 6259 |
10075 | CHEROKEE 909 3RD AVE STE 400 | Post-Box Only using 10022 Facility | 23920 |
10101 | RADIO CITY 322 W 52ND ST | Post-Box Only using 10019 Facility | - |
10104 | RADIO CITY 322 W 52ND ST | Post-Box Only using 10019 Facility | - |
10105 | RADIO CITY 322 W 52ND ST | Post-Box Only using 10019 Facility | - |
10106 | RADIO CITY 322 W 52ND ST | Post-Box Only using 10019 Facility | - |
10107 | RADIO CITY 322 W 52ND ST | Post-Box Only using 10019 Facility | - |
10108 | TIMES SQUARE 340 W 42ND ST FL 2 | Post-Box Only using 10036 Facility | - |
10110 | TIMES SQUARE 340 W 42ND ST FL 2 | Post-Box Only using 10036 Facility | - |
10111 | RCU ANNEX 340 W 42ND ST FL 3 | Post-Box Only using 10036 Facility | - |
10112 | RCU ANNEX 340 W 42ND ST FL 3 | Post-Box Only using 10036 Facility | - |
10113 | OLD CHELSEA 217 W 18TH ST | Post-Box Only using 10011 Facility | - |
10116 | JAMES A FARLEY 421 8TH AVE | Post-Box Only using 10001 Facility | - |
10118 | JAMES A FARLEY 421 8TH AVE | Post-Box Only using 10001 Facility | - |
10119 | JAMES A FARLEY 421 8TH AVE | Post-Box Only using 10001 Facility | - |
10122 | JAMES A FARLEY 421 8TH AVE | Post-Box Only using 10001 Facility | - |
10123 | JAMES A FARLEY 421 8TH AVE | Post-Box Only using 10001 Facility | - |
10128 | YORKVILLE 229 E 85TH ST | Post-Box Only using 10028 Facility | 56695 |
10129 | TIMES SQUARE 340 W 42ND ST FL 2 | Post-Box Only using 10036 Facility | - |
10150 | FDR STATION 909 3RD AVE OFC | Post-Box Only using 10022 Facility | - |
10151 | FDR STATION 909 3RD AVE OFC | Post-Box Only using 10022 Facility | - |
10153 | FDR STATION 909 3RD AVE OFC | Post-Box Only using 10022 Facility | - |
10156 | MURRAY HILL 115 E 34TH ST FRNT 1 | Post-Box Only using 10016 Facility | - |
10159 | MADISON SQUARE 149 E 23RD ST | Post-Box Only using 10010 Facility | - |
10162 | LENOX HILL 217 E 70TH ST | Post-Box Only using 10021 Facility | 1523 |
10163 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10165 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10166 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10167 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10168 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10169 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10170 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10171 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10173 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10174 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10175 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10176 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10178 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | Post-Box Only using 10017 Facility | - |
10185 | ROCKEFELLER CENTER NEW 40 W 51ST ST | Post-Box Only using 10020 Facility | - |
10268 | WALL STREET ANNEX 90 CHURCH ST STE 208 | Post-Box Only using 10007 Facility | - |
10272 | PECK SLIP 114 JOHN ST | Post-Box Only using 10038 Facility | - |
10274 | BOWLING GREEN ANNEX 90 CHURCH ST STE 200 | Post-Box Only using 10007 Facility | - |
10276 | COOPER 93 4TH AVE | Post-Box Only using 10003 Facility | - |
10280 | TRINITY CARRIER ANNEX 90 CHURCH ST STE 200 | Post-Box Only using 10007 Facility | 8843 |
10282 | CHURCH STREET 90 CHURCH ST FL 1 | Post-Box Only using 10007 Facility | 6450 |
10301 | SAINT GEORGE 45 BAY ST STE 2 | Standard | 40331 |
10302 | PORT RICHMOND 364 PORT RICHMOND AVE | Standard | 18567 |
10303 | MARINERS HARBOR FINANCE 550 MANOR RD STE 3 | Post-Box Only using 10314 Facility | 27083 |
10304 | STAPLETON 160 TOMPKINS AVE | Standard | 44864 |
10305 | ROSEBANK 567 TOMPKINS AVE | Standard | 42211 |
10306 | NEW DORP 2562 HYLAN BLVD | Standard | 56232 |
10307 | TOTTENVILLE 228 MAIN ST | Standard | 14755 |
10308 | GREAT KILLS 4455 AMBOY RD | Post-Box Only using 10312 Facility | 30075 |
10309 | PRINCES BAY 645 ROSSVILLE AVE STE 3 | Standard | 34740 |
10310 | WEST NEW BRIGHTON 1015 CASTLETON AVE | Standard | 26239 |
10312 | ELTINGVILLE 4455 AMBOY RD | Standard | 63473 |
10313 | NEW SPRINGVILLE 2845 RICHMOND AVE STE 15 | Post-Box Only using 10314 Facility | - |
10314 | MARINERS HARBOR CARRIER 550 MANOR RD STE 1 | Standard | 94355 |
11201 | CADMAN PLAZA 271 CADMAN PLZ E STE 2 | Standard | 69755 |
11202 | CADMAN PLAZA 271 CADMAN PLZ E STE 2 | Post-Box Only using 11201 Facility | - |
11203 | RUGBY 726 UTICA AVE | Standard | 78506 |
11204 | PARKVILLE 6618 20TH AVE | Standard | 80575 |
11205 | PRATT 47 DEBEVOISE ST | Post-Box Only using 11206 Facility | 50319 |
11206 | METROPOLITAN 47 DEBEVOISE ST | Standard | 89949 |
11207 | EAST NEW YORK 2645 ATLANTIC AVE | Standard | 96801 |
11208 | NEW LOTS 1223 SUTTER AVE | Standard | 108180 |
11209 | FORT HAMILTON 8801 5TH AVE | Standard | 71812 |
11210 | VANDERVEER 2319 NOSTRAND AVE | Standard | 63426 |
11211 | WILLIAMSBURG 263 S 4TH ST | Standard | 65511 |
11212 | BROWNSVILLE 167 BRISTOL ST | Standard | 84006 |
11213 | MAJOR ROBERT OWENS 1234 SAINT JOHNS PL | Standard | 69131 |
11214 | BATH BEACH 1865 BENSON AVE | Standard | 90796 |
11215 | WILLIAMS 275 9TH ST | Standard | 72014 |
11216 | BREVOORT 1205 ATLANTIC AVE | Standard | 62373 |
11217 | TIMES PLAZA 539 ATLANTIC AVE | Standard | 43045 |
11218 | KENSINGTON 419 MCDONALD AVE | Standard | 73318 |
11219 | BLYTHEBOURNE 1200 51ST ST | Standard | 92283 |
11220 | BAY RIDGE 5501 7TH AVE | Standard | 93008 |
11221 | BUSHWICK 1369 BROADWAY | Standard | 91236 |
11222 | GREENPOINT 66 MESEROLE AVE | Standard | 40137 |
11223 | GRAVESEND 344 AVENUE U | Standard | 80113 |
11224 | CONEY ISLAND 2727 MERMAID AVE | Standard | 47893 |
11225 | JAMES E DAVIS 315 EMPIRE BLVD | Standard | 58476 |
11226 | FLATBUSH 2273 CHURCH AVE | Standard | 101053 |
11228 | DYKER HEIGHTS 8320 13TH AVE | Standard | 44196 |
11229 | HOMECREST 2370 E 19TH ST | Standard | 81109 |
11230 | MIDWOOD 1288 CONEY ISLAND AVE | Standard | 90245 |
11231 | RED HOOK 615 CLINTON ST | Standard | 38829 |
11232 | BUSH TERMINAL CARRIER ANNEX 147 41ST ST STE 1 | Standard | 28137 |
11233 | SHIRLEY A CHISHOLM 1915 FULTON ST | Standard | 83125 |
11234 | RYDER 1739 E 45TH ST | Standard | 89976 |
11235 | BAY 2628 E 18TH ST | Standard | 83069 |
11236 | CANARSIE 10201 FLATLANDS AVE | Standard | 100082 |
11237 | WYCKOFF HEIGHTS 86 WYCKOFF AVE | Standard | 47183 |
11238 | TIMES PLAZA ANNEX 950 FULTON ST | Standard | 58047 |
11239 | CANARSIE 10201 FLATLANDS AVE | Post-Box Only using 11236 Facility | 16808 |
11247 | RESTORATION PLAZA 1360 FULTON ST STE 1 | Post-Box Only using 11216 Facility | - |
11249 | WILLIAMSBURG 263 S 4TH ST | Post-Box Only using 11211 Facility | 45087 |
36 UNIQUE ZIP Codes in Richmond County
Richmond County's UNIQUE ZIP codes in New York are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in New York, these 36 Unique ZIP codes in Richmond County, NY ensures the faster delivery to such locations. These 36 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 36 Unique ZIP code locations in Richmond County, NY.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
10043 | WALL STREET ANNEX 90 CHURCH ST STE 208 | 10007 |
10080 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10081 | WALL STREET ANNEX 90 CHURCH ST STE 208 | 10007 |
10087 | JAMES A FARLEY 421 8TH AVE | 10001 |
10102 | RADIO CITY 322 W 52ND ST | 10019 |
10109 | TIMES SQUARE 340 W 42ND ST FL 2 | 10036 |
10114 | OLD CHELSEA 217 W 18TH ST | 10011 |
10117 | JAMES A FARLEY 421 8TH AVE | 10001 |
10124 | ROCKEFELLER CENTER NEW 40 W 51ST ST | 10020 |
10125 | CATHEDRAL 215 W 104TH ST | 10025 |
10126 | FDR STATION 909 3RD AVE OFC | 10022 |
10130 | GRACIE 229 E 85TH ST | 10028 |
10131 | LENOX HILL 217 E 70TH ST | 10021 |
10132 | PLANETARIUM 127 W 83RD ST | 10024 |
10133 | ANSONIA 178 COLUMBUS AVE | 10023 |
10138 | MIDTOWN 223 W 38TH ST | 10018 |
10157 | MURRAY HILL 115 E 34TH ST FRNT 1 | 10016 |
10160 | MADISON SQUARE 149 E 23RD ST | 10010 |
10164 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | 10017 |
10179 | GRAND CENTRAL 450 LEXINGTON AVE FL 2 | 10017 |
10203 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10211 | COOPER 93 4TH AVE | 10003 |
10212 | TRINITY CARRIER ANNEX 90 CHURCH ST STE 200 | 10007 |
10213 | CANAL STREET 350 CANAL ST STE 2A | 10013 |
10256 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10258 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10259 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10261 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10269 | WALL STREET ANNEX 90 CHURCH ST STE 208 | 10007 |
10273 | PECK SLIP ANNEX 90 CHURCH ST STE 201 | 10007 |
10275 | BOWLING GREEN ANNEX 90 CHURCH ST STE 200 | 10007 |
10277 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10285 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
10286 | CHURCH STREET 90 CHURCH ST FL 1 | 10007 |
11245 | CADMAN PLAZA 271 CADMAN PLZ E STE 2 | 11201 |
11251 | METROPOLITAN 47 DEBEVOISE ST | 11206 |