Putnam County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 34,400 total local residents (according to 2022 ACS 5-year data), 10 standard zip codes . This demographic dynamics of Putnam County, OH shows how its entire population of 34,400 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Putnam County |
Putnam County FIPS Code | 39137 |
State | Ohio |
Population | 34,400 residents |
Male Population | 17,283 males |
Female Population | 17,117 females |
Male to Female Ratio | 1010 female per 1,000 male |
Land Area | 483 square miles |
Population per square mile | 71 residents |
White Population | 31,871 |
Hispanic or Latino Population | 2,259 |
Black Population | 219 |
Asian Population | 30 |
Total US Natives or Citizens | 34,400 |
Total Non US Citizens | 169 |
Education | 25.90 |
Employment | 64.60 |
Avg. household income | $94,801 |
Percapita Income | $36,877 |
Total Housing units | 34,400 |
Vacant Housing units | 655 |
Insurance | 34,128 |
Putnam County | Ohio | United States | |
---|---|---|---|
Total population | 34,400 | 11,799,448 | 331,097,593 |
Population per square miles | 71 | 289 | 94 |
Employment Rate | 66.66% | 60.60% | 60.30% |
Median Household Income | $94,801 | $65,720 | $74,755 |
Health Insurance Coverage | 96.9% | 94.1% | 92% |
Total Housing Units | 13,191 | 4,878,206 | 129,870,928 |
Putnam county is a place for 10 standard ZIP code locations for mail and parcel delivery purposes.
10 STANDARD ZIP Codes in Putnam County
There are 10 STANDARD ZIP codes are being used in Putnam County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
45830 | COLUMBUS GROVE 122 N HIGH ST | Standard | 5608 |
45831 | CONTINENTAL 105 S MAIN ST | Standard | 3601 |
45848 | GLANDORF 130 S MAIN ST | Standard | 92 |
45853 | KALIDA 114 W MAIN ST | Standard | 1553 |
45856 | LEIPSIC 321 S BELMORE ST | Standard | 5245 |
45864 | MILLER CITY 108 S MAIN ST | Standard | 156 |
45875 | OTTAWA 404 E MAIN ST | Standard | 11052 |
45876 | OTTOVILLE 103 E 3RD ST | Standard | 960 |
45877 | PANDORA 120 E MAIN ST | Standard | 2348 |
45893 | VAUGHNSVILLE 342 W FINDLAY ST | Standard | 159 |