Putnam County is one of a 61 primary legal divisions of New York in the United States, accommodates 97,942 total local residents (according to 2022 ACS 5-year data), 10 standard zip codes . This demographic dynamics of Putnam County, NY shows how its entire population of 97,942 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Putnam County |
| Putnam County FIPS Code | 36079 |
| State | New York |
| Population | 97,942 residents |
| Male Population | 49,280 males |
| Female Population | 48,662 females |
| Male to Female Ratio | 1013 female per 1,000 male |
| Land Area | 230 square miles |
| Population per square mile | 425 residents |
| White Population | 78,451 |
| Hispanic or Latino Population | 16,898 |
| Black Population | 3,357 |
| Asian Population | 2,190 |
| Total US Natives or Citizens | 97,942 |
| Total Non US Citizens | 4,587 |
| Education | 45.30 |
| Employment | 62.50 |
| Avg. household income | $145,465 |
| Percapita Income | $53,105 |
| Total Housing units | 97,942 |
| Vacant Housing units | 3,420 |
| Insurance | 97,552 |
| Putnam County | New York | United States | |
|---|---|---|---|
| Total population | 97,942 | 20,201,249 | 331,097,593 |
| Population per square miles | 425 | 429 | 94 |
| Employment Rate | 72.4% | 59.40% | 60.30% |
| Median Household Income | $145,465 | $79,557 | $74,755 |
| Health Insurance Coverage | 97.3% | 95.1% | 92% |
| Total Housing Units | 34,903 | 7,774,308 | 129,870,928 |
Putnam county is a place for 10 standard ZIP code locations for mail and parcel delivery purposes.
10 STANDARD ZIP Codes in Putnam County
There are 10 STANDARD ZIP codes are being used in Putnam County, NY to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 10505 | BALDWIN PLACE 167 ROUTE 6 | Post-Box Only using 10541 Facility | 1132 |
| 10509 | BREWSTER 3 MOUNT EBO RD N | Standard | 19832 |
| 10512 | CARMEL 29 FAIR ST | Standard | 24256 |
| 10516 | COLD SPRING 20 JULIA LN | Standard | 5585 |
| 10524 | GARRISON 1145 ROUTE 9D | Standard | 4344 |
| 10537 | LAKE PEEKSKILL 132 LAKE DR | Standard | 2961 |
| 10541 | BALDWIN PLACE 346 ROUTE 6 | Standard | 26116 |
| 10542 | MAHOPAC FALLS 173 MYRTLE AVE | Standard | - |
| 10579 | PUTNAM VALLEY 12 PEEKSKILL HOLLOW RD | Standard | 8171 |
| 12563 | PATTERSON 3 MOUNT EBO RD N | Post-Box Only using 10509 Facility | 7691 |
