Poweshiek County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 18,608 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Poweshiek County, IA shows how its entire population of 18,608 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Poweshiek County |
Poweshiek County FIPS Code | 19157 |
State | Iowa |
Population | 18,608 residents |
Male Population | 9,129 males |
Female Population | 9,479 females |
Male to Female Ratio | 963 female per 1,000 male |
Land Area | 585 square miles |
Population per square mile | 32 residents |
White Population | 17,179 |
Hispanic or Latino Population | 639 |
Black Population | 220 |
Asian Population | 414 |
Total US Natives or Citizens | 18,608 |
Total Non US Citizens | 454 |
Education | 28.90 |
Employment | 59.60 |
Avg. household income | $87,550 |
Percapita Income | $37,527 |
Total Housing units | 18,608 |
Vacant Housing units | 1,181 |
Insurance | 18,317 |
Poweshiek County | Iowa | United States | |
---|---|---|---|
Total population | 18,608 | 3,190,369 | 331,097,593 |
Population per square miles | 32 | 57 | 94 |
Employment Rate | 65.16% | 64.50% | 60.30% |
Median Household Income | $87,550 | $69,588 | $74,755 |
Health Insurance Coverage | 96.5% | 95.5% | 92% |
Total Housing Units | 7,761 | 1,330,995 | 129,870,928 |
Poweshiek county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Poweshiek County
There are 7 STANDARD ZIP codes are being used in Poweshiek County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
50112 | GRINNELL 932 BROAD ST | Standard | 11827 |
50157 | MALCOM 209 MAIN ST | Standard | 705 |
50171 | MONTEZUMA 201 E LIBERTY ST | Standard | 2440 |
52211 | BROOKLYN 127 W FRONT ST | Standard | 2638 |
52221 | BROOKLYN 127 W FRONT ST | Post-Box Only using 52211 Facility | 359 |
52222 | DEEP RIVER 400 MAIN ST | Standard | 731 |
52232 | BROOKLYN 127 W FRONT ST | Post-Box Only using 52211 Facility | 306 |