Potter County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 16,390 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Potter County, PA shows how its entire population of 16,390 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Potter County |
Potter County FIPS Code | 42105 |
State | Pennsylvania |
Population | 16,390 residents |
Male Population | 8,220 males |
Female Population | 8,170 females |
Male to Female Ratio | 1006 female per 1,000 male |
Land Area | 1,081 square miles |
Population per square mile | 15 residents |
White Population | 15,784 |
Hispanic or Latino Population | 255 |
Black Population | 77 |
Asian Population | 87 |
Total US Natives or Citizens | 16,390 |
Total Non US Citizens | 92 |
Education | 16.70 |
Employment | 50.70 |
Avg. household income | $70,333 |
Percapita Income | $29,629 |
Total Housing units | 16,390 |
Vacant Housing units | 5,800 |
Insurance | 16,169 |
Potter County | Pennsylvania | United States | |
---|---|---|---|
Total population | 16,390 | 13,002,700 | 331,097,593 |
Population per square miles | 15 | 291 | 94 |
Employment Rate | 72.87% | 60.10% | 60.30% |
Median Household Income | $70,333 | $71,798 | $74,755 |
Health Insurance Coverage | 93.2% | 94.7% | 92% |
Total Housing Units | 6,595 | 5,294,065 | 129,870,928 |
Potter county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Potter County
There are 9 STANDARD ZIP codes are being used in Potter County, PA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
16720 | AUSTIN 26 MAIN ST | Standard | 1237 |
16746 | ROULETTE 107 MAIN ST | Standard | 1131 |
16748 | SHINGLEHOUSE 214 W ACADEMY ST | Standard | 2739 |
16915 | COUDERSPORT 301 N MAIN ST | Standard | 5858 |
16922 | GALETON 28 BRIDGE ST | Standard | 1697 |
16923 | COUDERSPORT 301 N MAIN ST | Post-Box Only using 16915 Facility | 1278 |
16937 | MILLS 5021 STATE ROUTE 49 W | Standard | 118 |
16941 | COUDERSPORT 301 N MAIN ST | Post-Box Only using 16915 Facility | 69 |
17729 | CROSS FORK 11 MAIN ST | Standard | 137 |