Pontotoc County is one of a 77 primary legal divisions of Oklahoma in the United States, accommodates 38,116 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Pontotoc County, OK shows how its entire population of 38,116 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Pontotoc County |
Pontotoc County FIPS Code | 40123 |
State | Oklahoma |
Population | 38,116 residents |
Male Population | 18,629 males |
Female Population | 19,487 females |
Male to Female Ratio | 956 female per 1,000 male |
Land Area | 720 square miles |
Population per square mile | 53 residents |
White Population | 25,109 |
Hispanic or Latino Population | 2,294 |
Black Population | 934 |
Asian Population | 330 |
Total US Natives or Citizens | 38,116 |
Total Non US Citizens | 267 |
Education | 28.80 |
Employment | 57.40 |
Avg. household income | $76,961 |
Percapita Income | $30,774 |
Total Housing units | 38,116 |
Vacant Housing units | 2,623 |
Insurance | 37,551 |
Pontotoc County | Oklahoma | United States | |
---|---|---|---|
Total population | 38,116 | 3,959,353 | 331,097,593 |
Population per square miles | 53 | 58 | 94 |
Employment Rate | 66% | 57.80% | 60.30% |
Median Household Income | $76,961 | $59,673 | $74,755 |
Health Insurance Coverage | 82.3% | 88.3% | 92% |
Total Housing Units | 14,801 | 1,573,180 | 129,870,928 |
Pontotoc county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Pontotoc County
There are 8 STANDARD ZIP codes are being used in Pontotoc County, OK to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
74820 | ADA 131 E 12TH ST | Standard | 31368 |
74821 | ADA 131 E 12TH ST | Post-Box Only using 74820 Facility | - |
74825 | ALLEN 107 S EASTON | Standard | 1681 |
74842 | FITTSTOWN 101 US HIGHWAY 377 | Standard | 202 |
74843 | FITZHUGH 9935 COUNTY ROAD 1620 | Standard | 314 |
74844 | FRANCIS 231 W MAIN ST | Standard | 350 |
74865 | ROFF 204 W MAIN ST | Standard | 2020 |
74871 | ADA 131 E 12TH ST | Post-Box Only using 74820 Facility | 2335 |