Polk County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 5,182 total local residents (according to 2022 ACS 5-year data), 4 standard zip codes . This demographic dynamics of Polk County, NE shows how its entire population of 5,182 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Polk County |
| Polk County FIPS Code | 31143 |
| State | Nebraska |
| Population | 5,182 residents |
| Male Population | 2,581 males |
| Female Population | 2,601 females |
| Male to Female Ratio | 992 female per 1,000 male |
| Land Area | 439 square miles |
| Population per square mile | 12 residents |
| White Population | 4,792 |
| Hispanic or Latino Population | 321 |
| Black Population | 8 |
| Asian Population | 0 |
| Total US Natives or Citizens | 5,182 |
| Total Non US Citizens | 100 |
| Education | 18.60 |
| Employment | 65.60 |
| Avg. household income | $85,423 |
| Percapita Income | $34,344 |
| Total Housing units | 5,182 |
| Vacant Housing units | 518 |
| Insurance | 5,099 |
| Polk County | Nebraska | United States | |
|---|---|---|---|
| Total population | 5,182 | 1,961,504 | 331,097,593 |
| Population per square miles | 12 | 26 | 94 |
| Employment Rate | 69.01% | 66.20% | 60.30% |
| Median Household Income | $85,423 | $69,597 | $74,755 |
| Health Insurance Coverage | 91.8% | 93.3% | 92% |
| Total Housing Units | 2,019 | 803,157 | 129,870,928 |
Polk county is a place for 4 standard ZIP code locations for mail and parcel delivery purposes.
4 STANDARD ZIP Codes in Polk County
There are 4 STANDARD ZIP codes are being used in Polk County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 68651 | OSCEOLA 241 N MAIN ST | Standard | 1224 |
| 68654 | CLARKS 303 N GREEN ST | Post-Box Only using 68628 Facility | 563 |
| 68662 | OSCEOLA 241 N MAIN ST | Post-Box Only using 68651 Facility | 1192 |
| 68666 | STROMSBURG 109 E 4TH ST | Standard | 1608 |
