Polk County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 31,877 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Polk County, MO shows how its entire population of 31,877 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Polk County |
Polk County FIPS Code | 29167 |
State | Missouri |
Population | 31,877 residents |
Male Population | 15,732 males |
Female Population | 16,145 females |
Male to Female Ratio | 974 female per 1,000 male |
Land Area | 636 square miles |
Population per square mile | 50 residents |
White Population | 29,599 |
Hispanic or Latino Population | 898 |
Black Population | 369 |
Asian Population | 249 |
Total US Natives or Citizens | 31,877 |
Total Non US Citizens | 183 |
Education | 20.30 |
Employment | 54.70 |
Avg. household income | $69,480 |
Percapita Income | $26,804 |
Total Housing units | 31,877 |
Vacant Housing units | 1,607 |
Insurance | 31,436 |
Polk County | Missouri | United States | |
---|---|---|---|
Total population | 31,877 | 6,154,913 | 331,097,593 |
Population per square miles | 50 | 90 | 94 |
Employment Rate | 66.4% | 60.10% | 60.30% |
Median Household Income | $69,480 | $64,811 | $74,755 |
Health Insurance Coverage | 85.6% | 91.4% | 92% |
Total Housing Units | 11,803 | 2,521,832 | 129,870,928 |
Polk county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Polk County
There are 9 STANDARD ZIP codes are being used in Polk County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
65601 | ALDRICH 470 COMMERCIAL ST | Standard | 668 |
65613 | BOLIVAR 328 S MAIN AVE | Standard | 17701 |
65617 | BRIGHTON 1584 HIGHWAY 215 | Standard | 1668 |
65640 | DUNNEGAN 3777 S 28TH RD | Standard | 1343 |
65649 | FAIR PLAY 103 S TROOST AVE | Standard | 2191 |
65650 | FLEMINGTON 691 MAIN ST | Standard | 1729 |
65674 | HUMANSVILLE 200 W TILDEN ST | Standard | 2972 |
65710 | BOLIVAR 328 S MAIN AVE | Post-Box Only using 65613 Facility | 1134 |
65727 | BOLIVAR 328 S MAIN AVE | Post-Box Only using 65613 Facility | 114 |