Pocahontas County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 7,061 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Pocahontas County, IA shows how its entire population of 7,061 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Pocahontas County |
| Pocahontas County FIPS Code | 19151 |
| State | Iowa |
| Population | 7,061 residents |
| Male Population | 3,502 males |
| Female Population | 3,559 females |
| Male to Female Ratio | 984 female per 1,000 male |
| Land Area | 577 square miles |
| Population per square mile | 12 residents |
| White Population | 6,589 |
| Hispanic or Latino Population | 321 |
| Black Population | 11 |
| Asian Population | 43 |
| Total US Natives or Citizens | 7,061 |
| Total Non US Citizens | 149 |
| Education | 17.10 |
| Employment | 58.60 |
| Avg. household income | $76,294 |
| Percapita Income | $33,918 |
| Total Housing units | 7,061 |
| Vacant Housing units | 580 |
| Insurance | 6,923 |
| Pocahontas County | Iowa | United States | |
|---|---|---|---|
| Total population | 7,061 | 3,190,369 | 331,097,593 |
| Population per square miles | 12 | 57 | 94 |
| Employment Rate | 69.88% | 64.50% | 60.30% |
| Median Household Income | $76,294 | $69,588 | $74,755 |
| Health Insurance Coverage | 94% | 95.5% | 92% |
| Total Housing Units | 3,083 | 1,330,995 | 129,870,928 |
Pocahontas county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Pocahontas County
There are 8 STANDARD ZIP codes are being used in Pocahontas County, IA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 50540 | FONDA 218 N MAIN ST | Standard | 1217 |
| 50546 | HAVELOCK 850 WOOD ST | Standard | 339 |
| 50554 | LAURENS 316 W MAIN ST | Standard | 1674 |
| 50571 | PALMER 402 HENRIETTA AVE | Standard | 254 |
| 50573 | PLOVER 208 MAIN ST | Standard | 68 |
| 50574 | POCAHONTAS 88 COURT SQ | Standard | 2160 |
| 50581 | ROLFE 208 GARFIELD ST | Standard | 764 |
| 50593 | VARINA 205 MAIN ST | Standard | 32 |
