Pleasants County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 7,622 total local residents (according to 2022 ACS 5-year data), 2 standard zip codes . This demographic dynamics of Pleasants County, WV shows how its entire population of 7,622 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Pleasants County |
| Pleasants County FIPS Code | 54073 |
| State | West Virginia |
| Population | 7,622 residents |
| Male Population | 4,269 males |
| Female Population | 3,353 females |
| Male to Female Ratio | 1273 female per 1,000 male |
| Land Area | 130 square miles |
| Population per square mile | 59 residents |
| White Population | 7,273 |
| Hispanic or Latino Population | 200 |
| Black Population | 54 |
| Asian Population | 0 |
| Total US Natives or Citizens | 7,622 |
| Total Non US Citizens | 0 |
| Education | 12.10 |
| Employment | 48.20 |
| Avg. household income | $103,290 |
| Percapita Income | $39,138 |
| Total Housing units | 7,622 |
| Vacant Housing units | 487 |
| Insurance | 7,028 |
| Pleasants County | West Virginia | United States | |
|---|---|---|---|
| Total population | 7,622 | 1,793,716 | 331,097,593 |
| Population per square miles | 59 | 75 | 94 |
| Employment Rate | 70.95% | 50.20% | 60.30% |
| Median Household Income | $103,290 | $54,329 | $74,755 |
| Health Insurance Coverage | 90.9% | 94.1% | 92% |
| Total Housing Units | 2,737 | 736,341 | 129,870,928 |
Pleasants county is a place for 2 standard ZIP code locations for mail and parcel delivery purposes.
2 STANDARD ZIP Codes in Pleasants County
There are 2 STANDARD ZIP codes are being used in Pleasants County, WV to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 26134 | BELMONT 310 CLARK ST | Standard | 668 |
| 26170 | SAINT MARYS 402 2ND ST | Standard | 6610 |
