Pipestone County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 9,380 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Pipestone County, MN shows how its entire population of 9,380 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Pipestone County |
Pipestone County FIPS Code | 27117 |
State | Minnesota |
Population | 9,380 residents |
Male Population | 4,617 males |
Female Population | 4,763 females |
Male to Female Ratio | 969 female per 1,000 male |
Land Area | 465 square miles |
Population per square mile | 20 residents |
White Population | 8,282 |
Hispanic or Latino Population | 715 |
Black Population | 240 |
Asian Population | 80 |
Total US Natives or Citizens | 9,380 |
Total Non US Citizens | 248 |
Education | 20.50 |
Employment | 63.00 |
Avg. household income | $84,111 |
Percapita Income | $34,973 |
Total Housing units | 9,380 |
Vacant Housing units | 374 |
Insurance | 9,203 |
Pipestone County | Minnesota | United States | |
---|---|---|---|
Total population | 9,380 | 5,706,494 | 331,097,593 |
Population per square miles | 20 | 72 | 94 |
Employment Rate | 66.26% | 65.70% | 60.30% |
Median Household Income | $84,111 | $82,338 | $74,755 |
Health Insurance Coverage | 93.3% | 95.5% | 92% |
Total Housing Units | 3,965 | 2,322,190 | 129,870,928 |
Pipestone county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Pipestone County
There are 6 STANDARD ZIP codes are being used in Pipestone County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
56128 | EDGERTON 741 MAIN ST | Standard | 2063 |
56139 | RUTHTON 420 AETNA ST | Post-Box Only using 56170 Facility | 476 |
56144 | JASPER 216 WALL ST W | Standard | 1082 |
56164 | PIPESTONE 202 S HIAWATHA AVE | Standard | 5642 |
56170 | RUTHTON 420 AETNA ST | Standard | 502 |
56186 | WOODSTOCK 209 MAIN ST N | Standard | 419 |