Pima County is one of a 15 primary legal divisions of Arizona in the United States, accommodates 1,042,393 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 60 standard zip codes, 6 unique zip codes, and 4 major cities. This demographic dynamics of Pima County, AZ shows how its entire population of 1,042,393 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Pima County |
| Pima County FIPS Code | 04019 |
| State | Arizona |
| Population | 1,042,393 residents |
| Male Population | 516,095 males |
| Female Population | 526,298 females |
| Male to Female Ratio | 981 female per 1,000 male |
| Land Area | 9,189 square miles |
| Population per square mile | 113 residents |
| White Population | 686,722 |
| Hispanic or Latino Population | 397,081 |
| Black Population | 36,039 |
| Asian Population | 30,281 |
| Total US Natives or Citizens | 1,042,393 |
| Total Non US Citizens | 59,986 |
| Education | 37.10 |
| Employment | 54.00 |
| Avg. household income | $88,437 |
| Percapita Income | $36,494 |
| Total Housing units | 1,042,393 |
| Vacant Housing units | 47,983 |
| Insurance | 1,019,461 |
| Pima County | Arizona | United States | |
|---|---|---|---|
| Total population | 1,042,393 | 7,151,502 | 331,097,593 |
| Population per square miles | 113 | 63 | 94 |
| Employment Rate | 67.63% | 57.70% | 60.30% |
| Median Household Income | $88,437 | $74,568 | $74,755 |
| Health Insurance Coverage | 92% | 89.7% | 92% |
| Total Housing Units | 423,075 | 2,850,377 | 129,870,928 |
Pima County is the 2nd most populous county in Arizona, a place for having 4 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Green Valley | 20,937 | 2 zip codes |
| Marana | 52,542 | 2 zip codes |
| Sahuarita | 34,238 | 1 zip code |
| Tucson | 541,033 | 51 zip codes |
Pima County is a 87th largest populous county in the United States and a 2nd Arizona, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Pima county is a place for 6 unique and 60 standard ZIP code locations for mail and parcel delivery purposes.
60 STANDARD ZIP Codes in Pima County
There are 60 STANDARD ZIP codes are being used in Pima County, AZ to handle home and business mail delivery. Unlike the 6 Unique ZIP codes in Pima County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85321 | AJO 20 N PLAZA ST | Standard | 3621 |
| 85601 | ARIVACA 17245 W 5TH ST | Standard | 524 |
| 85614 | GREEN VALLEY 50 E CONTINENTAL RD | Standard | 23997 |
| 85619 | MOUNT LEMMON 12984 N SABINO CANYON PKWY | Standard | 26 |
| 85622 | GREEN VALLEY 50 E CONTINENTAL RD | Post-Box Only using 85614 Facility | 6151 |
| 85629 | SAHUARITA 815 W VIA RANCHO SAHUARITA | Standard | 30224 |
| 85633 | SASABE 41918 S SASABE HWY | Standard | 47 |
| 85634 | SELLS 1 MAIN ST | Standard | 6012 |
| 85639 | TOPAWA 1 MAIN ST | Standard | 441 |
| 85641 | VAIL 13190 E COLOSSAL CAVE RD STE 100 | Standard | 30638 |
| 85645 | AMADO 28661 S NOGALES HWY | Standard | 1219 |
| 85653 | MARANA 13355 N LON ADAMS RD | Standard | 20537 |
| 85654 | RILLITO 11651 N CASA GRANDE DR | Standard | - |
| 85658 | MARANA 13355 N LON ADAMS RD | Post-Box Only using 85653 Facility | 15819 |
| 85701 | TUCSON 1501 S CHERRYBELL STRA RM 205 | Post-Box Only using 85726 Facility | 5205 |
| 85702 | DOWNTOWN TUCSON 141 S 6TH AVE | Post-Box Only using 85701 Facility | - |
| 85703 | KINO RETAIL UNIT 3655 N ORACLE RD STE 101 | Post-Box Only using 85705 Facility | - |
| 85704 | CASAS ADOBES 6281 N ORACLE RD | Standard | 34590 |
| 85705 | SILVERBELL 975 N SILVERBELL RD | Post-Box Only using 85745 Facility | 56344 |
| 85706 | MISSION 315 W VALENCIA RD | Standard | 57897 |
| 85708 | CORONADO 255 N ROSEMONT BLVD | Post-Box Only using 85711 Facility | 3962 |
| 85710 | RINCON 1099 S PANTANO RD | Standard | 52982 |
| 85711 | CORONADO 255 N ROSEMONT BLVD | Standard | 41412 |
| 85712 | CORONADO 255 N ROSEMONT BLVD | Post-Box Only using 85711 Facility | 30975 |
| 85713 | TUCSON 1501 S CHERRYBELL STRA RM 205 | Post-Box Only using 85726 Facility | 46688 |
| 85714 | MISSION 315 W VALENCIA RD | Post-Box Only using 85706 Facility | 15909 |
| 85715 | FORT LOWELL 6460 E GRANT RD | Standard | 19071 |
| 85716 | SUN 2100 E SPEEDWAY BLVD | Post-Box Only using 85719 Facility | 31590 |
| 85717 | SUN 2100 E SPEEDWAY BLVD | Post-Box Only using 85719 Facility | - |
| 85718 | DESERT FOOTHILLS 1700 E RIVER RD | Standard | 26965 |
| 85719 | SUN 2100 E SPEEDWAY BLVD | Standard | 48947 |
| 85725 | SOUTH TUCSON 2420 S 6TH AVE | Post-Box Only using 85713 Facility | - |
| 85726 | TUCSON 1501 S CHERRYBELL STRA RM 205 | Standard | - |
| 85728 | DESERT FOOTHILLS 1700 E RIVER RD | Post-Box Only using 85718 Facility | - |
| 85730 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | 38462 |
| 85731 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | - |
| 85732 | CORONADO 255 N ROSEMONT BLVD | Post-Box Only using 85711 Facility | - |
| 85733 | SUN 2100 E SPEEDWAY BLVD | Post-Box Only using 85719 Facility | - |
| 85734 | MISSION 315 W VALENCIA RD | Post-Box Only using 85706 Facility | 5265 |
| 85735 | SAN XAVIER 4700 W VALENCIA RD | Post-Box Only using 85757 Facility | 11289 |
| 85736 | SAN XAVIER 4700 W VALENCIA RD | Post-Box Only using 85757 Facility | 4337 |
| 85737 | ORO VALLEY 11900 N LA CANADA DR | Standard | 22767 |
| 85738 | CATALINA 16141 N ORACLE RD | Post-Box Only using 85739 Facility | - |
| 85739 | ORO VALLEY 11900 N LA CANADA DR | Post-Box Only using 85737 Facility | 17914 |
| 85740 | CASAS ADOBES 6281 N ORACLE RD | Post-Box Only using 85704 Facility | - |
| 85741 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Standard | 33480 |
| 85742 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Post-Box Only using 85741 Facility | 29687 |
| 85743 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Post-Box Only using 85741 Facility | 30626 |
| 85745 | SILVERBELL 975 N SILVERBELL RD | Standard | 37355 |
| 85746 | SAN XAVIER 4700 W VALENCIA RD | Post-Box Only using 85757 Facility | 46617 |
| 85747 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | 25932 |
| 85748 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | 20137 |
| 85749 | FORT LOWELL 6460 E GRANT RD | Post-Box Only using 85715 Facility | 17467 |
| 85750 | FORT LOWELL 6460 E GRANT RD | Post-Box Only using 85715 Facility | 24174 |
| 85751 | FORT LOWELL 6460 E GRANT RD | Post-Box Only using 85715 Facility | - |
| 85752 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Post-Box Only using 85741 Facility | - |
| 85754 | SILVERBELL 975 N SILVERBELL RD | Post-Box Only using 85745 Facility | - |
| 85755 | ORO VALLEY 11900 N LA CANADA DR | Post-Box Only using 85737 Facility | 17555 |
| 85756 | MISSION 315 W VALENCIA RD | Post-Box Only using 85706 Facility | 36828 |
| 85757 | SAN XAVIER 4700 W VALENCIA RD | Standard | 21021 |
6 UNIQUE ZIP Codes in Pima County
Pima County's UNIQUE ZIP codes in Arizona are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Arizona, these 6 Unique ZIP codes in Pima County, AZ ensures the faster delivery to such locations. These 6 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 6 Unique ZIP code locations in Pima County, AZ.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 85709 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
| 85721 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
| 85723 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
| 85724 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
| 85744 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
| 85775 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
