Pickens County is one of a 67 primary legal divisions of Alabama in the United States, accommodates 18,925 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Pickens County, AL shows how its entire population of 18,925 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Pickens County |
Pickens County FIPS Code | 01107 |
State | Alabama |
Population | 18,925 residents |
Male Population | 9,149 males |
Female Population | 9,776 females |
Male to Female Ratio | 936 female per 1,000 male |
Land Area | 881 square miles |
Population per square mile | 21 residents |
White Population | 10,880 |
Hispanic or Latino Population | 987 |
Black Population | 7,506 |
Asian Population | 10 |
Total US Natives or Citizens | 18,925 |
Total Non US Citizens | 656 |
Education | 14.50 |
Employment | 44.10 |
Avg. household income | $66,279 |
Percapita Income | $26,912 |
Total Housing units | 18,925 |
Vacant Housing units | 1,631 |
Insurance | 17,334 |
Pickens County | Alabama | United States | |
---|---|---|---|
Total population | 18,925 | 5,024,279 | 331,097,593 |
Population per square miles | 21 | 99 | 94 |
Employment Rate | 71.08% | 55.70% | 60.30% |
Median Household Income | $66,279 | $59,674 | $74,755 |
Health Insurance Coverage | 91.5% | 91.2% | 92% |
Total Housing Units | 7,083 | 2,016,448 | 129,870,928 |
Pickens county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Pickens County
There are 6 STANDARD ZIP codes are being used in Pickens County, AL to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
35442 | ALICEVILLE 119 3RD AVE NE | Standard | 5450 |
35447 | CARROLLTON 56 COURT SQ | Standard | 3025 |
35461 | ETHELSVILLE 491 MAIN ST | Standard | 2006 |
35466 | GORDO 842 INDUSTRIAL PARK BLVD | Standard | 5513 |
35471 | ETHELSVILLE 491 MAIN ST | Post-Box Only using 35461 Facility | - |
35481 | REFORM 406 1ST AVE E | Standard | 3171 |