Pickaway County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 58,809 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Pickaway County, OH shows how its entire population of 58,809 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Pickaway County |
Pickaway County FIPS Code | 39129 |
State | Ohio |
Population | 58,809 residents |
Male Population | 31,103 males |
Female Population | 27,706 females |
Male to Female Ratio | 1123 female per 1,000 male |
Land Area | 501 square miles |
Population per square mile | 117 residents |
White Population | 54,399 |
Hispanic or Latino Population | 959 |
Black Population | 2,228 |
Asian Population | 84 |
Total US Natives or Citizens | 58,809 |
Total Non US Citizens | 123 |
Education | 19.60 |
Employment | 54.30 |
Avg. household income | $86,737 |
Percapita Income | $32,689 |
Total Housing units | 58,809 |
Vacant Housing units | 1,310 |
Insurance | 54,831 |
Pickaway County | Ohio | United States | |
---|---|---|---|
Total population | 58,809 | 11,799,448 | 331,097,593 |
Population per square miles | 117 | 289 | 94 |
Employment Rate | 69.99% | 60.60% | 60.30% |
Median Household Income | $86,737 | $65,720 | $74,755 |
Health Insurance Coverage | 94.5% | 94.1% | 92% |
Total Housing Units | 21,074 | 4,878,206 | 129,870,928 |
Pickaway county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Pickaway County
There are 8 STANDARD ZIP codes are being used in Pickaway County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
43103 | ASHVILLE 3 MAIN ST E | Standard | 12532 |
43113 | CIRCLEVILLE 224 S COURT ST | Standard | 24365 |
43116 | COMMERCIAL POINT 12 BELSHAZZAR ST | Standard | 2716 |
43117 | ORIENT 7820 STAHL RD | Post-Box Only using 43146 Facility | 8 |
43145 | NEW HOLLAND 100 N MAIN ST | Standard | 1926 |
43146 | ORIENT 7820 STAHL RD | Standard | 12832 |
43156 | TARLTON 25 HARRISON ST | Standard | 198 |
43164 | WILLIAMSPORT 109 S WATER ST | Standard | 2134 |