Orange County is one of a 66 primary legal divisions of Florida in the United States, accommodates 1,427,403 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 75 standard zip codes, 8 unique zip codes, and 5 major cities. This demographic dynamics of Orange County, FL shows how its entire population of 1,427,403 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Orange County |
Orange County FIPS Code | 12095 |
State | Florida |
Population | 1,427,403 residents |
Male Population | 704,643 males |
Female Population | 722,760 females |
Male to Female Ratio | 975 female per 1,000 male |
Land Area | 903 square miles |
Population per square mile | 1,581 residents |
White Population | 731,351 |
Hispanic or Latino Population | 469,883 |
Black Population | 291,433 |
Asian Population | 75,431 |
Total US Natives or Citizens | 1,427,403 |
Total Non US Citizens | 158,127 |
Education | 41.00 |
Employment | 64.80 |
Avg. household income | $103,222 |
Percapita Income | $37,330 |
Total Housing units | 1,427,403 |
Vacant Housing units | 73,731 |
Insurance | 1,415,086 |
Orange County | Florida | United States | |
---|---|---|---|
Total population | 1,427,403 | 21,538,187 | 331,097,593 |
Population per square miles | 1581 | 402 | 94 |
Employment Rate | 67.56% | 56.80% | 60.30% |
Median Household Income | $103,222 | $69,303 | $74,755 |
Health Insurance Coverage | 88.7% | 88.8% | 92% |
Total Housing Units | 491,378 | 8,826,394 | 129,870,928 |
Orange County is the 4th most populous county in Florida, a place for having 5 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Apopka | 55,056 | 3 zip codes |
Ocoee | 47,290 | 1 zip code |
Orlando | 307,738 | 58 zip codes |
Winter Garden | 46,518 | 3 zip codes |
Winter Park | 29,985 | 4 zip codes |
Orange County is a 67th largest populous county in the United States and a 4th Florida, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
Orange county is a place for 8 unique and 75 standard ZIP code locations for mail and parcel delivery purposes.
75 STANDARD ZIP Codes in Orange County
There are 75 STANDARD ZIP codes are being used in Orange County, FL to handle home and business mail delivery. Unlike the 8 Unique ZIP codes in Orange County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
32054 | LAKE BUTLER 215 NW 1ST ST | Standard | 12598 |
32061 | LAKE BUTLER 215 NW 1ST ST | Post-Box Only using 32054 Facility | 59 |
32697 | WORTHINGTON SPRINGS 11972 SW 37TH TRL | Post-Box Only using 32054 Facility | 185 |
32703 | APOPKA 581 N PARK AVE | Post-Box Only using 32712 Facility | 57046 |
32704 | APOPKA 581 N PARK AVE | Post-Box Only using 32712 Facility | - |
32709 | CHRISTMAS 23580 E COLONIAL DR | Standard | 1545 |
32710 | CLARCONA 7228 CLARCONA OCOEE RD | Standard | - |
32712 | APOPKA 581 N PARK AVE | Standard | 49738 |
32751 | EATONVILLE 332 E KENNEDY BLVD | Standard | 22815 |
32768 | PLYMOUTH 900 PLYMOUTH SORRENTO RD | Standard | - |
32777 | TANGERINE 5424 LAKE ST | Standard | - |
32789 | WINTER PARK 300 N NEW YORK AVE | Standard | 26741 |
32790 | WINTER PARK 300 N NEW YORK AVE | Post-Box Only using 32789 Facility | - |
32792 | ALOMA CARRIER ANNEX 4214 METRIC DR | Standard | 52120 |
32793 | ALOMA 221 DRIGGS DR | Post-Box Only using 32792 Facility | - |
32794 | MAITLAND 151 N MAITLAND AVE | Post-Box Only using 32751 Facility | - |
32798 | ZELLWOOD 3125 N WASHINGTON ST | Standard | 2437 |
32801 | DOWNTOWN ORLANDO 1325 W GORE ST | Post-Box Only using 32805 Facility | 14778 |
32802 | DOWNTOWN ORLANDO 51 E JEFFERSON ST | Post-Box Only using 32801 Facility | - |
32803 | HERNDON 821 HERNDON AVE | Standard | 22067 |
32804 | COLLEGE PARK 1705 EDGEWATER DR | Standard | 20542 |
32805 | GORE STREET CARRIER ANNEX 1325 W GORE ST | Standard | 17791 |
32806 | DIXIE VILLAGE 2860 DELANEY AVE | Standard | 26927 |
32807 | AZALEA PARK 501 N SEMORAN BLVD | Standard | 35479 |
32808 | PINE HILLS 3200 N HIAWASSEE RD | Post-Box Only using 32818 Facility | 62827 |
32809 | PINE CASTLE 7707 S ORANGE AVE | Standard | 29207 |
32810 | LOCKHART 5087 EDGEWATER DR | Standard | 37755 |
32811 | ORLO VISTA 501 S KIRKMAN RD | Standard | 40191 |
32812 | LEE VISTA 6301 HAZELTINE NATIONAL DR STE 120 | Post-Box Only using 32822 Facility | 35822 |
32814 | HERNDON 821 HERNDON AVE | Post-Box Only using 32803 Facility | 9500 |
32815 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | Post-Box Only using 32862 Facility | - |
32817 | UNION PARK 1801 N ECONLOCKHATCHEE TRL | Standard | 36808 |
32818 | HIAWASSEE 3200 N HIAWASSEE RD | Standard | 62566 |
32819 | SAND LAKE 10450 TURKEY LAKE RD | Standard | 27826 |
32820 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 10927 |
32821 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | 20034 |
32822 | LEE VISTA 6301 HAZELTINE NATIONAL DR STE 120 | Standard | 68321 |
32824 | SOUTH CREEK 1701 W WETHERBEE RD | Post-Box Only using 32837 Facility | 56484 |
32825 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 63056 |
32826 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 28428 |
32827 | LEE VISTA 6301 HAZELTINE NATIONAL DR STE 120 | Post-Box Only using 32822 Facility | 17918 |
32828 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Standard | 69778 |
32829 | VENTURA 7360 CURRY FORD RD | Post-Box Only using 32822 Facility | 19353 |
32830 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | 49 |
32831 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 2414 |
32832 | VENTURA 7360 CURRY FORD RD | Post-Box Only using 32822 Facility | 31143 |
32833 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 10995 |
32835 | ORLO VISTA 501 S KIRKMAN RD | Post-Box Only using 32811 Facility | 49890 |
32836 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | 23708 |
32837 | SOUTH CREEK 1701 W WETHERBEE RD | Standard | 48762 |
32839 | PINE CASTLE 7707 S ORANGE AVE | Post-Box Only using 32809 Facility | 49304 |
32853 | COLONIALTOWN 611 N MILLS AVE | Post-Box Only using 32803 Facility | - |
32854 | COLLEGE PARK 1705 EDGEWATER DR | Post-Box Only using 32804 Facility | - |
32855 | ORANGE BLOSSOM 440 S ORANGE BLOSSOM TRL | Post-Box Only using 32805 Facility | - |
32856 | DIXIE VILLAGE 2860 DELANEY AVE | Post-Box Only using 32806 Facility | - |
32857 | AZALEA PARK 501 N SEMORAN BLVD | Post-Box Only using 32807 Facility | - |
32858 | PINE HILLS 811 DEAUVILLE DR | Post-Box Only using 32808 Facility | - |
32859 | PINE CASTLE 7707 S ORANGE AVE | Post-Box Only using 32809 Facility | - |
32860 | LOCKHART 5087 EDGEWATER DR | Post-Box Only using 32810 Facility | - |
32861 | ORLO VISTA 501 S KIRKMAN RD | Post-Box Only using 32811 Facility | - |
32862 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | Standard | - |
32867 | UNION PARK 1801 N ECONLOCKHATCHEE TRL | Post-Box Only using 32817 Facility | - |
32868 | HIAWASSEE 3200 N HIAWASSEE RD | Post-Box Only using 32818 Facility | - |
32869 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | - |
32872 | VENTURA 7360 CURRY FORD RD | Post-Box Only using 32822 Facility | - |
32877 | SOUTH CREEK 1701 W WETHERBEE RD | Post-Box Only using 32837 Facility | - |
32878 | ALAFAYA 650 N ALAFAYA TRL STE 101 | Post-Box Only using 32828 Facility | - |
34734 | GOTHA 9907 8TH ST | Standard | 4502 |
34740 | OAKLAND 210 N TUBB ST | Post-Box Only using 34760 Facility | - |
34760 | OAKLAND 210 N TUBB ST | Standard | 978 |
34761 | OCOEE 449 W SILVER STAR RD | Standard | 46233 |
34777 | DOWNTOWN WINTER GARDEN 207 W PLANT ST | Post-Box Only using 34787 Facility | - |
34778 | WINTER GARDEN 15155 W COLONIAL DR | Post-Box Only using 34787 Facility | - |
34786 | WINDERMERE 9300 CONROY WINDERMERE RD | Standard | 45914 |
34787 | DOWNTOWN WINTER GARDEN 15155 W COLONIAL DR | Standard | 86913 |
8 UNIQUE ZIP Codes in Orange County
Orange County's UNIQUE ZIP codes in Florida are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Florida, these 8 Unique ZIP codes in Orange County, FL ensures the faster delivery to such locations. These 8 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 8 Unique ZIP code locations in Orange County, FL.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
32816 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32885 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32886 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32887 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32891 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32896 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32897 | ORLANDO 10401 POST OFFICE BLVD W FL 2 | 32862 |
32899 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |