Orange County is one of a 58 primary legal divisions of California in the United States, accommodates 3,175,227 total local residents (according to 2022 ACS 5-year data), and associated with 4 NPA codes, 137 standard zip codes, 3 unique zip codes, and 29 major cities. This demographic dynamics of Orange County, CA shows how its entire population of 3,175,227 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Orange County |
Orange County FIPS Code | 06059 |
State | California |
Population | 3,175,227 residents |
Male Population | 1,578,013 males |
Female Population | 1,597,214 females |
Male to Female Ratio | 988 female per 1,000 male |
Land Area | 793 square miles |
Population per square mile | 4,005 residents |
White Population | 1,594,137 |
Hispanic or Latino Population | 1,077,367 |
Black Population | 53,753 |
Asian Population | 688,905 |
Total US Natives or Citizens | 3,175,227 |
Total Non US Citizens | 394,717 |
Education | 43.70 |
Employment | 62.60 |
Avg. household income | $147,182 |
Percapita Income | $50,683 |
Total Housing units | 3,175,227 |
Vacant Housing units | 64,372 |
Insurance | 3,159,196 |
Orange County | California | United States | |
---|---|---|---|
Total population | 3,175,227 | 39,538,223 | 331,097,593 |
Population per square miles | 4005 | 254 | 94 |
Employment Rate | 68.96% | 60.00% | 60.30% |
Median Household Income | $147,182 | $91,551 | $74,755 |
Health Insurance Coverage | 93.7% | 93.5% | 92% |
Total Housing Units | 1,066,286 | 13,550,586 | 129,870,928 |
Orange County is the 3rd most populous county in California, a place for having 29 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Anaheim | 347,111 | 16 zip codes |
Brea | 47,099 | 3 zip codes |
Buena Park | 83,542 | 4 zip codes |
Costa Mesa | 111,490 | 3 zip codes |
Cypress | 49,955 | 1 zip code |
Dana Point | 33,025 | 2 zip codes |
Fountain Valley | 56,754 | 2 zip codes |
Fullerton | 142,280 | 8 zip codes |
Garden Grove | 171,637 | 7 zip codes |
Huntington Beach | 197,481 | 6 zip codes |
Irvine | 304,527 | 14 zip codes |
La Habra | 62,904 | 3 zip codes |
Laguna Beach | 22,943 | 1 zip code |
Laguna Hills | 31,170 | 5 zip codes |
Laguna Niguel | 64,259 | 3 zip codes |
Lake Forest | 85,583 | 2 zip codes |
Mission Viejo | 93,233 | 5 zip codes |
Newport Beach | 85,159 | 8 zip codes |
Orange | 138,728 | 10 zip codes |
Placentia | 51,797 | 2 zip codes |
Rancho Santa Margarita | 47,702 | 3 zip codes |
San Clemente | 64,232 | 3 zip codes |
San Juan Capistrano | 35,099 | 1 zip code |
Santa Ana | 311,379 | 10 zip codes |
Seal Beach | 25,046 | 1 zip code |
Stanton | 38,271 | 1 zip code |
Tustin | 79,514 | 3 zip codes |
Westminster | 90,638 | 3 zip codes |
Yorba Linda | 68,035 | 3 zip codes |
Orange County is a 37th largest populous county in the United States and a 3rd California, is associated with 4 area (NPA) codes in the United States for dialing/telecommunication purposes.
Orange county is a place for 3 unique and 137 standard ZIP code locations for mail and parcel delivery purposes.
137 STANDARD ZIP Codes in Orange County
There are 137 STANDARD ZIP codes are being used in Orange County, CA to handle home and business mail delivery. Unlike the 3 Unique ZIP codes in Orange County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
90620 | BUENA PARK 7377 LA PALMA AVE | Post-Box Only using 90622 Facility | 47042 |
90621 | A STATION BUENA PARK 8082 COMMONWEALTH AVE STE 100 | Standard | 36151 |
90622 | BUENA PARK 7377 LA PALMA AVE | Standard | - |
90623 | BUENA PARK 7377 LA PALMA AVE | Post-Box Only using 90622 Facility | 15419 |
90630 | CYPRESS 5762 LINCOLN AVE | Standard | 50170 |
90631 | LA HABRA 1001 W IMPERIAL HWY | Standard | 69064 |
90632 | LA HABRA 1001 W IMPERIAL HWY | Post-Box Only using 90631 Facility | - |
90633 | CIVIC CENTER LA HABRA 120 E LA HABRA BLVD | Post-Box Only using 90631 Facility | - |
90680 | STANTON 10440 BEACH BLVD | Standard | 31102 |
90716 | LOS ALAMITOS 10650 REAGAN ST | Post-Box Only using 90720 Facility | 13941 |
90720 | LOS ALAMITOS 10650 REAGAN ST | Standard | 23673 |
90721 | LOS ALAMITOS 10650 REAGAN ST | Post-Box Only using 90720 Facility | - |
90740 | MARINER 221 MAIN ST | Standard | 24604 |
90742 | SUNSET BEACH 16885 PACIFIC COAST HWY | Standard | 469 |
92602 | NORTHWOOD 1 LEAGUE | Standard | 26663 |
92603 | IRVINE 15642 SAND CANYON AVE | Post-Box Only using 92619 Facility | 19329 |
92604 | HARVEST 17192 MURPHY AVE | Post-Box Only using 92623 Facility | 29080 |
92605 | HUNTINGTON BEACH 6771 WARNER AVE | Post-Box Only using 92647 Facility | - |
92606 | HARVEST 17192 MURPHY AVE | Post-Box Only using 92623 Facility | 24431 |
92607 | LAGUNA BEACH 29911 NIGUEL RD | Standard | - |
92609 | EL TORO 24552 RAYMOND WAY | Post-Box Only using 92630 Facility | - |
92610 | RANCHO SANTA MARGARITA 29862 AVENIDA DE LAS BANDERA | Post-Box Only using 92688 Facility | 13107 |
92612 | IRVINE 15642 SAND CANYON AVE | Post-Box Only using 92619 Facility | 34868 |
92614 | HARVEST 17192 MURPHY AVE | Post-Box Only using 92623 Facility | 29544 |
92615 | IDA JEAN HAXTON 9151 ATLANTA AVE | Standard | - |
92616 | UNIVERSITY 4255 CAMPUS DR STE A100 | Standard | - |
92617 | IRVINE 15642 SAND CANYON AVE | Post-Box Only using 92619 Facility | 20432 |
92618 | IRVINE 15642 SAND CANYON AVE | Post-Box Only using 92619 Facility | 59386 |
92619 | IRVINE 15642 SAND CANYON AVE | Standard | - |
92620 | NORTHWOOD 1 LEAGUE | Post-Box Only using 92602 Facility | 61110 |
92623 | HARVEST 17192 MURPHY AVE | Standard | - |
92624 | CAPISTRANO BEACH 34281 DOHENY PARK RD | Standard | 6881 |
92625 | CORONA DEL MAR 406 ORCHID AVE | Standard | 12546 |
92626 | COSTA MESA 1590 ADAMS AVE | Post-Box Only using 92628 Facility | 50198 |
92627 | MESA CENTER 2230 FAIRVIEW RD STE C | Standard | 62181 |
92628 | COSTA MESA 1590 ADAMS AVE | Standard | - |
92629 | DANA POINT 24551 DEL PRADO | Standard | 26144 |
92630 | EL TORO 24552 RAYMOND WAY | Standard | 66240 |
92637 | LAGUNA HILLS 24001 CALLE DE LA MAGDALENA | Post-Box Only using 92654 Facility | 17452 |
92646 | IDA JEAN HAXTON 9151 ATLANTA AVE | Post-Box Only using 92615 Facility | 56033 |
92647 | HUNTINGTON BEACH 6771 WARNER AVE | Standard | 60114 |
92648 | BEACH CENTER 316 OLIVE AVE | Standard | 45667 |
92649 | HUNTINGTON BEACH 6771 WARNER AVE | Post-Box Only using 92647 Facility | 35206 |
92650 | IRVINE 15642 SAND CANYON AVE | Post-Box Only using 92619 Facility | - |
92651 | LAGUNA BEACH 29911 NIGUEL RD | Post-Box Only using 92607 Facility | 23981 |
92652 | PLAYA 350 FOREST AVE | Standard | - |
92653 | LAGUNA HILLS 24001 CALLE DE LA MAGDALENA | Post-Box Only using 92654 Facility | 29923 |
92654 | LAGUNA HILLS 24001 CALLE DE LA MAGDALENA | Standard | - |
92655 | MIDWAY CITY 15041 JACKSON ST | Standard | 8040 |
92656 | LAGUNA HILLS 24001 CALLE DE LA MAGDALENA | Post-Box Only using 92654 Facility | 53143 |
92657 | NEWPORT BEACH 1133 CAMELBACK ST | Post-Box Only using 92658 Facility | 9169 |
92658 | NEWPORT BEACH 1133 CAMELBACK ST | Standard | - |
92659 | BAY STATION STAMP STORE 177 RIVERSIDE AVE STE A | Post-Box Only using 92663 Facility | - |
92660 | NEWPORT BEACH 1133 CAMELBACK ST | Post-Box Only using 92658 Facility | 35926 |
92661 | BALBOA NEWPORT BEACH 204 MAIN ST | Standard | 3300 |
92662 | BALBOA ISLAND 206 MARINE AVE | Standard | 2346 |
92663 | BAY STATION STAMP STORE 1133 CAMELBACK ST | Post-Box Only using 92658 Facility | 21886 |
92672 | SAN CLEMENTE 520 E AVENIDA PICO | Post-Box Only using 92674 Facility | 38020 |
92673 | RANCHO SAN CLEMENTE 905 CALLE NEGOCIO | Standard | 30633 |
92674 | SAN CLEMENTE 520 E AVENIDA PICO | Standard | - |
92675 | SAN JUAN CAPISTRANO 28081 MARGUERITE PKWY | Post-Box Only using 92690 Facility | 35099 |
92676 | SILVERADO 28251 SILVERADO CANYON RD | Standard | 1952 |
92677 | LAGUNA BEACH 29911 NIGUEL RD | Post-Box Only using 92607 Facility | 64259 |
92678 | TRABUCO CANYON 30595 TRABUCO CANYON RD | Standard | 630 |
92679 | RANCHO SANTA MARGARITA 29862 AVENIDA DE LAS BANDERA | Post-Box Only using 92688 Facility | 30971 |
92683 | WESTMINSTER 15030 GOLDENWEST CIR | Post-Box Only using 92685 Facility | 90630 |
92684 | BOLSA 9317 BOLSA AVE | Standard | - |
92685 | WESTMINSTER 15030 GOLDENWEST CIR | Standard | - |
92688 | RANCHO SANTA MARGARITA 29851 AVENTURA STE K | Standard | 44444 |
92690 | SAN JUAN CAPISTRANO 28081 MARGUERITE PKWY | Standard | - |
92691 | SAN JUAN CAPISTRANO 28081 MARGUERITE PKWY | Post-Box Only using 92690 Facility | 48073 |
92692 | SAN JUAN CAPISTRANO 28081 MARGUERITE PKWY | Post-Box Only using 92690 Facility | 45977 |
92693 | SAN JUAN PLAZA 32124 PASEO ADELANTO STE 1 | Standard | - |
92694 | SAN JUAN CAPISTRANO 28081 MARGUERITE PKWY | Post-Box Only using 92690 Facility | 35074 |
92701 | SANTA ANA 2201 N GRAND AVE | Post-Box Only using 92711 Facility | 49462 |
92702 | SPURGEON 615 N BUSH ST | Standard | - |
92703 | BRISTOL 1620 W 1ST ST | Standard | 61593 |
92704 | DIAMOND 1517 S GREENVILLE ST | Standard | 80767 |
92705 | SANTA ANA 2201 N GRAND AVE | Post-Box Only using 92711 Facility | 46854 |
92706 | KING 1609 N KING ST | Standard | 36548 |
92707 | SOUTH MAIN 1620 W 1ST ST | Post-Box Only using 92703 Facility | 59712 |
92708 | FOUNTAIN VALLEY 17227 NEWHOPE ST | Post-Box Only using 92728 Facility | 56754 |
92711 | SANTA ANA 2201 N GRAND AVE | Standard | - |
92728 | FOUNTAIN VALLEY 17227 NEWHOPE ST | Standard | - |
92735 | INDUSTRIAL SANTA ANA 2230 S GRAND AVE | Standard | - |
92780 | TUSTIN 340 E 1ST ST | Post-Box Only using 92781 Facility | 54945 |
92781 | TUSTIN 340 E 1ST ST | Standard | - |
92782 | TUSTIN 340 E 1ST ST | Post-Box Only using 92781 Facility | 29838 |
92799 | SANTA ANA WINDOW SVCS 3101 W SUNFLOWER AVE | Standard | - |
92801 | ANAHEIM 701 N LOARA ST | Post-Box Only using 92803 Facility | 64022 |
92802 | HOLIDAY 1180 W BALL RD | Post-Box Only using 92812 Facility | 44316 |
92803 | ANAHEIM 701 N LOARA ST | Standard | - |
92804 | BROOKHURST CENTER 2255 W BALL RD | Post-Box Only using 92814 Facility | 84700 |
92805 | ANAHEIM 701 N LOARA ST | Post-Box Only using 92803 Facility | 73310 |
92806 | SUNKIST 2320 E LINCOLN AVE | Post-Box Only using 92816 Facility | 40945 |
92807 | ANAHEIM HILLS 5505 E SANTA ANA CANYON RD | Post-Box Only using 92817 Facility | 36117 |
92808 | ANAHEIM HILLS 5505 E SANTA ANA CANYON RD | Post-Box Only using 92817 Facility | 21080 |
92809 | ANAHEIM CANYON 8161 E KAISER BLVD | Standard | - |
92812 | HOLIDAY 1180 W BALL RD | Standard | - |
92814 | BROOKHURST CENTER 2255 W BALL RD | Standard | - |
92815 | FEDERAL ANAHEIM 333 W BROADWAY | Standard | - |
92816 | SUNKIST 2320 E LINCOLN AVE | Standard | - |
92817 | ANAHEIM HILLS 5505 E SANTA ANA CANYON RD | Standard | - |
92821 | BREA 700 E BIRCH ST | Post-Box Only using 92822 Facility | 41604 |
92822 | BREA 700 E BIRCH ST | Standard | - |
92823 | BREA 700 E BIRCH ST | Post-Box Only using 92822 Facility | 5495 |
92825 | STADIUM 711 E BALL RD STE 100 | Standard | - |
92831 | FULLERTON 1350 E CHAPMAN AVE | Post-Box Only using 92834 Facility | 36470 |
92832 | FULLERTON 1350 E CHAPMAN AVE | Post-Box Only using 92834 Facility | 26040 |
92833 | ORANGEHURST 1920 W COMMONWEALTH AVE | Post-Box Only using 92837 Facility | 52799 |
92834 | FULLERTON 1350 E CHAPMAN AVE | Standard | - |
92835 | SUNNY HILLS 1820 N SUNNYCREST DR | Post-Box Only using 92838 Facility | 26687 |
92836 | COMMONWEALTH 202 E COMMONWEALTH AVE | Standard | - |
92837 | ORANGEHURST 1920 W COMMONWEALTH AVE | Standard | - |
92838 | SUNNY HILLS 1820 N SUNNYCREST DR | Standard | - |
92840 | GARDEN GROVE 10441 STANFORD AVE | Post-Box Only using 92842 Facility | 53826 |
92841 | GARDEN GROVE 10441 STANFORD AVE | Post-Box Only using 92842 Facility | 34188 |
92842 | GARDEN GROVE 10441 STANFORD AVE | Standard | - |
92843 | GARDEN GROVE 10441 STANFORD AVE | Post-Box Only using 92842 Facility | 47549 |
92844 | GARDEN GROVE 10441 STANFORD AVE | Post-Box Only using 92842 Facility | 22622 |
92845 | GARDEN GROVE 10441 STANFORD AVE | Post-Box Only using 92842 Facility | 15530 |
92846 | WEST GARDEN GROVE 11947 VALLEY VIEW ST | Standard | - |
92856 | PLAZA ORANGE 308 W CHAPMAN AVE | Standard | - |
92857 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | - |
92859 | EL MODENA 3744 E CHAPMAN AVE STE F | Standard | - |
92861 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | 5814 |
92863 | ORANGE 1075 N TUSTIN ST | Standard | - |
92865 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | 21140 |
92866 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | 14873 |
92867 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | 44216 |
92868 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | 27280 |
92869 | ORANGE 1075 N TUSTIN ST | Post-Box Only using 92863 Facility | 36429 |
92870 | PLACENTIA 1400 N KRAEMER BLVD | Post-Box Only using 92871 Facility | 53150 |
92871 | PLACENTIA 1400 N KRAEMER BLVD | Standard | - |
92885 | YORBA LINDA 4770 EUREKA AVE | Standard | - |
92886 | YORBA LINDA 4770 EUREKA AVE | Post-Box Only using 92885 Facility | 50437 |
92887 | YORBA LINDA 4770 EUREKA AVE | Post-Box Only using 92885 Facility | 20353 |
3 UNIQUE ZIP Codes in Orange County
Orange County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 3 Unique ZIP codes in Orange County, CA ensures the faster delivery to such locations. These 3 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 3 Unique ZIP code locations in Orange County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
92697 | IRVINE 15642 SAND CANYON AVE | 92619 |
92698 | LAGUNA HILLS 24001 CALLE DE LA MAGDALENA | 92654 |
92850 | ANAHEIM 701 N LOARA ST | 92803 |