Oliver County is one of a 53 primary legal divisions of North Dakota in the United States, accommodates 1,832 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, one standard zip code . This demographic dynamics of Oliver County, ND shows how its entire population of 1,832 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Oliver County |
Oliver County FIPS Code | 38065 |
State | North Dakota |
Population | 1,832 residents |
Male Population | 973 males |
Female Population | 859 females |
Male to Female Ratio | 1133 female per 1,000 male |
Land Area | 722 square miles |
Population per square mile | 3 residents |
White Population | 1,683 |
Hispanic or Latino Population | 61 |
Black Population | 0 |
Asian Population | 6 |
Total US Natives or Citizens | 1,832 |
Total Non US Citizens | 0 |
Education | 21.60 |
Employment | 56.00 |
Avg. household income | $93,800 |
Percapita Income | $36,532 |
Total Housing units | 1,832 |
Vacant Housing units | 210 |
Insurance | 1,832 |
Oliver County | North Dakota | United States | |
---|---|---|---|
Total population | 1,832 | 779,094 | 331,097,593 |
Population per square miles | 3 | 11 | 94 |
Employment Rate | 68.46% | 66.10% | 60.30% |
Median Household Income | $93,800 | $71,970 | $74,755 |
Health Insurance Coverage | 95.6% | 93.6% | 92% |
Total Housing Units | 698 | 331,481 | 129,870,928 |
Oliver County is a 3022nd largest populous county in the United States and a 47th North Dakota, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Oliver county is a place for 1 standard ZIP code location for mail and parcel delivery purposes.
1 STANDARD ZIP Code in Oliver County
There are 1 STANDARD ZIP code is being used in Oliver County, ND to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
58530 | CENTER 115 S CENTER AVE | Standard | 1113 |