Nottoway County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 15,638 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Nottoway County, VA shows how its entire population of 15,638 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Nottoway County |
Nottoway County FIPS Code | 51135 |
State | Virginia |
Population | 15,638 residents |
Male Population | 8,295 males |
Female Population | 7,343 females |
Male to Female Ratio | 1130 female per 1,000 male |
Land Area | 314 square miles |
Population per square mile | 50 residents |
White Population | 8,770 |
Hispanic or Latino Population | 783 |
Black Population | 5,955 |
Asian Population | 83 |
Total US Natives or Citizens | 15,638 |
Total Non US Citizens | 219 |
Education | 16.10 |
Employment | 46.90 |
Avg. household income | $78,347 |
Percapita Income | $27,223 |
Total Housing units | 15,638 |
Vacant Housing units | 1,243 |
Insurance | 13,902 |
Nottoway County | Virginia | United States | |
---|---|---|---|
Total population | 15,638 | 8,631,393 | 331,097,593 |
Population per square miles | 50 | 219 | 94 |
Employment Rate | 71.72% | 61.00% | 60.30% |
Median Household Income | $78,347 | $85,873 | $74,755 |
Health Insurance Coverage | 86.5% | 93.5% | 92% |
Total Housing Units | 5,415 | 3,380,607 | 129,870,928 |
Nottoway county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Nottoway County
There are 6 STANDARD ZIP codes are being used in Nottoway County, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
23824 | BLACKSTONE 400 S MAIN ST | Standard | 6714 |
23922 | BURKEVILLE 204 S AGNEW ST | Standard | 4267 |
23930 | CREWE 101 W TENNESSEE AVE | Standard | 5505 |
23942 | BURKEVILLE 204 S AGNEW ST | Post-Box Only using 23922 Facility | 1137 |
23954 | BURKEVILLE 204 S AGNEW ST | Post-Box Only using 23922 Facility | 2462 |
23955 | NOTTOWAY 329 W COURTHOUSE RD | Standard | 12 |