Northumberland County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 91,340 total local residents (according to 2022 ACS 5-year data), 24 standard zip codes . This demographic dynamics of Northumberland County, PA shows how its entire population of 91,340 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Northumberland County |
| Northumberland County FIPS Code | 42097 |
| State | Pennsylvania |
| Population | 91,340 residents |
| Male Population | 46,403 males |
| Female Population | 44,937 females |
| Male to Female Ratio | 1033 female per 1,000 male |
| Land Area | 458 square miles |
| Population per square mile | 200 residents |
| White Population | 84,070 |
| Hispanic or Latino Population | 3,879 |
| Black Population | 2,399 |
| Asian Population | 335 |
| Total US Natives or Citizens | 91,340 |
| Total Non US Citizens | 543 |
| Education | 19.20 |
| Employment | 53.50 |
| Avg. household income | $74,086 |
| Percapita Income | $31,240 |
| Total Housing units | 91,340 |
| Vacant Housing units | 5,642 |
| Insurance | 87,998 |
| Northumberland County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 91,340 | 13,002,700 | 331,097,593 |
| Population per square miles | 200 | 291 | 94 |
| Employment Rate | 73.03% | 60.10% | 60.30% |
| Median Household Income | $74,086 | $71,798 | $74,755 |
| Health Insurance Coverage | 95% | 94.7% | 92% |
| Total Housing Units | 37,775 | 5,294,065 | 129,870,928 |
Northumberland county is a place for 24 standard ZIP code locations for mail and parcel delivery purposes.
24 STANDARD ZIP Codes in Northumberland County
There are 24 STANDARD ZIP codes are being used in Northumberland County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 17730 | DEWART 2037 MAIN ST | Standard | 47 |
| 17749 | MC EWENSVILLE 8 POTASH ST | Standard | 274 |
| 17772 | TURBOTVILLE 4745 STATE ROUTE 54 | Standard | 2453 |
| 17777 | WATSONTOWN 316 MAIN ST | Standard | 6709 |
| 17801 | SUNBURY 135 N 3RD ST | Standard | 16236 |
| 17823 | DORNSIFE 123 CREEK RD | Standard | 1304 |
| 17824 | ELYSBURG 5 E ROOSEVELT AVE | Standard | 3718 |
| 17830 | HERNDON 127 POTTSVILLE ST | Standard | 1971 |
| 17832 | MARION HEIGHTS 226 NORTH ST | Standard | 654 |
| 17834 | KULPMONT 901 CHESTNUT ST FRNT | Standard | 3498 |
| 17836 | SHAMOKIN 201 E INDEPENDENCE ST | Post-Box Only using 17872 Facility | 224 |
| 17840 | MOUNT CARMEL 1 S HICKORY ST | Post-Box Only using 17851 Facility | 363 |
| 17847 | MILTON 29 N FRONT ST | Standard | 11479 |
| 17850 | MONTANDON 97 MAIN ST | Standard | 617 |
| 17851 | MOUNT CARMEL 1 S HICKORY ST | Standard | 7232 |
| 17857 | NORTHUMBERLAND 75 QUEEN ST | Standard | 7708 |
| 17860 | PAXINOS 5317 STATE ROUTE 61 | Standard | 2485 |
| 17865 | POTTS GROVE 4365 STATE ROUTE 642 | Standard | 33 |
| 17866 | SHAMOKIN 201 E INDEPENDENCE ST | Post-Box Only using 17872 Facility | 9905 |
| 17867 | SHAMOKIN 201 E INDEPENDENCE ST | Post-Box Only using 17872 Facility | 191 |
| 17868 | RIVERSIDE 452 DEWART ST | Standard | 1057 |
| 17872 | SHAMOKIN 201 E INDEPENDENCE ST | Standard | 9157 |
| 17881 | SHAMOKIN 201 E INDEPENDENCE ST | Post-Box Only using 17872 Facility | 1439 |
| 17888 | MOUNT CARMEL 1 S HICKORY ST | Post-Box Only using 17851 Facility | 514 |
