Northampton County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 12,132 total local residents (according to 2022 ACS 5-year data), 13 standard zip codes . This demographic dynamics of Northampton County, VA shows how its entire population of 12,132 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Northampton County |
| Northampton County FIPS Code | 51131 |
| State | Virginia |
| Population | 12,132 residents |
| Male Population | 5,722 males |
| Female Population | 6,410 females |
| Male to Female Ratio | 893 female per 1,000 male |
| Land Area | 212 square miles |
| Population per square mile | 57 residents |
| White Population | 7,078 |
| Hispanic or Latino Population | 1,146 |
| Black Population | 3,843 |
| Asian Population | 135 |
| Total US Natives or Citizens | 12,132 |
| Total Non US Citizens | 364 |
| Education | 29.30 |
| Employment | 49.10 |
| Avg. household income | $83,258 |
| Percapita Income | $37,321 |
| Total Housing units | 12,132 |
| Vacant Housing units | 2,068 |
| Insurance | 11,862 |
| Northampton County | Virginia | United States | |
|---|---|---|---|
| Total population | 12,132 | 8,631,393 | 331,097,593 |
| Population per square miles | 57 | 219 | 94 |
| Employment Rate | 74.12% | 61.00% | 60.30% |
| Median Household Income | $83,258 | $85,873 | $74,755 |
| Health Insurance Coverage | 89.7% | 93.5% | 92% |
| Total Housing Units | 5,344 | 3,380,607 | 129,870,928 |
Northampton county is a place for 13 standard ZIP code locations for mail and parcel delivery purposes.
13 STANDARD ZIP Codes in Northampton County
There are 13 STANDARD ZIP codes are being used in Northampton County, VA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 23307 | NASSAWADOX 10238 ROGERS RD | Post-Box Only using 23413 Facility | 594 |
| 23310 | CAPE CHARLES 299 RANDOLPH AVE | Standard | 4984 |
| 23313 | CAPEVILLE 4511 CAPEVILLE RD | Standard | - |
| 23316 | CHERITON 21197 N BAYSIDE RD | Standard | 75 |
| 23347 | EASTVILLE 5253 WILLOW OAK RD | Standard | 640 |
| 23350 | EXMORE 12144 BANK AVE | Standard | 3144 |
| 23354 | FRANKTOWN 9135 FRANKTOWN RD | Standard | 379 |
| 23398 | JAMESVILLE 6010 OCCOHANNOCK NECK RD | Standard | 21 |
| 23405 | MACHIPONGO 7414 MACHIPONGO DR | Standard | 1226 |
| 23408 | MARIONVILLE 9095 SEASIDE RD | Standard | 8 |
| 23413 | NASSAWADOX 10238 ROGERS RD | Standard | 971 |
| 23443 | TOWNSEND 28463 SEASIDE RD | Standard | - |
| 23486 | WILLIS WHARF 4457 WILLIS WHARF RD | Standard | 90 |
