Norfolk County is one of a 14 primary legal divisions of Massachusetts in the United States, accommodates 722,112 total local residents (according to 2022 ACS 5-year data), and associated with 6 NPA codes, 46 standard zip codes , and 11 major cities. This demographic dynamics of Norfolk County, MA shows how its entire population of 722,112 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Norfolk County |
| Norfolk County FIPS Code | 25021 |
| State | Massachusetts |
| Population | 722,112 residents |
| Male Population | 350,867 males |
| Female Population | 371,245 females |
| Male to Female Ratio | 945 female per 1,000 male |
| Land Area | 396 square miles |
| Population per square mile | 1,823 residents |
| White Population | 527,921 |
| Hispanic or Latino Population | 37,445 |
| Black Population | 51,311 |
| Asian Population | 86,084 |
| Total US Natives or Citizens | 722,112 |
| Total Non US Citizens | 55,067 |
| Education | 57.00 |
| Employment | 66.30 |
| Avg. household income | $170,721 |
| Percapita Income | $66,685 |
| Total Housing units | 722,112 |
| Vacant Housing units | 12,212 |
| Insurance | 715,124 |
| Norfolk County | Massachusetts | United States | |
|---|---|---|---|
| Total population | 722,112 | 7,029,917 | 331,097,593 |
| Population per square miles | 1823 | 901 | 94 |
| Employment Rate | 70.17% | 64.00% | 60.30% |
| Median Household Income | $170,721 | $94,488 | $74,755 |
| Health Insurance Coverage | 98% | 97.6% | 92% |
| Total Housing Units | 279,104 | 2,797,776 | 129,870,928 |
Norfolk County is the 5th most populous county in Massachusetts, a place for having 11 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Braintree | 38,748 | 2 zip codes |
| Brookline | 62,698 | 3 zip codes |
| Dedham | 25,150 | 2 zip codes |
| Franklin | 32,777 | 1 zip code |
| Milton | 28,450 | 2 zip codes |
| Needham | 31,957 | 1 zip code |
| Norwood | 31,343 | 1 zip code |
| Quincy | 100,981 | 4 zip codes |
| Randolph | 34,691 | 1 zip code |
| Wellesley | 29,862 | 1 zip code |
| Weymouth | 57,300 | 4 zip codes |
Norfolk County is a 137th largest populous county in the United States and a 5th Massachusetts, is associated with 6 area (NPA) codes in the United States for dialing/telecommunication purposes.
Norfolk county is a place for 46 standard ZIP code locations for mail and parcel delivery purposes.
46 STANDARD ZIP Codes in Norfolk County
There are 46 STANDARD ZIP codes are being used in Norfolk County, MA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 02019 | BELLINGHAM 111 MECHANIC ST | Standard | 17025 |
| 02021 | CANTON 661 WASHINGTON ST | Standard | 24293 |
| 02025 | COHASSET 100 RIPLEY RD | Standard | 8330 |
| 02026 | DEDHAM 611 HIGH ST | Standard | 25150 |
| 02027 | DEDHAM 611 HIGH ST | Post-Box Only using 02026 Facility | - |
| 02030 | DOVER 5 WALPOLE ST | Standard | 5886 |
| 02032 | EAST WALPOLE 31 UNION ST | Standard | 4847 |
| 02035 | FOXBORO 15 WALL ST | Standard | 18476 |
| 02038 | FRANKLIN 43 MAIN ST | Standard | 32777 |
| 02052 | MEDFIELD 60 NORTH ST | Standard | 12844 |
| 02053 | MEDWAY 115 MAIN ST | Standard | 13164 |
| 02054 | MILLIS 1116 MAIN ST | Standard | 8565 |
| 02056 | MILLIS 1116 MAIN ST | Post-Box Only using 02054 Facility | 11527 |
| 02062 | NORWOOD 1 CENTRAL ST | Standard | 31343 |
| 02067 | SHARON 15 S MAIN ST | Standard | 18473 |
| 02071 | SOUTH WALPOLE 44 SUMMER ST | Standard | 1480 |
| 02072 | STOUGHTON 31 PORTER ST | Standard | 29051 |
| 02081 | FOXBORO 15 WALL ST | Post-Box Only using 02035 Facility | 19990 |
| 02090 | ISLINGTON 307 WASHINGTON ST | Standard | 16149 |
| 02093 | WRENTHAM 100 RANDALL RD | Standard | 12173 |
| 02169 | QUINCY 47 WASHINGTON ST | Standard | 60938 |
| 02170 | WOLLASTON 5 BEACH ST | Standard | 19928 |
| 02171 | NORTH QUINCY 454 HANCOCK ST | Standard | 19882 |
| 02184 | BRAINTREE CARRIER ANNEX 333 COMMERCE DR | Standard | 38748 |
| 02185 | BRAINTREE 125 PEARL ST | Post-Box Only using 02184 Facility | - |
| 02186 | MILTON 499 ADAMS ST | Standard | 28683 |
| 02187 | MILTON VILLAGE 50 ADAMS ST | Post-Box Only using 02186 Facility | - |
| 02188 | WEYMOUTH 103 WASHINGTON ST | Standard | 15313 |
| 02189 | EAST WEYMOUTH 1377 COMMERCIAL ST | Standard | 15567 |
| 02190 | BRAINTREE CARRIER ANNEX 333 COMMERCE DR | Post-Box Only using 02184 Facility | 18516 |
| 02191 | NORTH WEYMOUTH 53 SEA ST | Standard | 7904 |
| 02269 | QUINCY 47 WASHINGTON ST | Post-Box Only using 02169 Facility | - |
| 02322 | AVON 8 E MAIN ST | Standard | 4730 |
| 02343 | HOLBROOK 333 PLYMOUTH ST | Standard | 11282 |
| 02368 | RANDOLPH 16 THOMAS PATTEN DR | Standard | 34747 |
| 02445 | BROOKLINE 1295 BEACON ST | Post-Box Only using 02446 Facility | 22124 |
| 02446 | BROOKLINE 1295 BEACON ST | Standard | 31517 |
| 02447 | BROOKLINE VILLAGE 207 WASHINGTON ST | Post-Box Only using 02445 Facility | - |
| 02457 | BABSON PARK 231 FOREST ST | Post-Box Only using 02481 Facility | 1758 |
| 02467 | CHESTNUT HILL 12 MIDDLESEX RD | Standard | 21709 |
| 02481 | WELLESLEY HILLS 337 WASHINGTON ST | Standard | 17100 |
| 02482 | WELLESLEY 1 GROVE ST | Standard | 11004 |
| 02492 | NEEDHAM 1150 GREAT PLAIN AVE | Standard | 21192 |
| 02494 | NEEDHAM 1150 GREAT PLAIN AVE | Post-Box Only using 02492 Facility | 10765 |
| 02760 | ATTLEBORO FALLS 215 COMMONWEALTH AVE | Post-Box Only using 02763 Facility | 29149 |
| 02762 | NORTH ATTLEBORO 30 S WASHINGTON ST | Post-Box Only using 02760 Facility | 9814 |
