Noble County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 14,216 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Noble County, OH shows how its entire population of 14,216 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Noble County |
Noble County FIPS Code | 39121 |
State | Ohio |
Population | 14,216 residents |
Male Population | 8,413 males |
Female Population | 5,803 females |
Male to Female Ratio | 1450 female per 1,000 male |
Land Area | 398 square miles |
Population per square mile | 36 residents |
White Population | 13,338 |
Hispanic or Latino Population | 182 |
Black Population | 553 |
Asian Population | 5 |
Total US Natives or Citizens | 14,216 |
Total Non US Citizens | 44 |
Education | 13.10 |
Employment | 35.70 |
Avg. household income | $74,850 |
Percapita Income | $28,676 |
Total Housing units | 14,216 |
Vacant Housing units | 1,242 |
Insurance | 12,047 |
Noble County | Ohio | United States | |
---|---|---|---|
Total population | 14,216 | 11,799,448 | 331,097,593 |
Population per square miles | 36 | 289 | 94 |
Employment Rate | 76.47% | 60.60% | 60.30% |
Median Household Income | $74,850 | $65,720 | $74,755 |
Health Insurance Coverage | 91.9% | 94.1% | 92% |
Total Housing Units | 4,545 | 4,878,206 | 129,870,928 |
Noble county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Noble County
There are 5 STANDARD ZIP codes are being used in Noble County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
43717 | BELLE VALLEY 200 LIBERTY ST | Standard | 121 |
43724 | CALDWELL 601 WEST ST | Standard | 9183 |
43779 | CALDWELL 601 WEST ST | Post-Box Only using 43724 Facility | 531 |
43788 | SUMMERFIELD 300 W CROSS ST | Standard | 624 |
45727 | DEXTER CITY 115 MAIN ST | Standard | 766 |