Nicholas County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 24,624 total local residents (according to 2022 ACS 5-year data), 16 standard zip codes . This demographic dynamics of Nicholas County, WV shows how its entire population of 24,624 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Nicholas County |
| Nicholas County FIPS Code | 54067 |
| State | West Virginia |
| Population | 24,624 residents |
| Male Population | 12,465 males |
| Female Population | 12,159 females |
| Male to Female Ratio | 1025 female per 1,000 male |
| Land Area | 647 square miles |
| Population per square mile | 38 residents |
| White Population | 23,817 |
| Hispanic or Latino Population | 243 |
| Black Population | 14 |
| Asian Population | 58 |
| Total US Natives or Citizens | 24,624 |
| Total Non US Citizens | 115 |
| Education | 18.40 |
| Employment | 45.00 |
| Avg. household income | $66,459 |
| Percapita Income | $27,744 |
| Total Housing units | 24,624 |
| Vacant Housing units | 2,903 |
| Insurance | 24,473 |
| Nicholas County | West Virginia | United States | |
|---|---|---|---|
| Total population | 24,624 | 1,793,716 | 331,097,593 |
| Population per square miles | 38 | 75 | 94 |
| Employment Rate | 72.51% | 50.20% | 60.30% |
| Median Household Income | $66,459 | $54,329 | $74,755 |
| Health Insurance Coverage | 94.6% | 94.1% | 92% |
| Total Housing Units | 9,644 | 736,341 | 129,870,928 |
Nicholas county is a place for 16 standard ZIP code locations for mail and parcel delivery purposes.
16 STANDARD ZIP Codes in Nicholas County
There are 16 STANDARD ZIP codes are being used in Nicholas County, WV to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 25059 | DIXIE 1792 DIXIE HWY | Standard | 537 |
| 26202 | FENWICK 2643 RICHWOOD RD | Standard | 389 |
| 26205 | CRAIGSVILLE 25 RED OAK DR | Standard | 2970 |
| 26261 | RICHWOOD 22 E MAIN ST | Standard | 3088 |
| 26610 | BIRCH RIVER 55 POWELLS CREEK RD | Standard | 576 |
| 26651 | SUMMERSVILLE 846 BROAD ST | Standard | 9870 |
| 26660 | CALVIN 14038 WEBSTER RD | Standard | 421 |
| 26662 | CANVAS 102 OAKWOOD DR | Standard | 464 |
| 26671 | GILBOA 5495 TURNPIKE RD | Standard | 337 |
| 26675 | KESLERS CROSS LANES 5596 SUMMERSVILLE LAKE RD | Standard | - |
| 26676 | LEIVASY 5325 LEIVASY RD | Standard | 305 |
| 26678 | MOUNT LOOKOUT 466 W MOUNT LOOKOUT RD | Standard | 1494 |
| 26679 | MOUNT NEBO 594 RIVIERA RD | Standard | 1237 |
| 26681 | NETTIE 11427 CANVAS NETTIE RD | Standard | 1137 |
| 26684 | MOUNT NEBO 594 RIVIERA RD | Post-Box Only using 26679 Facility | 411 |
| 26691 | SUMMERSVILLE 846 BROAD ST | Post-Box Only using 26651 Facility | 816 |
