Neosho County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 15,826 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Neosho County, KS shows how its entire population of 15,826 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Neosho County |
Neosho County FIPS Code | 20133 |
State | Kansas |
Population | 15,826 residents |
Male Population | 7,835 males |
Female Population | 7,991 females |
Male to Female Ratio | 980 female per 1,000 male |
Land Area | 571 square miles |
Population per square mile | 28 residents |
White Population | 14,611 |
Hispanic or Latino Population | 1,001 |
Black Population | 192 |
Asian Population | 88 |
Total US Natives or Citizens | 15,826 |
Total Non US Citizens | 186 |
Education | 21.10 |
Employment | 56.90 |
Avg. household income | $71,079 |
Percapita Income | $29,850 |
Total Housing units | 15,826 |
Vacant Housing units | 1,032 |
Insurance | 15,637 |
Neosho County | Kansas | United States | |
---|---|---|---|
Total population | 15,826 | 2,937,880 | 331,097,593 |
Population per square miles | 28 | 36 | 94 |
Employment Rate | 66.09% | 62.50% | 60.30% |
Median Household Income | $71,079 | $68,925 | $74,755 |
Health Insurance Coverage | 88.3% | 91.4% | 92% |
Total Housing Units | 6,207 | 1,175,294 | 129,870,928 |
Neosho county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Neosho County
There are 8 STANDARD ZIP codes are being used in Neosho County, KS to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
66720 | CHANUTE 102 N LINCOLN AVE | Standard | 10835 |
66733 | ERIE 115 W 2ND ST | Standard | 2285 |
66740 | GALESBURG 119 CENTER ST | Standard | 192 |
66748 | CHANUTE 102 N LINCOLN AVE | Post-Box Only using 66720 Facility | 2883 |
66771 | SAINT PAUL 719 CENTRAL ST | Standard | 1004 |
66775 | STARK 111 W MAIN ST | Standard | 199 |
66776 | THAYER 111 W NEOSHO AVE | Standard | 1542 |
66780 | SAINT PAUL 719 CENTRAL ST | Post-Box Only using 66771 Facility | 503 |