Nemaha County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 7,019 total local residents (according to 2022 ACS 5-year data), 4 standard zip codes . This demographic dynamics of Nemaha County, NE shows how its entire population of 7,019 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Nemaha County |
| Nemaha County FIPS Code | 31127 |
| State | Nebraska |
| Population | 7,019 residents |
| Male Population | 3,595 males |
| Female Population | 3,424 females |
| Male to Female Ratio | 1050 female per 1,000 male |
| Land Area | 407 square miles |
| Population per square mile | 17 residents |
| White Population | 6,427 |
| Hispanic or Latino Population | 214 |
| Black Population | 113 |
| Asian Population | 26 |
| Total US Natives or Citizens | 7,019 |
| Total Non US Citizens | 19 |
| Education | 30.50 |
| Employment | 57.00 |
| Avg. household income | $83,814 |
| Percapita Income | $36,367 |
| Total Housing units | 7,019 |
| Vacant Housing units | 461 |
| Insurance | 6,928 |
| Nemaha County | Nebraska | United States | |
|---|---|---|---|
| Total population | 7,019 | 1,961,504 | 331,097,593 |
| Population per square miles | 17 | 26 | 94 |
| Employment Rate | 65.13% | 66.20% | 60.30% |
| Median Household Income | $83,814 | $69,597 | $74,755 |
| Health Insurance Coverage | 91.1% | 93.3% | 92% |
| Total Housing Units | 2,851 | 803,157 | 129,870,928 |
Nemaha county is a place for 4 standard ZIP code locations for mail and parcel delivery purposes.
4 STANDARD ZIP Codes in Nemaha County
There are 4 STANDARD ZIP codes are being used in Nemaha County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 68305 | AUBURN 1320 COURTHOUSE AVE | Standard | 4329 |
| 68321 | AUBURN 1320 COURTHOUSE AVE | Post-Box Only using 68305 Facility | 376 |
| 68414 | AUBURN 1320 COURTHOUSE AVE | Post-Box Only using 68305 Facility | 173 |
| 68421 | PERU 609 5TH ST | Standard | 1046 |
