Nemaha County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 10,219 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Nemaha County, KS shows how its entire population of 10,219 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Nemaha County |
| Nemaha County FIPS Code | 20131 |
| State | Kansas |
| Population | 10,219 residents |
| Male Population | 5,224 males |
| Female Population | 4,995 females |
| Male to Female Ratio | 1046 female per 1,000 male |
| Land Area | 717 square miles |
| Population per square mile | 14 residents |
| White Population | 9,741 |
| Hispanic or Latino Population | 231 |
| Black Population | 48 |
| Asian Population | 16 |
| Total US Natives or Citizens | 10,219 |
| Total Non US Citizens | 38 |
| Education | 28.30 |
| Employment | 66.00 |
| Avg. household income | $94,845 |
| Percapita Income | $36,959 |
| Total Housing units | 10,219 |
| Vacant Housing units | 521 |
| Insurance | 9,952 |
| Nemaha County | Kansas | United States | |
|---|---|---|---|
| Total population | 10,219 | 2,937,880 | 331,097,593 |
| Population per square miles | 14 | 36 | 94 |
| Employment Rate | 64.58% | 62.50% | 60.30% |
| Median Household Income | $94,845 | $68,925 | $74,755 |
| Health Insurance Coverage | 94% | 91.4% | 92% |
| Total Housing Units | 3,986 | 1,175,294 | 129,870,928 |
Nemaha county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Nemaha County
There are 8 STANDARD ZIP codes are being used in Nemaha County, KS to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 66408 | BERN 403 MAIN ST | Standard | 447 |
| 66415 | CENTRALIA 505 4TH ST | Standard | 695 |
| 66417 | WETMORE 321 2ND ST | Post-Box Only using 66550 Facility | 410 |
| 66428 | GOFF 1737 STATE HIGHWAY 9 | Standard | 278 |
| 66522 | SENECA 607 MAIN ST | Post-Box Only using 66538 Facility | 280 |
| 66534 | SABETHA 122 S 9TH ST | Standard | 3711 |
| 66538 | SENECA 607 MAIN ST | Standard | 3419 |
| 66550 | WETMORE 321 2ND ST | Standard | 640 |
