Murray County is one of a 77 primary legal divisions of Oklahoma in the United States, accommodates 13,837 total local residents (according to 2022 ACS 5-year data), 4 standard zip codes . This demographic dynamics of Murray County, OK shows how its entire population of 13,837 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Murray County |
| Murray County FIPS Code | 40099 |
| State | Oklahoma |
| Population | 13,837 residents |
| Male Population | 7,153 males |
| Female Population | 6,684 females |
| Male to Female Ratio | 1070 female per 1,000 male |
| Land Area | 416 square miles |
| Population per square mile | 33 residents |
| White Population | 9,996 |
| Hispanic or Latino Population | 1,018 |
| Black Population | 171 |
| Asian Population | 0 |
| Total US Natives or Citizens | 13,837 |
| Total Non US Citizens | 107 |
| Education | 17.50 |
| Employment | 54.20 |
| Avg. household income | $81,468 |
| Percapita Income | $32,488 |
| Total Housing units | 13,837 |
| Vacant Housing units | 1,487 |
| Insurance | 13,358 |
| Murray County | Oklahoma | United States | |
|---|---|---|---|
| Total population | 13,837 | 3,959,353 | 331,097,593 |
| Population per square miles | 33 | 58 | 94 |
| Employment Rate | 68.56% | 57.80% | 60.30% |
| Median Household Income | $81,468 | $59,673 | $74,755 |
| Health Insurance Coverage | 87.3% | 88.3% | 92% |
| Total Housing Units | 5,059 | 1,573,180 | 129,870,928 |
Murray county is a place for 4 standard ZIP code locations for mail and parcel delivery purposes.
4 STANDARD ZIP Codes in Murray County
There are 4 STANDARD ZIP codes are being used in Murray County, OK to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 73030 | DAVIS 900 E MAIN ST | Standard | 4329 |
| 73032 | DOUGHERTY 100 E MAIN ST | Standard | 189 |
| 73086 | SULPHUR 1100 W 2ND ST | Standard | 8480 |
| 73488 | DAVIS 900 E MAIN ST | Post-Box Only using 73030 Facility | 24 |
