Murray County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 8,170 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Murray County, MN shows how its entire population of 8,170 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Murray County |
Murray County FIPS Code | 27101 |
State | Minnesota |
Population | 8,170 residents |
Male Population | 4,110 males |
Female Population | 4,060 females |
Male to Female Ratio | 1012 female per 1,000 male |
Land Area | 705 square miles |
Population per square mile | 12 residents |
White Population | 7,516 |
Hispanic or Latino Population | 380 |
Black Population | 47 |
Asian Population | 117 |
Total US Natives or Citizens | 8,170 |
Total Non US Citizens | 147 |
Education | 21.60 |
Employment | 60.80 |
Avg. household income | $86,878 |
Percapita Income | $38,783 |
Total Housing units | 8,170 |
Vacant Housing units | 886 |
Insurance | 8,082 |
Murray County | Minnesota | United States | |
---|---|---|---|
Total population | 8,170 | 5,706,494 | 331,097,593 |
Population per square miles | 12 | 72 | 94 |
Employment Rate | 71.1% | 65.70% | 60.30% |
Median Household Income | $86,878 | $82,338 | $74,755 |
Health Insurance Coverage | 94.9% | 95.5% | 92% |
Total Housing Units | 3,532 | 2,322,190 | 129,870,928 |
Murray county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Murray County
There are 7 STANDARD ZIP codes are being used in Murray County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
56114 | AVOCA 140 SW 2ND ST | Standard | 341 |
56122 | CHANDLER 211 4TH ST | Standard | 668 |
56123 | CURRIE 121 MILL ST N | Standard | 382 |
56131 | FULDA 109 N BALTIMORE AVE | Standard | 2321 |
56141 | IONA 330 GRACE AVE | Standard | 332 |
56151 | LAKE WILSON 137 BROADWAY AVE | Standard | 645 |
56172 | SLAYTON 2541 BROADWAY AVE | Standard | 2948 |