Morris County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 5,385 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Morris County, KS shows how its entire population of 5,385 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Morris County |
Morris County FIPS Code | 20127 |
State | Kansas |
Population | 5,385 residents |
Male Population | 2,791 males |
Female Population | 2,594 females |
Male to Female Ratio | 1076 female per 1,000 male |
Land Area | 695 square miles |
Population per square mile | 8 residents |
White Population | 5,039 |
Hispanic or Latino Population | 302 |
Black Population | 9 |
Asian Population | 30 |
Total US Natives or Citizens | 5,385 |
Total Non US Citizens | 34 |
Education | 27.90 |
Employment | 60.40 |
Avg. household income | $72,380 |
Percapita Income | $32,462 |
Total Housing units | 5,385 |
Vacant Housing units | 715 |
Insurance | 5,285 |
Morris County | Kansas | United States | |
---|---|---|---|
Total population | 5,385 | 2,937,880 | 331,097,593 |
Population per square miles | 8 | 36 | 94 |
Employment Rate | 72.37% | 62.50% | 60.30% |
Median Household Income | $72,380 | $68,925 | $74,755 |
Health Insurance Coverage | 92% | 91.4% | 92% |
Total Housing Units | 2,288 | 1,175,294 | 129,870,928 |
Morris county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Morris County
There are 5 STANDARD ZIP codes are being used in Morris County, KS to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
66838 | BURDICK 526 MAIN ST | Standard | 109 |
66846 | COUNCIL GROVE 103 W MAIN ST | Standard | 3298 |
66849 | DWIGHT 608 E MAIN ST | Standard | 506 |
66872 | WHITE CITY 113 W MACKENZIE ST | Standard | 904 |
66873 | COUNCIL GROVE 103 W MAIN ST | Post-Box Only using 66846 Facility | 228 |