Montgomery County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 856,399 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 65 standard zip codes, 6 unique zip codes, and one major city. This demographic dynamics of Montgomery County, PA shows how its entire population of 856,399 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Montgomery County |
Montgomery County FIPS Code | 42091 |
State | Pennsylvania |
Population | 856,399 residents |
Male Population | 419,933 males |
Female Population | 436,466 females |
Male to Female Ratio | 962 female per 1,000 male |
Land Area | 483 square miles |
Population per square mile | 1,773 residents |
White Population | 650,218 |
Hispanic or Latino Population | 48,524 |
Black Population | 78,309 |
Asian Population | 67,279 |
Total US Natives or Citizens | 856,399 |
Total Non US Citizens | 36,800 |
Education | 53.30 |
Employment | 65.10 |
Avg. household income | $148,273 |
Percapita Income | $57,945 |
Total Housing units | 856,399 |
Vacant Housing units | 17,012 |
Insurance | 842,975 |
Montgomery County | Pennsylvania | United States | |
---|---|---|---|
Total population | 856,399 | 13,002,700 | 331,097,593 |
Population per square miles | 1773 | 291 | 94 |
Employment Rate | 70.42% | 60.10% | 60.30% |
Median Household Income | $148,273 | $71,798 | $74,755 |
Health Insurance Coverage | 96.6% | 94.7% | 92% |
Total Housing Units | 329,680 | 5,294,065 | 129,870,928 |
Montgomery County is the 2nd most populous county in Pennsylvania, USA where King of Prussia is the only cdp having 24,423 population and covers 1 ZIP codes.
Montgomery County is a 117th largest populous county in the United States and a 2nd Pennsylvania, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Montgomery county is a place for 6 unique and 65 standard ZIP code locations for mail and parcel delivery purposes.
65 STANDARD ZIP Codes in Montgomery County
There are 65 STANDARD ZIP codes are being used in Montgomery County, PA to handle home and business mail delivery. Unlike the 6 Unique ZIP codes in Montgomery County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
18054 | GREEN LANE 125 GRAVEL PIKE | Standard | 4960 |
18073 | RED HILL 427 MAIN ST OFC | Post-Box Only using 18076 Facility | 11271 |
18074 | PERKIOMENVILLE 1463 GRAVEL PIKE | Standard | 5423 |
18076 | RED HILL 427 MAIN ST OFC | Standard | 3152 |
18084 | SUMNEYTOWN 3196 MAIN ST | Standard | - |
18915 | COLMAR 104 BETHLEHEM PIKE | Standard | 1458 |
18932 | COLMAR 104 BETHLEHEM PIKE | Post-Box Only using 18915 Facility | 314 |
18936 | MONTGOMERYVILLE 411 DOYLESTOWN RD | Standard | 265 |
18957 | SALFORD 1623 SALFORD ST | Standard | - |
18958 | SALFORDVILLE 893 OLD SKIPPACK PIKE | Standard | - |
18969 | TELFORD 99 S 4TH ST | Standard | 15533 |
18979 | WOXALL 2040 OLD SKIPPACK PIKE | Standard | - |
19002 | AMBLER 200 W BUTLER AVE | Standard | 31608 |
19003 | ARDMORE 30 ARDMORE AVE | Standard | 13953 |
19004 | BALA CYNWYD 1 UNION AVE | Standard | 9971 |
19006 | HUNTINGDON VALLEY 830 WELSH RD | Standard | 23244 |
19009 | BRYN ATHYN 999 FETTERS MILL RD | Standard | 1091 |
19010 | BRYN MAWR 16 N BRYN MAWR AVE | Standard | 21406 |
19012 | CHELTENHAM 521 CENTRAL AVE | Standard | 6664 |
19025 | FORT WASHINGTON 575 PINETOWN RD | Post-Box Only using 19034 Facility | 7044 |
19027 | ELKINS PARK 1800 ASHBOURNE RD | Standard | 19863 |
19031 | FLOURTOWN 1818 BETHLEHEM PIKE | Standard | 5159 |
19034 | FORT WASHINGTON 575 PINETOWN RD | Standard | 7138 |
19038 | GLENSIDE 262 S EASTON RD | Standard | 32672 |
19040 | HATBORO 12 N YORK RD | Standard | 22137 |
19041 | ARDMORE 30 ARDMORE AVE | Post-Box Only using 19003 Facility | 6404 |
19044 | AMBLER 200 W BUTLER AVE | Post-Box Only using 19002 Facility | 17027 |
19046 | FOXCROFT SQUARE 261 OLD YORK RD | Standard | 18994 |
19066 | BALA CYNWYD 1 UNION AVE | Post-Box Only using 19004 Facility | 5594 |
19072 | NARBERTH 144 N NARBERTH AVE | Standard | 10557 |
19075 | FORT WASHINGTON 575 PINETOWN RD | Post-Box Only using 19034 Facility | 7868 |
19090 | WILLOW GROVE 611 EASTON RD | Standard | 19814 |
19095 | JENKINTOWN 601 WEST AVE | Post-Box Only using 19046 Facility | 7437 |
19401 | CONSHOHOCKEN CARRIER ANNEX 101 INDUSTRIAL WAY | Post-Box Only using 19428 Facility | 42908 |
19403 | EAGLEVILLE CARRIER ANNEX 2300 POTSHOP LN | Standard | 44111 |
19404 | NORRISTOWN 28 E AIRY ST | Post-Box Only using 19401 Facility | - |
19407 | AUDUBON 2838 AUDUBON VILLAGE DR OFC | Standard | - |
19408 | EAGLEVILLE 3200 RIDGE PIKE STE 300 | Post-Box Only using 19403 Facility | - |
19422 | BLUE BELL 651 E TOWNSHIP LINE RD | Standard | 20050 |
19426 | COLLEGEVILLE 52 W THIRD AVE | Standard | 42656 |
19428 | CONSHOHOCKEN 425 FAYETTE ST | Standard | 20321 |
19435 | FREDERICK 2581 BIG RD | Standard | 120 |
19436 | NORTH WALES 450 BEAVER ST | Post-Box Only using 19454 Facility | 486 |
19437 | GWYNEDD VALLEY 527 PLYMOUTH RD | Standard | 968 |
19438 | HARLEYSVILLE 600 OAK DR | Standard | 24962 |
19440 | HATFIELD 45 N MAIN ST | Standard | 19897 |
19443 | KULPSVILLE 1586 SUMNEYTOWN PIKE | Standard | - |
19444 | CONSHOHOCKEN CARRIER ANNEX 101 INDUSTRIAL WAY | Post-Box Only using 19428 Facility | 11194 |
19446 | LANSDALE 20 VINE ST | Standard | 60659 |
19450 | LEDERACH 690 HARLEYSVILLE PIKE | Standard | - |
19451 | HARLEYSVILLE 600 OAK DR | Post-Box Only using 19438 Facility | - |
19454 | NORTH WALES 450 BEAVER ST | Standard | 28036 |
19456 | OAKS 1310 EGYPT RD | Standard | 270 |
19462 | BLUE BELL 651 E TOWNSHIP LINE RD | Post-Box Only using 19422 Facility | 15868 |
19464 | POTTSTOWN 770 E HIGH ST | Standard | 47913 |
19465 | POTTSTOWN 770 E HIGH ST | Post-Box Only using 19464 Facility | 18710 |
19468 | LIMERICK 327 W RIDGE PIKE STE A | Standard | 28083 |
19472 | SASSAMANSVILLE 140 HOFFMANSVILLE RD | Standard | 60 |
19473 | COLLEGEVILLE 52 W THIRD AVE | Post-Box Only using 19426 Facility | 17522 |
19474 | SKIPPACK 3801 SKIPPACK PIKE | Standard | 386 |
19477 | NORTH WALES 450 BEAVER ST | Post-Box Only using 19454 Facility | 44 |
19478 | ZIEGLERVILLE 1204 N GRAVEL PIKE | Post-Box Only using 19492 Facility | - |
19484 | KING OF PRUSSIA 620 ALLENDALE RD STE 125 | Post-Box Only using 19406 Facility | - |
19492 | ZIEGLERVILLE 1204 N GRAVEL PIKE | Standard | 674 |
19525 | GILBERTSVILLE 1516 SWAMP PIKE | Standard | 17090 |
6 UNIQUE ZIP Codes in Montgomery County
Montgomery County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 6 Unique ZIP codes in Montgomery County, PA ensures the faster delivery to such locations. These 6 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 6 Unique ZIP code locations in Montgomery County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
19048 | FORT WASHINGTON 575 PINETOWN RD | 19034 |
19049 | FORT WASHINGTON 575 PINETOWN RD | 19034 |
19424 | BLUE BELL 651 E TOWNSHIP LINE RD | 19422 |
19429 | CONSHOHOCKEN 425 FAYETTE ST | 19428 |
19441 | HARLEYSVILLE 600 OAK DR | 19438 |
19455 | NORTH WALES 450 BEAVER ST | 19454 |