Montgomery County is one of a 102 primary legal divisions of Illinois in the United States, accommodates 28,352 total local residents (according to 2022 ACS 5-year data), 17 standard zip codes . This demographic dynamics of Montgomery County, IL shows how its entire population of 28,352 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Montgomery County |
| Montgomery County FIPS Code | 17135 |
| State | Illinois |
| Population | 28,352 residents |
| Male Population | 15,006 males |
| Female Population | 13,346 females |
| Male to Female Ratio | 1124 female per 1,000 male |
| Land Area | 704 square miles |
| Population per square mile | 40 residents |
| White Population | 26,527 |
| Hispanic or Latino Population | 536 |
| Black Population | 780 |
| Asian Population | 132 |
| Total US Natives or Citizens | 28,352 |
| Total Non US Citizens | 120 |
| Education | 18.20 |
| Employment | 49.30 |
| Avg. household income | $76,744 |
| Percapita Income | $30,918 |
| Total Housing units | 28,352 |
| Vacant Housing units | 1,280 |
| Insurance | 26,127 |
| Montgomery County | Illinois | United States | |
|---|---|---|---|
| Total population | 28,352 | 12,812,508 | 331,097,593 |
| Population per square miles | 40 | 231 | 94 |
| Employment Rate | 72.78% | 61.70% | 60.30% |
| Median Household Income | $76,744 | $76,708 | $74,755 |
| Health Insurance Coverage | 95.2% | 93.4% | 92% |
| Total Housing Units | 11,259 | 5,056,360 | 129,870,928 |
Montgomery county is a place for 17 standard ZIP code locations for mail and parcel delivery purposes.
17 STANDARD ZIP Codes in Montgomery County
There are 17 STANDARD ZIP codes are being used in Montgomery County, IL to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 62011 | FILLMORE 101 S MAIN ST | Post-Box Only using 62032 Facility | 273 |
| 62015 | BUTLER 712 WATER ST | Standard | 592 |
| 62017 | COFFEEN 203 W MAIN ST | Standard | 943 |
| 62019 | DONNELLSON 606 WASHINGTON ST | Standard | 317 |
| 62032 | FILLMORE 101 S MAIN ST | Standard | 754 |
| 62049 | HILLSBORO 120 W WOOD ST | Standard | 8195 |
| 62051 | IRVING 101 E STATE ST | Standard | 793 |
| 62056 | LITCHFIELD 202 E KIRKHAM ST | Standard | 8758 |
| 62075 | NOKOMIS 121 S PINE ST | Standard | 3168 |
| 62076 | OHLMAN 405 1ST ST | Standard | 73 |
| 62083 | OHLMAN 405 1ST ST | Post-Box Only using 62076 Facility | 157 |
| 62089 | TAYLOR SPRINGS 618 E MAIN ST | Standard | 528 |
| 62094 | WITT 35 W BROADWAY | Standard | 1048 |
| 62533 | FARMERSVILLE 206 S CLEVELAND ST | Standard | 788 |
| 62538 | HARVEL 125 MAIN ST | Standard | 471 |
| 62560 | RAYMOND 401 E BROAD ST | Standard | 1408 |
| 62572 | RAYMOND 401 E BROAD ST | Post-Box Only using 62560 Facility | 530 |
