Montezuma County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 26,070 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Montezuma County, CO shows how its entire population of 26,070 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Montezuma County |
Montezuma County FIPS Code | 08083 |
State | Colorado |
Population | 26,070 residents |
Male Population | 13,026 males |
Female Population | 13,044 females |
Male to Female Ratio | 999 female per 1,000 male |
Land Area | 2,029 square miles |
Population per square mile | 13 residents |
White Population | 20,452 |
Hispanic or Latino Population | 3,383 |
Black Population | 334 |
Asian Population | 219 |
Total US Natives or Citizens | 26,070 |
Total Non US Citizens | 545 |
Education | 30.10 |
Employment | 51.40 |
Avg. household income | $76,273 |
Percapita Income | $31,044 |
Total Housing units | 26,070 |
Vacant Housing units | 1,749 |
Insurance | 25,867 |
Montezuma County | Colorado | United States | |
---|---|---|---|
Total population | 26,070 | 5,773,714 | 331,097,593 |
Population per square miles | 13 | 56 | 94 |
Employment Rate | 72.5% | 65.60% | 60.30% |
Median Household Income | $76,273 | $89,302 | $74,755 |
Health Insurance Coverage | 88.8% | 92.9% | 92% |
Total Housing Units | 10,520 | 2,384,584 | 129,870,928 |
Montezuma county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Montezuma County
There are 6 STANDARD ZIP codes are being used in Montezuma County, CO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
81321 | CORTEZ 35 S BEECH ST | Standard | 14649 |
81323 | DOLORES 1000 RAILROAD AVE N | Standard | 5070 |
81327 | DOVE CREEK 110 HIGHWAY 491 | Post-Box Only using 81324 Facility | 330 |
81328 | MANCOS 291 N WALNUT ST | Standard | 3983 |
81334 | TOWAOC 119.8 MIKE WASH RD | Standard | 1691 |
81335 | DOVE CREEK 110 HIGHWAY 491 | Post-Box Only using 81324 Facility | 54 |