Montcalm County is one of a 83 primary legal divisions of Michigan in the United States, accommodates 66,901 total local residents (according to 2022 ACS 5-year data), 17 standard zip codes . This demographic dynamics of Montcalm County, MI shows how its entire population of 66,901 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Montcalm County |
| Montcalm County FIPS Code | 26117 |
| State | Michigan |
| Population | 66,901 residents |
| Male Population | 35,863 males |
| Female Population | 31,038 females |
| Male to Female Ratio | 1155 female per 1,000 male |
| Land Area | 705 square miles |
| Population per square mile | 95 residents |
| White Population | 60,361 |
| Hispanic or Latino Population | 2,476 |
| Black Population | 2,139 |
| Asian Population | 152 |
| Total US Natives or Citizens | 66,901 |
| Total Non US Citizens | 782 |
| Education | 16.10 |
| Employment | 52.40 |
| Avg. household income | $73,320 |
| Percapita Income | $28,370 |
| Total Housing units | 66,901 |
| Vacant Housing units | 3,965 |
| Insurance | 64,357 |
| Montcalm County | Michigan | United States | |
|---|---|---|---|
| Total population | 66,901 | 10,077,331 | 331,097,593 |
| Population per square miles | 95 | 178 | 94 |
| Employment Rate | 71.12% | 58.70% | 60.30% |
| Median Household Income | $73,320 | $66,986 | $74,755 |
| Health Insurance Coverage | 90% | 95.5% | 92% |
| Total Housing Units | 23,984 | 4,089,794 | 129,870,928 |
Montcalm county is a place for 17 standard ZIP code locations for mail and parcel delivery purposes.
17 STANDARD ZIP Codes in Montcalm County
There are 17 STANDARD ZIP codes are being used in Montcalm County, MI to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 48811 | CARSON CITY 215 W MAIN ST | Standard | 7425 |
| 48812 | CEDAR LAKE 7772 ACADEMY RD | Standard | - |
| 48818 | CRYSTAL 204 S MAIN ST | Standard | 2395 |
| 48829 | EDMORE 317 E MAIN ST | Standard | 3434 |
| 48834 | FENWICK 382 W FENWICK RD | Standard | 2159 |
| 48838 | GREENVILLE 119 W CASS ST | Standard | 18043 |
| 48850 | LAKEVIEW 319 WASHINGTON ST | Standard | 4657 |
| 48852 | MCBRIDES 4321 DIVISION ST | Standard | 166 |
| 48884 | SHERIDAN 207 S MAIN ST | Standard | 5009 |
| 48885 | SIDNEY 2960 W SIDNEY RD | Standard | 1108 |
| 48888 | STANTON 363 N STATE ST | Standard | 5792 |
| 48891 | VESTABURG 8845 3RD ST | Standard | 2864 |
| 49322 | CORAL 4726 N BAILEY RD | Standard | 1147 |
| 49326 | GOWEN 2922 OAK ST | Standard | 3767 |
| 49329 | HOWARD CITY 107 E EDGERTON ST | Standard | 9056 |
| 49339 | PIERSON 7 S 4TH ST | Standard | 2234 |
| 49347 | SAND LAKE 20 E MAPLE ST | Post-Box Only using 49343 Facility | 1546 |
