Mineral County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 26,957 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Mineral County, WV shows how its entire population of 26,957 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Mineral County |
| Mineral County FIPS Code | 54057 |
| State | West Virginia |
| Population | 26,957 residents |
| Male Population | 13,393 males |
| Female Population | 13,564 females |
| Male to Female Ratio | 987 female per 1,000 male |
| Land Area | 328 square miles |
| Population per square mile | 82 residents |
| White Population | 25,202 |
| Hispanic or Latino Population | 286 |
| Black Population | 656 |
| Asian Population | 22 |
| Total US Natives or Citizens | 26,957 |
| Total Non US Citizens | 67 |
| Education | 23.10 |
| Employment | 52.40 |
| Avg. household income | $81,555 |
| Percapita Income | $33,580 |
| Total Housing units | 26,957 |
| Vacant Housing units | 1,996 |
| Insurance | 26,737 |
| Mineral County | West Virginia | United States | |
|---|---|---|---|
| Total population | 26,957 | 1,793,716 | 331,097,593 |
| Population per square miles | 82 | 75 | 94 |
| Employment Rate | 71.96% | 50.20% | 60.30% |
| Median Household Income | $81,555 | $54,329 | $74,755 |
| Health Insurance Coverage | 94.6% | 94.1% | 92% |
| Total Housing Units | 10,532 | 736,341 | 129,870,928 |
Mineral county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Mineral County
There are 9 STANDARD ZIP codes are being used in Mineral County, WV to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 26710 | BURLINGTON 10393 UPPER PATTERSON CREEK RD | Standard | 2518 |
| 26717 | ELK GARDEN 90 OAK ST | Standard | 1430 |
| 26719 | FORT ASHBY 10456 FRANKFORT HWY | Standard | 2030 |
| 26726 | KEYSER 2 N DAVIS ST | Standard | 12541 |
| 26731 | BURLINGTON 10393 UPPER PATTERSON CREEK RD | Post-Box Only using 26710 Facility | 312 |
| 26743 | NEW CREEK 15 NEW CREEK SCHOOL RD | Standard | 1833 |
| 26750 | KEYSER 2 N DAVIS ST | Post-Box Only using 26726 Facility | 1007 |
| 26753 | RIDGELEY 400 VETERANS MEMORIAL HWY | Standard | 5751 |
| 26767 | RIDGELEY 400 VETERANS MEMORIAL HWY | Post-Box Only using 26753 Facility | 534 |
