Mills County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 14,605 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Mills County, IA shows how its entire population of 14,605 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Mills County |
Mills County FIPS Code | 19129 |
State | Iowa |
Population | 14,605 residents |
Male Population | 7,156 males |
Female Population | 7,449 females |
Male to Female Ratio | 961 female per 1,000 male |
Land Area | 437 square miles |
Population per square mile | 33 residents |
White Population | 14,137 |
Hispanic or Latino Population | 545 |
Black Population | 38 |
Asian Population | 103 |
Total US Natives or Citizens | 14,605 |
Total Non US Citizens | 129 |
Education | 30.50 |
Employment | 58.50 |
Avg. household income | $105,654 |
Percapita Income | $40,709 |
Total Housing units | 14,605 |
Vacant Housing units | 860 |
Insurance | 14,257 |
Mills County | Iowa | United States | |
---|---|---|---|
Total population | 14,605 | 3,190,369 | 331,097,593 |
Population per square miles | 33 | 57 | 94 |
Employment Rate | 69.6% | 64.50% | 60.30% |
Median Household Income | $105,654 | $69,588 | $74,755 |
Health Insurance Coverage | 96.9% | 95.5% | 92% |
Total Housing Units | 5,261 | 1,330,995 | 129,870,928 |
Mills county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Mills County
There are 7 STANDARD ZIP codes are being used in Mills County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
51533 | EMERSON 707 MORTON AVE | Standard | 843 |
51534 | GLENWOOD 101 S VINE ST | Standard | 9435 |
51540 | HASTINGS 427 INDIAN AVE | Standard | 304 |
51551 | MALVERN 202 W 4TH ST | Standard | 1619 |
51554 | MINEOLA 410 MAIN ST | Standard | 88 |
51561 | GLENWOOD 101 S VINE ST | Post-Box Only using 51534 Facility | 823 |
51571 | GLENWOOD 101 S VINE ST | Post-Box Only using 51534 Facility | 750 |