Mifflin County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 46,146 total local residents (according to 2022 ACS 5-year data), 11 standard zip codes . This demographic dynamics of Mifflin County, PA shows how its entire population of 46,146 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Mifflin County |
| Mifflin County FIPS Code | 42087 |
| State | Pennsylvania |
| Population | 46,146 residents |
| Male Population | 22,740 males |
| Female Population | 23,406 females |
| Male to Female Ratio | 972 female per 1,000 male |
| Land Area | 411 square miles |
| Population per square mile | 112 residents |
| White Population | 43,747 |
| Hispanic or Latino Population | 825 |
| Black Population | 285 |
| Asian Population | 143 |
| Total US Natives or Citizens | 46,146 |
| Total Non US Citizens | 137 |
| Education | 13.20 |
| Employment | 57.50 |
| Avg. household income | $70,553 |
| Percapita Income | $28,979 |
| Total Housing units | 46,146 |
| Vacant Housing units | 2,779 |
| Insurance | 45,513 |
| Mifflin County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 46,146 | 13,002,700 | 331,097,593 |
| Population per square miles | 112 | 291 | 94 |
| Employment Rate | 70.11% | 60.10% | 60.30% |
| Median Household Income | $70,553 | $71,798 | $74,755 |
| Health Insurance Coverage | 86.7% | 94.7% | 92% |
| Total Housing Units | 18,612 | 5,294,065 | 129,870,928 |
Mifflin county is a place for 11 standard ZIP code locations for mail and parcel delivery purposes.
11 STANDARD ZIP Codes in Mifflin County
There are 11 STANDARD ZIP codes are being used in Mifflin County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 17002 | ALLENSVILLE 173 W MAIN ST | Standard | 500 |
| 17004 | BELLEVILLE 4242 E MAIN ST | Standard | 5376 |
| 17009 | BURNHAM 229 N LOGAN BLVD | Standard | 1652 |
| 17029 | GRANVILLE 324 GRANVILLE RD | Standard | 266 |
| 17044 | LEWISTOWN 100 W MARKET ST | Standard | 20207 |
| 17051 | MC VEYTOWN 1 E JOHN ST | Standard | 4772 |
| 17054 | MATTAWANA 86 STATE ROUTE 103 N | Standard | 286 |
| 17063 | MILROY 90 S MAIN ST | Standard | 3273 |
| 17075 | NEWTON HAMILTON 15 WAYNE ST | Standard | 151 |
| 17084 | REEDSVILLE 50 S MAIN ST | Standard | 4699 |
| 17099 | LEWISTOWN 100 W MARKET ST | Post-Box Only using 17044 Facility | 1220 |
