Miami County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 34,312 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Miami County, KS shows how its entire population of 34,312 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Miami County |
Miami County FIPS Code | 20121 |
State | Kansas |
Population | 34,312 residents |
Male Population | 17,443 males |
Female Population | 16,869 females |
Male to Female Ratio | 1034 female per 1,000 male |
Land Area | 576 square miles |
Population per square mile | 60 residents |
White Population | 31,811 |
Hispanic or Latino Population | 1,233 |
Black Population | 397 |
Asian Population | 177 |
Total US Natives or Citizens | 34,312 |
Total Non US Citizens | 212 |
Education | 30.60 |
Employment | 62.70 |
Avg. household income | $102,739 |
Percapita Income | $40,169 |
Total Housing units | 34,312 |
Vacant Housing units | 700 |
Insurance | 33,637 |
Miami County | Kansas | United States | |
---|---|---|---|
Total population | 34,312 | 2,937,880 | 331,097,593 |
Population per square miles | 60 | 36 | 94 |
Employment Rate | 68.41% | 62.50% | 60.30% |
Median Household Income | $102,739 | $68,925 | $74,755 |
Health Insurance Coverage | 93.5% | 91.4% | 92% |
Total Housing Units | 13,239 | 1,175,294 | 129,870,928 |
Miami county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Miami County
There are 6 STANDARD ZIP codes are being used in Miami County, KS to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
66013 | BUCYRUS 112 4TH AVE | Standard | 2628 |
66026 | FONTANA 108 N OSAGE ST | Standard | 876 |
66036 | PAOLA CARRIER ANNEX 1680 INDUSTRIAL PARK DR | Post-Box Only using 66071 Facility | - |
66053 | LOUISBURG 214 HARVEST DR | Standard | 7814 |
66064 | OSAWATOMIE 404 5TH ST | Standard | 5910 |
66071 | PAOLA 19 E WEA ST | Standard | 13005 |