Mercer County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 110,600 total local residents (according to 2022 ACS 5-year data), 21 standard zip codes . This demographic dynamics of Mercer County, PA shows how its entire population of 110,600 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Mercer County |
| Mercer County FIPS Code | 42085 |
| State | Pennsylvania |
| Population | 110,600 residents |
| Male Population | 54,917 males |
| Female Population | 55,683 females |
| Male to Female Ratio | 986 female per 1,000 male |
| Land Area | 673 square miles |
| Population per square mile | 164 residents |
| White Population | 98,886 |
| Hispanic or Latino Population | 1,768 |
| Black Population | 6,171 |
| Asian Population | 773 |
| Total US Natives or Citizens | 110,600 |
| Total Non US Citizens | 352 |
| Education | 27.10 |
| Employment | 54.10 |
| Avg. household income | $75,590 |
| Percapita Income | $32,081 |
| Total Housing units | 110,600 |
| Vacant Housing units | 5,026 |
| Insurance | 107,106 |
| Mercer County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 110,600 | 13,002,700 | 331,097,593 |
| Population per square miles | 164 | 291 | 94 |
| Employment Rate | 71.33% | 60.10% | 60.30% |
| Median Household Income | $75,590 | $71,798 | $74,755 |
| Health Insurance Coverage | 94.1% | 94.7% | 92% |
| Total Housing Units | 45,890 | 5,294,065 | 129,870,928 |
Mercer county is a place for 21 standard ZIP code locations for mail and parcel delivery purposes.
21 STANDARD ZIP Codes in Mercer County
There are 21 STANDARD ZIP codes are being used in Mercer County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 16113 | CLARK 6 CHARLES ST | Standard | 349 |
| 16114 | CLARKS MILLS 21 LAKE WILHELM RD | Standard | 561 |
| 16121 | FARRELL 700 SPEARMAN AVE | Standard | 4309 |
| 16124 | FREDONIA 161 2ND ST | Standard | 1704 |
| 16125 | GREENVILLE 55 CLINTON ST | Standard | 17610 |
| 16127 | GROVE CITY 117 E PINE ST | Standard | 15350 |
| 16130 | GREENVILLE 55 CLINTON ST | Post-Box Only using 16125 Facility | 1982 |
| 16133 | JACKSON CENTER 1163 FRANKLIN RD | Standard | 1570 |
| 16134 | JAMESTOWN 119 LIBERTY ST | Standard | 3890 |
| 16137 | MERCER 109 E VENANGO ST | Standard | 12710 |
| 16145 | SANDY LAKE 3267 S MAIN ST | Standard | 2693 |
| 16146 | SHARON 120 SHENANGO AVE | Standard | 13169 |
| 16148 | HERMITAGE 3386 E STATE ST | Standard | 16710 |
| 16150 | SHARON 120 SHENANGO AVE | Post-Box Only using 16146 Facility | 7045 |
| 16151 | SHEAKLEYVILLE 3216 PERRY HWY | Standard | 58 |
| 16153 | SANDY LAKE 3267 S MAIN ST | Post-Box Only using 16145 Facility | 2266 |
| 16154 | TRANSFER 3676 N HERMITAGE RD STE 5 | Standard | 1987 |
| 16159 | WEST MIDDLESEX 39 FAIR ST | Standard | 4616 |
| 16161 | WHEATLAND 101 COUNCIL AVE | Standard | 506 |
| 16311 | CARLTON 1333 COCHRANTON RD | Standard | 438 |
| 18041 | EAST GREENVILLE 357 MAIN ST OFC | Standard | 5619 |
