McDonald County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 23,381 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of McDonald County, MO shows how its entire population of 23,381 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | McDonald County |
McDonald County FIPS Code | 29119 |
State | Missouri |
Population | 23,381 residents |
Male Population | 11,840 males |
Female Population | 11,541 females |
Male to Female Ratio | 1026 female per 1,000 male |
Land Area | 539 square miles |
Population per square mile | 43 residents |
White Population | 17,738 |
Hispanic or Latino Population | 2,712 |
Black Population | 459 |
Asian Population | 242 |
Total US Natives or Citizens | 23,381 |
Total Non US Citizens | 1,852 |
Education | 11.80 |
Employment | 52.90 |
Avg. household income | $61,956 |
Percapita Income | $23,210 |
Total Housing units | 23,381 |
Vacant Housing units | 1,383 |
Insurance | 23,224 |
McDonald County | Missouri | United States | |
---|---|---|---|
Total population | 23,381 | 6,154,913 | 331,097,593 |
Population per square miles | 43 | 90 | 94 |
Employment Rate | 66.81% | 60.10% | 60.30% |
Median Household Income | $61,956 | $64,811 | $74,755 |
Health Insurance Coverage | 79.3% | 91.4% | 92% |
Total Housing Units | 8,399 | 2,521,832 | 129,870,928 |
McDonald county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in McDonald County
There are 8 STANDARD ZIP codes are being used in McDonald County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64831 | ANDERSON 200 E MAIN ST | Standard | 6414 |
64843 | GOODMAN 103 W SPLITLOG ST | Standard | 3519 |
64847 | ANDERSON 200 E MAIN ST | Post-Box Only using 64831 Facility | 380 |
64854 | NOEL 318 MAIN ST | Standard | 4842 |
64856 | ANDERSON 200 E MAIN ST | Post-Box Only using 64831 Facility | 3724 |
64861 | ROCKY COMFORT 121 MAIN ST | Standard | 1236 |
64863 | NOEL 318 MAIN ST | Post-Box Only using 64854 Facility | 1471 |
64868 | TIFF CITY 10703 W STATE HIGHWAY 76 | Standard | 88 |