Mayes County is one of a 77 primary legal divisions of Oklahoma in the United States, accommodates 39,324 total local residents (according to 2022 ACS 5-year data), 14 standard zip codes . This demographic dynamics of Mayes County, OK shows how its entire population of 39,324 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Mayes County |
| Mayes County FIPS Code | 40097 |
| State | Oklahoma |
| Population | 39,324 residents |
| Male Population | 19,757 males |
| Female Population | 19,567 females |
| Male to Female Ratio | 1010 female per 1,000 male |
| Land Area | 655 square miles |
| Population per square mile | 60 residents |
| White Population | 25,142 |
| Hispanic or Latino Population | 1,565 |
| Black Population | 150 |
| Asian Population | 185 |
| Total US Natives or Citizens | 39,324 |
| Total Non US Citizens | 274 |
| Education | 15.40 |
| Employment | 53.20 |
| Avg. household income | $73,224 |
| Percapita Income | $29,607 |
| Total Housing units | 39,324 |
| Vacant Housing units | 3,246 |
| Insurance | 38,961 |
| Mayes County | Oklahoma | United States | |
|---|---|---|---|
| Total population | 39,324 | 3,959,353 | 331,097,593 |
| Population per square miles | 60 | 58 | 94 |
| Employment Rate | 68.97% | 57.80% | 60.30% |
| Median Household Income | $73,224 | $59,673 | $74,755 |
| Health Insurance Coverage | 84% | 88.3% | 92% |
| Total Housing Units | 15,112 | 1,573,180 | 129,870,928 |
Mayes county is a place for 14 standard ZIP code locations for mail and parcel delivery purposes.
14 STANDARD ZIP Codes in Mayes County
There are 14 STANDARD ZIP codes are being used in Mayes County, OK to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 74330 | ADAIR 103 S WILLIAM PENN | Standard | 2559 |
| 74337 | CHOUTEAU 125 RAILROAD ST | Standard | 4780 |
| 74340 | DISNEY 303 E MAIN ST | Standard | 178 |
| 74342 | EUCHA 101 MAIN ST | Standard | 2293 |
| 74350 | LANGLEY 123 S THIRD ST | Standard | 756 |
| 74352 | LOCUST GROVE 700 ELORA ST | Standard | 5412 |
| 74359 | LOCUST GROVE 700 ELORA ST | Post-Box Only using 74352 Facility | 293 |
| 74361 | PRYOR 111 S ADAIR ST | Standard | 17213 |
| 74362 | PRYOR 111 S ADAIR ST | Post-Box Only using 74361 Facility | - |
| 74364 | LOCUST GROVE 700 ELORA ST | Post-Box Only using 74352 Facility | 1934 |
| 74365 | SALINA 200 S CHEROKEE ST | Standard | 4589 |
| 74366 | SPAVINAW 125 N MAIN ST | Standard | 1445 |
| 74367 | ADAIR 103 S WILLIAM PENN | Post-Box Only using 74330 Facility | 577 |
| 74368 | LOCUST GROVE 700 ELORA ST | Post-Box Only using 74352 Facility | 100 |
