Marion County is one of a 102 primary legal divisions of Illinois in the United States, accommodates 37,543 total local residents (according to 2022 ACS 5-year data), 11 standard zip codes . This demographic dynamics of Marion County, IL shows how its entire population of 37,543 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Marion County |
| Marion County FIPS Code | 17121 |
| State | Illinois |
| Population | 37,543 residents |
| Male Population | 18,520 males |
| Female Population | 19,023 females |
| Male to Female Ratio | 974 female per 1,000 male |
| Land Area | 573 square miles |
| Population per square mile | 66 residents |
| White Population | 34,220 |
| Hispanic or Latino Population | 841 |
| Black Population | 1,628 |
| Asian Population | 254 |
| Total US Natives or Citizens | 37,543 |
| Total Non US Citizens | 250 |
| Education | 16.70 |
| Employment | 55.30 |
| Avg. household income | $73,326 |
| Percapita Income | $30,360 |
| Total Housing units | 37,543 |
| Vacant Housing units | 2,195 |
| Insurance | 36,884 |
| Marion County | Illinois | United States | |
|---|---|---|---|
| Total population | 37,543 | 12,812,508 | 331,097,593 |
| Population per square miles | 66 | 231 | 94 |
| Employment Rate | 68.88% | 61.70% | 60.30% |
| Median Household Income | $73,326 | $76,708 | $74,755 |
| Health Insurance Coverage | 93.4% | 93.4% | 92% |
| Total Housing Units | 15,236 | 5,056,360 | 129,870,928 |
Marion county is a place for 11 standard ZIP code locations for mail and parcel delivery purposes.
11 STANDARD ZIP Codes in Marion County
There are 11 STANDARD ZIP codes are being used in Marion County, IL to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 62801 | CENTRALIA 314 S POPLAR ST | Standard | 19976 |
| 62807 | ALMA 127 7TH ST | Standard | 832 |
| 62849 | IUKA 311 N FRONT ST | Standard | 2039 |
| 62853 | KELL 303 3RD ST | Standard | 998 |
| 62854 | KINMUNDY 109 W 3RD ST | Standard | 1582 |
| 62870 | ODIN 104 E KIRKWOOD ST | Standard | 2232 |
| 62875 | PATOKA 105 S RAILROAD ST | Standard | 1235 |
| 62881 | SALEM 125 S DELMAR AVE | Standard | 10995 |
| 62882 | CENTRALIA 314 S POPLAR ST | Post-Box Only using 62801 Facility | 2162 |
| 62892 | PATOKA 105 S RAILROAD ST | Post-Box Only using 62875 Facility | 190 |
| 62893 | CENTRALIA 314 S POPLAR ST | Post-Box Only using 62801 Facility | 927 |
