Maricopa County is one of a 15 primary legal divisions of Arizona in the United States, accommodates 4,430,871 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 186 standard zip codes, one unique zip code, and 17 major cities. This demographic dynamics of Maricopa County, AZ shows how its entire population of 4,430,871 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Maricopa County |
Maricopa County FIPS Code | 04013 |
State | Arizona |
Population | 4,430,871 residents |
Male Population | 2,208,150 males |
Female Population | 2,222,721 females |
Male to Female Ratio | 993 female per 1,000 male |
Land Area | 9,202 square miles |
Population per square mile | 482 residents |
White Population | 2,954,182 |
Hispanic or Latino Population | 1,402,753 |
Black Population | 252,690 |
Asian Population | 189,627 |
Total US Natives or Citizens | 4,430,871 |
Total Non US Citizens | 350,601 |
Education | 36.10 |
Employment | 62.60 |
Avg. household income | $108,596 |
Percapita Income | $41,533 |
Total Housing units | 4,430,871 |
Vacant Housing units | 155,903 |
Insurance | 4,391,794 |
Maricopa County | Arizona | United States | |
---|---|---|---|
Total population | 4,430,871 | 7,151,502 | 331,097,593 |
Population per square miles | 482 | 63 | 94 |
Employment Rate | 67.58% | 57.70% | 60.30% |
Median Household Income | $108,596 | $74,568 | $74,755 |
Health Insurance Coverage | 89.5% | 89.7% | 92% |
Total Housing Units | 1,665,560 | 2,850,377 | 129,870,928 |
Maricopa County is the most populous county in Arizona, a place for having 17 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Avondale | 89,214 | 1 zip code |
Buckeye | 95,042 | 2 zip codes |
Chandler | 275,618 | 8 zip codes |
El Mirage | 35,652 | 1 zip code |
Fountain Hills | 23,739 | 4 zip codes |
Gilbert | 267,267 | 7 zip codes |
Glendale | 248,083 | 12 zip codes |
Goodyear | 97,542 | 3 zip codes |
Mesa | 503,390 | 19 zip codes |
Peoria | 191,292 | 6 zip codes |
Phoenix | 1,609,456 | 70 zip codes |
Queen Creek | 61,788 | 4 zip codes |
Scottsdale | 240,537 | 16 zip codes |
Sun City | 37,748 | 4 zip codes |
Sun City West | 26,639 | 3 zip codes |
Surprise | 145,591 | 4 zip codes |
Tempe | 181,005 | 8 zip codes |
Maricopa County is a largest populous county in the United States and a Arizona, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
Maricopa county is a place for 1 unique and 186 standard ZIP code locations for mail and parcel delivery purposes.
186 STANDARD ZIP Codes in Maricopa County
There are 186 STANDARD ZIP codes are being used in Maricopa County, AZ to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
85001 | DOWNTOWN PHOENIX 522 N CENTRAL AVE LBBY | Post-Box Only using 85004 Facility | - |
85002 | DOWNTOWN PHOENIX 522 N CENTRAL AVE LBBY | Post-Box Only using 85004 Facility | - |
85003 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | 9085 |
85004 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | 10548 |
85005 | CAPITOL 2 S 35TH AVE | Post-Box Only using 85009 Facility | - |
85006 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | 24308 |
85007 | CAPITOL 2 S 35TH AVE | Post-Box Only using 85009 Facility | 13939 |
85008 | ARCADIA 3920 E THOMAS RD | Post-Box Only using 85018 Facility | 61759 |
85009 | CAPITOL 2 S 35TH AVE | Standard | 52420 |
85010 | ARCADIA 3920 E THOMAS RD | Post-Box Only using 85018 Facility | - |
85011 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | - |
85012 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | 7871 |
85013 | OSBORN 3905 N 7TH AVE | Standard | 20662 |
85014 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | 25843 |
85015 | NORTHWEST ANNEX 2727 W CAMELBACK RD | Post-Box Only using 85017 Facility | 42594 |
85016 | NORTHEAST 5021 N 20TH ST | Standard | 37025 |
85017 | NORTHWEST ANNEX 2727 W CAMELBACK RD | Standard | 43226 |
85018 | ARCADIA 3920 E THOMAS RD | Standard | 38411 |
85019 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 28102 |
85020 | SUNNYSLOPE 9635 N 7TH ST | Standard | 34376 |
85021 | WASHINGTON 8155 N BLACK CANYON HWY | Standard | 39835 |
85022 | SUNNYSLOPE 9635 N 7TH ST | Post-Box Only using 85020 Facility | 51826 |
85023 | SIERRA ADOBE 1902 W UNION HILLS DR | Post-Box Only using 85027 Facility | 33097 |
85024 | BOULDER HILLS 2550 E ROSE GARDEN LN | Post-Box Only using 85050 Facility | 24754 |
85027 | SIERRA ADOBE 1902 W UNION HILLS DR | Standard | 39152 |
85028 | CACTUS 2901 E GREENWAY RD | Post-Box Only using 85032 Facility | 18174 |
85029 | SHAW BUTTE 12208 N 19TH AVE | Standard | 49592 |
85030 | DOWNTOWN PHOENIX 522 N CENTRAL AVE LBBY | Post-Box Only using 85004 Facility | - |
85031 | MARYVALE 4415 N MARYVALE PKWY | Standard | 31838 |
85032 | CACTUS 2901 E GREENWAY RD | Standard | 68805 |
85033 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 59904 |
85034 | RIO SALADO 1441 E BUCKEYE RD LBBY | Standard | 4845 |
85035 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 54535 |
85036 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | - |
85037 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 51987 |
85038 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85040 | SOUTH MOUNTAIN 6825 S 7TH ST | Post-Box Only using 85042 Facility | 34861 |
85041 | SOUTH MOUNTAIN 6825 S 7TH ST | Post-Box Only using 85042 Facility | 62702 |
85042 | SOUTH MOUNTAIN 6825 S 7TH ST | Standard | 46913 |
85043 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 40091 |
85044 | AHWATUKEE 11010 S 51ST ST | Standard | 39486 |
85045 | PECOS 16825 S DESERT FOOTHILLS PKWY | Post-Box Only using 85048 Facility | 7303 |
85046 | CACTUS 2901 E GREENWAY RD | Post-Box Only using 85032 Facility | - |
85048 | PECOS 16825 S DESERT FOOTHILLS PKWY | Standard | 34008 |
85050 | BOULDER HILLS 2550 E ROSE GARDEN LN | Standard | 31425 |
85051 | WASHINGTON 8155 N BLACK CANYON HWY | Post-Box Only using 85021 Facility | 43520 |
85053 | SHAW BUTTE 12208 N 19TH AVE | Post-Box Only using 85029 Facility | 28819 |
85054 | BOULDER HILLS 2550 E ROSE GARDEN LN | Post-Box Only using 85050 Facility | 8394 |
85060 | ARCADIA 3920 E THOMAS RD | Post-Box Only using 85018 Facility | - |
85061 | NORTHWEST 4828 N 27TH AVE | Post-Box Only using 85017 Facility | - |
85062 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85063 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | - |
85064 | NORTHEAST 5021 N 20TH ST | Post-Box Only using 85016 Facility | - |
85066 | SOUTH MOUNTAIN 6825 S 7TH ST | Post-Box Only using 85042 Facility | - |
85067 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | - |
85068 | SUNNYSLOPE 9635 N 7TH ST | Post-Box Only using 85020 Facility | - |
85069 | WASHINGTON 8155 N BLACK CANYON HWY | Post-Box Only using 85021 Facility | - |
85070 | PECOS 16825 S DESERT FOOTHILLS PKWY | Post-Box Only using 85048 Facility | - |
85071 | SHAW BUTTE 12208 N 19TH AVE | Post-Box Only using 85029 Facility | - |
85072 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85074 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | - |
85076 | AHWATUKEE 11010 S 51ST ST | Post-Box Only using 85044 Facility | - |
85078 | CACTUS 2901 E GREENWAY RD | Post-Box Only using 85032 Facility | - |
85079 | NORTHWEST 4828 N 27TH AVE | Post-Box Only using 85017 Facility | - |
85080 | SIERRA ADOBE 1902 W UNION HILLS DR | Post-Box Only using 85027 Facility | - |
85082 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85083 | DAISY MOUNTAIN 44047 N 43RD AVE | Post-Box Only using 85087 Facility | 19703 |
85085 | DAISY MOUNTAIN 44047 N 43RD AVE | Post-Box Only using 85087 Facility | 27769 |
85086 | DAISY MOUNTAIN 44047 N 43RD AVE | Post-Box Only using 85087 Facility | 43884 |
85087 | DAISY MOUNTAIN 44047 N 43RD AVE | Standard | 9410 |
85127 | CHANDLER HEIGHTS 18914 E SAN TAN BLVD STE 116 | Post-Box Only using 85142 Facility | - |
85140 | QUEEN CREEK 22424 S ELLSWORTH LOOP RD | Post-Box Only using 85142 Facility | 48743 |
85142 | QUEEN CREEK 22424 S ELLSWORTH LOOP RD | Standard | 82360 |
85143 | QUEEN CREEK 22424 S ELLSWORTH LOOP RD | Post-Box Only using 85142 Facility | 39622 |
85201 | MESA 135 N CENTER ST | Standard | 51840 |
85202 | MESA DOBSON 2415 W BROADWAY RD | Standard | 39894 |
85203 | MESA MOUNTAIN VIEW 2747 E UNIVERSITY DR | Post-Box Only using 85213 Facility | 38202 |
85204 | MESA MOUNTAIN VIEW 2747 E UNIVERSITY DR | Post-Box Only using 85213 Facility | 66851 |
85205 | MESA FALCON FIELD 5155 E EAGLE DR | Post-Box Only using 85215 Facility | 44010 |
85206 | MESA DESERT 6644 E BROADWAY RD | Standard | 36378 |
85207 | MESA DESERT 6644 E BROADWAY RD | Post-Box Only using 85206 Facility | 48133 |
85208 | MESA FOUR PEAKS 9855 E SOUTHERN AVE | Post-Box Only using 85209 Facility | 37524 |
85209 | MESA FOUR PEAKS 9855 E SOUTHERN AVE | Standard | 41012 |
85210 | MESA DOBSON 2415 W BROADWAY RD | Post-Box Only using 85202 Facility | 41434 |
85211 | MESA 135 N CENTER ST | Post-Box Only using 85201 Facility | - |
85212 | MESA FOUR PEAKS 9855 E SOUTHERN AVE | Post-Box Only using 85209 Facility | 46153 |
85213 | MESA MOUNTAIN VIEW 2747 E UNIVERSITY DR | Standard | 37593 |
85214 | MESA MOUNTAIN VIEW 2747 E UNIVERSITY DR | Post-Box Only using 85213 Facility | - |
85215 | MESA FALCON FIELD 5155 E EAGLE DR | Standard | 16525 |
85216 | MESA SUPERSTITION SPRINGS 7316 E SOUTHERN AVE | Post-Box Only using 85209 Facility | - |
85224 | ANDERSEN SPRINGS 1900 W CARLA VISTA DR | Standard | 49159 |
85225 | CHANDLER 101 N COLORADO ST | Standard | 73116 |
85226 | ANDERSEN SPRINGS 1900 W CARLA VISTA DR | Post-Box Only using 85224 Facility | 41734 |
85233 | FIESTA ANNEX 2191 W OBISPO AVE | Standard | 38637 |
85234 | FIESTA ANNEX 2191 W OBISPO AVE | Post-Box Only using 85233 Facility | 49466 |
85244 | CHANDLER 101 N COLORADO ST | Post-Box Only using 85225 Facility | - |
85246 | ANDERSEN SPRINGS 1900 W CARLA VISTA DR | Post-Box Only using 85224 Facility | - |
85248 | OCOTILLO 123 W CHANDLER HEIGHTS RD | Standard | 36305 |
85249 | OCOTILLO 123 W CHANDLER HEIGHTS RD | Post-Box Only using 85248 Facility | 46377 |
85250 | SCOTTSDALE HOPI 8790 E VIA DE VENTURA | Post-Box Only using 85258 Facility | 15290 |
85251 | SCOTTSDALE 1776 N SCOTTSDALE RD | Post-Box Only using 85257 Facility | 40709 |
85252 | SCOTTSDALE 1776 N SCOTTSDALE RD | Post-Box Only using 85257 Facility | - |
85253 | SCOTTSDALE HOPI 8790 E VIA DE VENTURA | Post-Box Only using 85258 Facility | 17149 |
85254 | SCOTTSDALE AIRPARK 8175 E EVANS RD | Post-Box Only using 85260 Facility | 45207 |
85255 | SCOTTSDALE KACHINA 7339 E WILLIAMS DR | Standard | 43685 |
85256 | SCOTTSDALE 1776 N SCOTTSDALE RD | Post-Box Only using 85257 Facility | 4139 |
85257 | SCOTTSDALE 1776 N SCOTTSDALE RD | Standard | 30133 |
85258 | SCOTTSDALE HOPI 8790 E VIA DE VENTURA | Standard | 25479 |
85259 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Post-Box Only using 85268 Facility | 22241 |
85260 | SCOTTSDALE AIRPARK 8175 E EVANS RD | Standard | 38627 |
85261 | SCOTTSDALE HOPI 8790 E VIA DE VENTURA | Post-Box Only using 85258 Facility | - |
85262 | SCOTTSDALE KACHINA 7339 E WILLIAMS DR | Post-Box Only using 85255 Facility | 13126 |
85263 | SCOTTSDALE KACHINA 7339 E WILLIAMS DR | Post-Box Only using 85255 Facility | 3221 |
85264 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Post-Box Only using 85268 Facility | 1370 |
85266 | SCOTTSDALE KACHINA 7339 E WILLIAMS DR | Post-Box Only using 85255 Facility | 12187 |
85267 | SCOTTSDALE AIRPARK 8175 E EVANS RD | Post-Box Only using 85260 Facility | - |
85268 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Standard | 23904 |
85269 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Post-Box Only using 85268 Facility | - |
85271 | SCOTTSDALE 1776 N SCOTTSDALE RD | Post-Box Only using 85257 Facility | - |
85274 | MESA DOBSON 2415 W BROADWAY RD | Post-Box Only using 85202 Facility | - |
85275 | MESA MOUNTAIN VIEW 2747 E UNIVERSITY DR | Post-Box Only using 85213 Facility | - |
85277 | MESA FALCON FIELD 5155 E EAGLE DR | Post-Box Only using 85215 Facility | - |
85280 | TEMPE RETAIL STORE 500 S MILL AVE | Post-Box Only using 85281 Facility | - |
85281 | TEMPE APACHE 1962 E APACHE BLVD | Standard | 68623 |
85282 | TEMPE 233 E SOUTHERN AVE | Standard | 52828 |
85283 | TEMPE SOUTH 8205 S PRIEST DR | Post-Box Only using 85284 Facility | 45739 |
85284 | TEMPE SOUTH 8205 S PRIEST DR | Standard | 19150 |
85285 | TEMPE 233 E SOUTHERN AVE | Post-Box Only using 85282 Facility | - |
85286 | OCOTILLO 123 W CHANDLER HEIGHTS RD | Post-Box Only using 85248 Facility | 48183 |
85288 | TEMPE APACHE 1962 E APACHE BLVD | Post-Box Only using 85281 Facility | - |
85295 | VAL VISTA 225 S VAL VISTA DR | Post-Box Only using 85296 Facility | 54556 |
85296 | VAL VISTA 225 S VAL VISTA DR | Standard | 50570 |
85297 | VAL VISTA 225 S VAL VISTA DR | Post-Box Only using 85296 Facility | 34212 |
85298 | VAL VISTA 225 S VAL VISTA DR | Post-Box Only using 85296 Facility | 42090 |
85299 | GILBERT 137 E ELLIOT RD | Post-Box Only using 85234 Facility | - |
85301 | DOWNTOWN GLENDALE 6537 N 55TH AVE | Standard | 67781 |
85302 | GLENDALE 5955 W PEORIA AVE | Standard | 40331 |
85303 | DOWNTOWN GLENDALE 6537 N 55TH AVE | Post-Box Only using 85301 Facility | 35194 |
85304 | GLENDALE 5955 W PEORIA AVE | Post-Box Only using 85302 Facility | 29566 |
85305 | DOWNTOWN GLENDALE 6537 N 55TH AVE | Post-Box Only using 85301 Facility | 15146 |
85306 | GLENDALE 5955 W PEORIA AVE | Post-Box Only using 85302 Facility | 24652 |
85307 | DOWNTOWN GLENDALE 6537 N 55TH AVE | Post-Box Only using 85301 Facility | 12162 |
85308 | ARROWHEAD 19801 N 59TH AVE | Standard | 63789 |
85310 | ARROWHEAD 19801 N 59TH AVE | Post-Box Only using 85308 Facility | 19224 |
85311 | DOWNTOWN GLENDALE 6537 N 55TH AVE | Post-Box Only using 85301 Facility | - |
85312 | GLENDALE 5955 W PEORIA AVE | Post-Box Only using 85302 Facility | - |
85318 | ARROWHEAD 19801 N 59TH AVE | Post-Box Only using 85308 Facility | - |
85320 | AGUILA 51227 HIGHWAY 60 | Standard | 527 |
85322 | ARLINGTON 33039 W OLD US HIGHWAY 80 | Standard | 445 |
85323 | AVONDALE 401 W WESTERN AVE | Standard | 45288 |
85326 | BUCKEYE 51 E MONROE AVE | Standard | 73579 |
85327 | CAVE CREEK 38400 N SCHOOL HOUSE RD | Post-Box Only using 85331 Facility | - |
85331 | CAVE CREEK CARRIER ANNEX 6710 E CAVE CREEK RD | Standard | 31133 |
85335 | EL MIRAGE 11925 W THUNDERBIRD RD | Standard | 35652 |
85337 | GILA BEND 109 W PAPAGO ST | Standard | 2403 |
85338 | AVONDALE GOODYEAR 875 S ESTRELLA PKWY | Standard | 60922 |
85339 | LAVEEN 9307 S 51ST AVE | Standard | 50686 |
85340 | LITCHFIELD PARK 591 E PLAZA CIR | Standard | 36167 |
85342 | MORRISTOWN 41009 GRAND AVE | Standard | 1829 |
85343 | CPU PALO VERDE 29201 W OLD US HIGHWAY 80 | Standard | 75 |
85345 | PEORIA DOWNTOWN 10700 N 85TH AVE | Standard | 61801 |
85351 | SUN CITY 9802 W BELL RD | Standard | 27857 |
85353 | TOLLESON 8805 W VAN BUREN ST | Standard | 44000 |
85354 | TONOPAH 3939 N 411TH AVE | Standard | 7999 |
85358 | WICKENBURG 2029 W WICKENBURG WAY | Post-Box Only using 85390 Facility | - |
85361 | WITTMANN 32808 N CROZIER RD | Standard | 7357 |
85363 | SUN CITY 9802 W BELL RD | Post-Box Only using 85351 Facility | 6980 |
85372 | SUN CITY 9802 W BELL RD | Post-Box Only using 85351 Facility | - |
85373 | SUN CITY 9802 W BELL RD | Post-Box Only using 85351 Facility | 20695 |
85374 | SURPRISE 14955 W BELL RD | Standard | 41814 |
85375 | SUN CITY WEST 19437 N NEW TRADITION RD | Standard | 26827 |
85376 | SUN CITY WEST 19437 N NEW TRADITION RD | Post-Box Only using 85375 Facility | - |
85377 | CAREFREE 100 EASY ST | Standard | 3575 |
85378 | SUN CITY WEST 19437 N NEW TRADITION RD | Post-Box Only using 85375 Facility | 9226 |
85379 | SURPRISE 14955 W BELL RD | Post-Box Only using 85374 Facility | 48638 |
85380 | PEORIA DOWNTOWN 10700 N 85TH AVE | Post-Box Only using 85345 Facility | - |
85381 | PEORIA 8380 W EMILE ZOLA AVE | Standard | 27098 |
85382 | PEORIA 8380 W EMILE ZOLA AVE | Post-Box Only using 85381 Facility | 41158 |
85383 | PEORIA 8380 W EMILE ZOLA AVE | Post-Box Only using 85381 Facility | 69177 |
85385 | PEORIA 8380 W EMILE ZOLA AVE | Post-Box Only using 85381 Facility | - |
85387 | SURPRISE 14955 W BELL RD | Post-Box Only using 85374 Facility | 16124 |
85388 | SURPRISE 14955 W BELL RD | Post-Box Only using 85374 Facility | 33517 |
85390 | WICKENBURG 2029 W WICKENBURG WAY | Standard | 9896 |
85392 | AVONDALE GOODYEAR 875 S ESTRELLA PKWY | Post-Box Only using 85338 Facility | 39208 |
85395 | AVONDALE GOODYEAR 875 S ESTRELLA PKWY | Post-Box Only using 85338 Facility | 37313 |
85396 | BUCKEYE 51 E MONROE AVE | Post-Box Only using 85326 Facility | 35752 |
UNIQUE ZIP Code in Maricopa County
Maricopa County's UNIQUE ZIP codes in Arizona are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Arizona, these 1 Unique ZIP code in Maricopa County, AZ ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Maricopa County, AZ.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
85287 | TEMPE APACHE 1962 E APACHE BLVD | 85281 |