Mahaska County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 22,059 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Mahaska County, IA shows how its entire population of 22,059 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Mahaska County |
Mahaska County FIPS Code | 19123 |
State | Iowa |
Population | 22,059 residents |
Male Population | 11,202 males |
Female Population | 10,857 females |
Male to Female Ratio | 1032 female per 1,000 male |
Land Area | 571 square miles |
Population per square mile | 39 residents |
White Population | 20,657 |
Hispanic or Latino Population | 533 |
Black Population | 377 |
Asian Population | 224 |
Total US Natives or Citizens | 22,059 |
Total Non US Citizens | 181 |
Education | 22.40 |
Employment | 63.60 |
Avg. household income | $81,121 |
Percapita Income | $33,812 |
Total Housing units | 22,059 |
Vacant Housing units | 827 |
Insurance | 21,767 |
Mahaska County | Iowa | United States | |
---|---|---|---|
Total population | 22,059 | 3,190,369 | 331,097,593 |
Population per square miles | 39 | 57 | 94 |
Employment Rate | 66.32% | 64.50% | 60.30% |
Median Household Income | $81,121 | $69,588 | $74,755 |
Health Insurance Coverage | 95.5% | 95.5% | 92% |
Total Housing Units | 8,873 | 1,330,995 | 129,870,928 |
Mahaska county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Mahaska County
There are 8 STANDARD ZIP codes are being used in Mahaska County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
50027 | BARNES CITY 610 SPRUCE ST | Standard | 288 |
50207 | NEW SHARON 106 S PEARL ST | Standard | 2313 |
52534 | BEACON 320 KILBOURN ST | Standard | 420 |
52543 | CEDAR 2804 HIGHWAY 23 | Standard | 420 |
52561 | EDDYVILLE 102 WALNUT ST | Post-Box Only using 52553 Facility | 1054 |
52577 | OSKALOOSA 113 6TH AVE E | Standard | 14437 |
52586 | OSKALOOSA 113 6TH AVE E | Post-Box Only using 52577 Facility | 619 |
52595 | UNIVERSITY PARK 2204 9TH AVE E | Standard | 539 |