Los Angeles County is one of a 58 primary legal divisions of California in the United States, accommodates 9,936,690 total local residents (according to 2022 ACS 5-year data), and associated with 10 NPA codes, 391 standard zip codes, 50 unique zip codes, and 45 major cities. This demographic dynamics of Los Angeles County, CA shows how its entire population of 9,936,690 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Los Angeles County |
Los Angeles County FIPS Code | 06037 |
State | California |
Population | 9,936,690 residents |
Male Population | 4,937,101 males |
Female Population | 4,999,589 females |
Male to Female Ratio | 988 female per 1,000 male |
Land Area | 4,060 square miles |
Population per square mile | 2,447 residents |
White Population | 3,937,901 |
Hispanic or Latino Population | 4,837,594 |
Black Population | 780,993 |
Asian Population | 1,473,634 |
Total US Natives or Citizens | 9,936,690 |
Total Non US Citizens | 1,517,330 |
Education | 35.60 |
Employment | 61.20 |
Avg. household income | $119,756 |
Percapita Income | $41,847 |
Total Housing units | 9,936,690 |
Vacant Housing units | 236,468 |
Insurance | 9,866,623 |
Los Angeles County | California | United States | |
---|---|---|---|
Total population | 9,936,690 | 39,538,223 | 331,097,593 |
Population per square miles | 2447 | 254 | 94 |
Employment Rate | 69% | 60.00% | 60.30% |
Median Household Income | $119,756 | $91,551 | $74,755 |
Health Insurance Coverage | 91.8% | 93.5% | 92% |
Total Housing Units | 3,363,093 | 13,550,586 | 129,870,928 |
Los Angeles County is the most populous county in California, a place for having 45 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Agoura Hills | 20,088 | 3 zip codes |
Alhambra | 82,295 | 3 zip codes |
Altadena | 42,719 | 2 zip codes |
Arcadia | 56,181 | 5 zip codes |
Bell Gardens | 39,263 | 3 zip codes |
Bellflower | 78,352 | 2 zip codes |
Beverly Hills | 32,406 | 5 zip codes |
Calabasas | 23,106 | 1 zip code |
Carson | 94,475 | 4 zip codes |
Compton | 94,822 | 5 zip codes |
Culver City | 40,357 | 3 zip codes |
Downey | 113,052 | 4 zip codes |
Duarte | 21,686 | 1 zip code |
Gardena | 60,377 | 3 zip codes |
Glendale | 194,512 | 14 zip codes |
Hawthorne | 86,978 | 2 zip codes |
Huntington Park | 54,547 | 1 zip code |
Inglewood | 106,806 | 11 zip codes |
La Canada Flintridge | 20,378 | 3 zip codes |
La Mirada | 47,644 | 3 zip codes |
Lakewood | 81,499 | 5 zip codes |
Lancaster | 171,465 | 6 zip codes |
Lawndale | 31,553 | 1 zip code |
Lomita | 20,662 | 1 zip code |
Long Beach | 462,293 | 23 zip codes |
Los Angeles | 3,881,041 | 92 zip codes |
Lynwood | 66,346 | 1 zip code |
Manhattan Beach | 35,123 | 1 zip code |
Monrovia | 37,656 | 4 zip codes |
Montebello | 62,056 | 1 zip code |
Norwalk | 101,893 | 3 zip codes |
Palmdale | 166,895 | 6 zip codes |
Paramount | 53,255 | 1 zip code |
Pasadena | 137,554 | 25 zip codes |
Pico Rivera | 61,561 | 3 zip codes |
Redondo Beach | 70,620 | 2 zip codes |
San Fernando | 23,958 | 7 zip codes |
Santa Clarita | 225,850 | 8 zip codes |
Santa Monica | 92,168 | 10 zip codes |
South Gate | 92,381 | 1 zip code |
South Pasadena | 26,583 | 2 zip codes |
Torrance | 145,454 | 9 zip codes |
Walnut | 28,212 | 3 zip codes |
West Covina | 108,173 | 4 zip codes |
Whittier | 86,459 | 10 zip codes |
Los Angeles County is a largest populous county in the United States and a California, is associated with 10 area (NPA) codes in the United States for dialing/telecommunication purposes.
Los Angeles county is a place for 50 unique and 391 standard ZIP code locations for mail and parcel delivery purposes.
391 STANDARD ZIP Codes in Los Angeles County
There are 391 STANDARD ZIP codes are being used in Los Angeles County, CA to handle home and business mail delivery. Unlike the 50 Unique ZIP codes in Los Angeles County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
90001 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Standard | 57652 |
90002 | AUGUSTUS F HAWKINS 10301 COMPTON AVE | Standard | 53108 |
90003 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | 75024 |
90004 | OAKWOOD 265 S WESTERN AVE | Standard | 58833 |
90005 | PICO HEIGHTS 2390 W PICO BLVD | Post-Box Only using 90075 Facility | 37754 |
90006 | DOCKWEILER 3585 S VERMONT AVE | Post-Box Only using 90007 Facility | 56628 |
90007 | DOCKWEILER 3585 S VERMONT AVE | Standard | 41004 |
90008 | CRENSHAW 3894 CRENSHAW BLVD | Standard | 33076 |
90009 | AIRPORT LOS ANGELES 8821 AVIATION BLVD | Standard | - |
90011 | WASHINGTON LOS ANGELES 900 E GAGE AVE | Post-Box Only using 90059 Facility | 106042 |
90012 | ALAMEDA CARRIER ANNEX 1055 N VIGNES ST | Standard | 38430 |
90013 | ARCADE 1055 N VIGNES ST | Post-Box Only using 90012 Facility | 14587 |
90014 | ALAMEDA CARRIER ANNEX 1055 N VIGNES ST | Post-Box Only using 90012 Facility | 9273 |
90015 | DEL VALLE 819 W WASHINGTON BLVD | Standard | 25554 |
90016 | WEST ADAMS 4960 W WASHINGTON BLVD | Standard | 47309 |
90017 | MACYS RETAIL STORE 1808 W 7TH ST | Post-Box Only using 90057 Facility | 28754 |
90018 | RIMPAU 3585 S VERMONT AVE | Post-Box Only using 90007 Facility | 49898 |
90019 | RIMPAU 4040 W WASHINGTON BLVD FRNT | Post-Box Only using 90018 Facility | 59410 |
90020 | OAKWOOD 265 S WESTERN AVE | Post-Box Only using 90004 Facility | 38400 |
90021 | MARKET 1055 N VIGNES ST | Post-Box Only using 90012 Facility | 2781 |
90022 | EAST LOS ANGELES 975 S ATLANTIC BLVD | Standard | 64147 |
90023 | LUGO 3641 E 8TH ST | Standard | 44558 |
90024 | VILLAGE 200 S BARRINGTON AVE | Post-Box Only using 90049 Facility | 50392 |
90025 | WEST LOS ANGELES FINANCE 11270 EXPOSITION BLVD FL 1 | Post-Box Only using 90064 Facility | 44429 |
90026 | EDENDALE 1525 N ALVARADO ST | Standard | 64769 |
90027 | LOS FELIZ 1825 N VERMONT AVE | Standard | 45764 |
90028 | HOLLYWOOD 1615 WILCOX AVE | Standard | 30982 |
90029 | LOS FELIZ 1825 N VERMONT AVE | Post-Box Only using 90027 Facility | 34649 |
90030 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90031 | LINCOLN 3001 N BROADWAY | Standard | 37457 |
90032 | EL SERENO 4875 HUNTINGTON DR N | Standard | 44881 |
90033 | BOYLE HEIGHTS 2016 E 1ST ST | Standard | 47655 |
90034 | PALMS 3751 MOTOR AVE | Standard | 55061 |
90035 | PREUSS 1270 S ALFRED ST | Standard | 26595 |
90036 | MIRACLE MILE 7610 BEVERLY BLVD | Post-Box Only using 90048 Facility | 37713 |
90037 | RAMIREZ 3585 S VERMONT AVE | Post-Box Only using 90007 Facility | 69064 |
90038 | HOLLYWOOD 1615 WILCOX AVE | Post-Box Only using 90028 Facility | 27979 |
90039 | GRIFFITH 3370 GLENDALE BLVD | Standard | 28244 |
90040 | COMMERCE 5670 E WASHINGTON BLVD | Standard | 11839 |
90041 | EAGLE ROCK 7435 N FIGUEROA ST | Standard | 28321 |
90042 | HIGHLAND PARK 7435 N FIGUEROA ST | Post-Box Only using 90041 Facility | 59151 |
90043 | LA TIJERA 5472 CRENSHAW BLVD | Standard | 44461 |
90044 | HANCOCK 8200 S VERMONT AVE | Standard | 98990 |
90045 | WESTCHESTER 7381 LA TIJERA BLVD | Standard | 41123 |
90046 | COLE BRANCH 1125 N FAIRFAX AVE | Standard | 48170 |
90047 | WAGNER BRANCH 2200 W CENTURY BLVD | Standard | 52200 |
90048 | BICENTENNIAL 7610 BEVERLY BLVD | Standard | 20411 |
90049 | BARRINGTON 200 S BARRINGTON AVE | Standard | 35819 |
90050 | YORK 5132 YORK BLVD | Post-Box Only using 90042 Facility | - |
90051 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90053 | FEDERAL LOS ANGELES 300 N LOS ANGELES ST LBBY | Post-Box Only using 90012 Facility | - |
90054 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90055 | DEL VALLE 819 W WASHINGTON BLVD | Post-Box Only using 90015 Facility | - |
90056 | CRENSHAW 3894 CRENSHAW BLVD | Post-Box Only using 90008 Facility | 8225 |
90057 | FOY 1808 W 7TH ST | Standard | 47142 |
90058 | VERNON 5121 HAMPTON ST | Standard | 3049 |
90059 | GREENMEAD ANNEX 900 E GAGE AVE | Standard | 39471 |
90060 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90061 | GREENMEAD FINANCE 900 E GAGE AVE | Post-Box Only using 90059 Facility | 28646 |
90062 | WESTVERN 5472 CRENSHAW BLVD | Post-Box Only using 90043 Facility | 33528 |
90063 | HAZARD 3729 E 1ST ST | Standard | 52008 |
90064 | WEST LOS ANGELES 11270 EXPOSITION BLVD FL 2 | Standard | 25956 |
90065 | GLASSELL 3950 EAGLE ROCK BLVD | Standard | 44897 |
90066 | MAR VISTA 3826 GRAND VIEW BLVD | Standard | 54142 |
90067 | CENTURY CITY MALL 10250 SANTA MONICA BLVD LOWR 1700 | Standard | 2653 |
90068 | HOLLYWOOD 1615 WILCOX AVE | Post-Box Only using 90028 Facility | 21064 |
90069 | BICENTENNIAL 7610 BEVERLY BLVD | Post-Box Only using 90048 Facility | 20045 |
90070 | PICO HEIGHTS 2390 W PICO BLVD | Post-Box Only using 90075 Facility | - |
90071 | ARCO 505 S FLOWER ST | Standard | 313 |
90072 | LOS FELIZ 1825 N VERMONT AVE | Post-Box Only using 90027 Facility | - |
90073 | WEST LOS ANGELES FINANCE 11420 SANTA MONICA BLVD | Post-Box Only using 90025 Facility | 1014 |
90075 | PICO HEIGHTS 2390 W PICO BLVD | Standard | - |
90076 | PICO HEIGHTS 2390 W PICO BLVD | Post-Box Only using 90075 Facility | - |
90077 | BARRINGTON 200 S BARRINGTON AVE | Post-Box Only using 90049 Facility | 7868 |
90078 | HOLLYWOOD 1615 WILCOX AVE | Post-Box Only using 90028 Facility | - |
90079 | DEL VALLE 819 W WASHINGTON BLVD | Post-Box Only using 90015 Facility | - |
90080 | AIRPORT LOS ANGELES 8821 AVIATION BLVD | Post-Box Only using 90009 Facility | - |
90081 | MACYS RETAIL STORE 750 W 7TH ST STE 201 | Post-Box Only using 90017 Facility | - |
90082 | RAMIREZ 5115 S FIGUEROA ST | Post-Box Only using 90037 Facility | - |
90083 | WESTCHESTER 7381 LA TIJERA BLVD | Post-Box Only using 90045 Facility | - |
90086 | TERMINAL ANNEX FINANCE 900 N ALAMEDA ST | Post-Box Only using 90012 Facility | - |
90087 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90091 | COMMERCE 5670 E WASHINGTON BLVD | Post-Box Only using 90040 Facility | - |
90093 | SUNSET 1425 N CHEROKEE AVE | Standard | - |
90094 | WESTCHESTER 7381 LA TIJERA BLVD | Post-Box Only using 90045 Facility | 11891 |
90201 | BELL GARDENS 7001 GARFIELD AVE | Standard | 95134 |
90202 | BELL GARDENS 7001 GARFIELD AVE | Post-Box Only using 90201 Facility | - |
90209 | BEVERLY HILLS CARRIER ANNEX 325 N MAPLE DR STE 150 | Post-Box Only using 90210 Facility | - |
90210 | BEVERLY HILLS 820 N SAN VICENTE BLVD | Post-Box Only using 90209 Facility | 19180 |
90211 | BEVERLY HILLS CARRIER ANNEX 820 N SAN VICENTE BLVD | Post-Box Only using 90209 Facility | 9208 |
90212 | BEVERLY 312 S BEVERLY DR | Standard | 10881 |
90213 | BEVERLY HILLS 325 N MAPLE DR STE 150 | Post-Box Only using 90210 Facility | - |
90220 | HUB CITY 701 S SANTA FE AVE | Post-Box Only using 90221 Facility | 49101 |
90221 | COMPTON 701 S SANTA FE AVE | Standard | 52119 |
90222 | WILLOWBROOK 701 S SANTA FE AVE | Post-Box Only using 90221 Facility | 33021 |
90223 | HUB CITY 101 S WILLOWBROOK AVE | Post-Box Only using 90220 Facility | - |
90224 | COMPTON 701 S SANTA FE AVE | Post-Box Only using 90221 Facility | - |
90230 | CULVER CITY 6695 GREEN VALLEY CIR | Standard | 32005 |
90231 | CULVER CITY 6695 GREEN VALLEY CIR | Post-Box Only using 90230 Facility | - |
90232 | GATEWAY CULVER CITY 6695 GREEN VALLEY CIR | Post-Box Only using 90230 Facility | 16352 |
90239 | NORTH DOWNEY 10409 LAKEWOOD BLVD | Post-Box Only using 90241 Facility | - |
90240 | DOWNEY 8111 FIRESTONE BLVD | Post-Box Only using 90241 Facility | 26026 |
90241 | NORTH DOWNEY 8111 FIRESTONE BLVD | Standard | 45341 |
90242 | SOUTH DOWNEY 7911 IMPERIAL HWY | Standard | 41685 |
90245 | EL SEGUNDO 2130 E MARIPOSA AVE | Standard | 17081 |
90247 | GARDENA 1455 W REDONDO BEACH BLVD | Standard | 47682 |
90248 | GARDENA 1455 W REDONDO BEACH BLVD | Post-Box Only using 90247 Facility | 11453 |
90249 | ALONDRA 14028 VAN NESS AVE | Standard | 25929 |
90250 | HAWTHORNE 12700 INGLEWOOD AVE | Standard | 96200 |
90251 | HAWTHORNE 12700 INGLEWOOD AVE | Post-Box Only using 90250 Facility | - |
90254 | HERMOSA BEACH 565 PIER AVE | Standard | 19551 |
90255 | HUNTINGTON PARK 6606 SEVILLE AVE | Standard | 71654 |
90260 | LAWNDALE 4320 MARINE AVE | Standard | 33282 |
90262 | EAST LYNWOOD 11634 ATLANTIC AVE | Standard | 66073 |
90264 | POINT DUME 29160 HEATHERCLIFF RD FL 1 | Post-Box Only using 90265 Facility | - |
90265 | POINT DUME 21229 PACIFIC COAST HWY | Standard | 16652 |
90266 | DOWNTOWN MANHATTAN BEACH 425 15TH ST STE C | Standard | 35123 |
90267 | EL SEGUNDO 2130 E MARIPOSA AVE | Post-Box Only using 90245 Facility | - |
90270 | MAYWOOD 7001 GARFIELD AVE | Post-Box Only using 90201 Facility | 24950 |
90272 | PACIFIC PALISADES 15243 LA CRUZ DR | Standard | 21298 |
90274 | PALOS VERDES ESTATES 2516 VIA TEJON STE 102 | Standard | 24942 |
90275 | PALOS VERDES PENINSULA 955 DEEP VALLEY DR | Post-Box Only using 90274 Facility | 41941 |
90277 | REDONDO BEACH 1201 N CATALINA AVE | Standard | 36339 |
90278 | NORTH REDONDO BEACH 2215 ARTESIA BLVD | Standard | 42536 |
90280 | FIRESTONE 3270 FIRESTONE BLVD | Standard | 92262 |
90290 | TOPANGA 101 S TOPANGA CANYON BLVD | Standard | 5300 |
90291 | VENICE 313 GRAND BLVD | Standard | 25656 |
90292 | MARINA DEL REY 313 GRAND BLVD | Post-Box Only using 90291 Facility | 24481 |
90293 | PLAYA DEL REY 8821 AVIATION BLVD | Post-Box Only using 90009 Facility | 13039 |
90294 | VENICE 313 GRAND BLVD | Post-Box Only using 90291 Facility | - |
90295 | MARINA DEL REY 4325 GLENCOE AVE STE C9 | Post-Box Only using 90292 Facility | - |
90296 | PLAYA DEL REY 215 CULVER BLVD | Post-Box Only using 90293 Facility | - |
90301 | HILLCREST INGLEWOOD 4201 W IMPERIAL HWY | Post-Box Only using 90304 Facility | 37341 |
90302 | INGLEWOOD CARRIER ANNEX 4201 W IMPERIAL HWY | Post-Box Only using 90304 Facility | 29307 |
90303 | CRENSHAW IMPERIAL 4201 W IMPERIAL HWY | Post-Box Only using 90304 Facility | 23370 |
90304 | INGLEWOOD CARRIER ANNEX 2672 W IMPERIAL HWY | Post-Box Only using 90303 Facility | 25725 |
90305 | MORNINGSIDE PARK 4201 W IMPERIAL HWY | Post-Box Only using 90304 Facility | 14679 |
90306 | HILLCREST INGLEWOOD 300 E HILLCREST BLVD | Post-Box Only using 90301 Facility | - |
90307 | HILLCREST INGLEWOOD 300 E HILLCREST BLVD | Post-Box Only using 90301 Facility | - |
90308 | HILLCREST INGLEWOOD 300 E HILLCREST BLVD | Post-Box Only using 90301 Facility | - |
90309 | HILLCREST INGLEWOOD 300 E HILLCREST BLVD | Post-Box Only using 90301 Facility | - |
90310 | CRENSHAW IMPERIAL 2672 W IMPERIAL HWY | Post-Box Only using 90303 Facility | - |
90312 | HILLCREST INGLEWOOD 300 E HILLCREST BLVD | Post-Box Only using 90301 Facility | - |
90401 | SANTA MONICA 1653 7TH ST | Standard | 7480 |
90402 | WILL ROGERS 1217 WILSHIRE BLVD | Post-Box Only using 90403 Facility | 11816 |
90403 | WILL ROGERS 1653 7TH ST | Post-Box Only using 90401 Facility | 24092 |
90404 | SANTA MONICA 1653 7TH ST | Post-Box Only using 90401 Facility | 23975 |
90405 | OCEAN PARK 1653 7TH ST | Post-Box Only using 90401 Facility | 26981 |
90406 | SANTA MONICA 1653 7TH ST | Post-Box Only using 90401 Facility | - |
90407 | SANTA MONICA 1653 7TH ST | Post-Box Only using 90401 Facility | - |
90408 | WILL ROGERS 1217 WILSHIRE BLVD | Post-Box Only using 90403 Facility | - |
90409 | OCEAN PARK 2720 NEILSON WAY FL 1 | Post-Box Only using 90405 Facility | - |
90411 | SANTA MONICA 1653 7TH ST | Post-Box Only using 90401 Facility | - |
90501 | MARCELINA 2510 MONTEREY ST | Post-Box Only using 90503 Facility | 42536 |
90502 | TORRANCE 2510 MONTEREY ST | Post-Box Only using 90503 Facility | 18430 |
90503 | TORRANCE 291 DEL AMO FASHION SQ | Standard | 44280 |
90504 | NORTH TORRANCE 18080 CRENSHAW BLVD | Standard | 32965 |
90505 | WALTERIA 2510 MONTEREY ST | Post-Box Only using 90503 Facility | 36214 |
90507 | MARCELINA 1433 MARCELINA AVE | Post-Box Only using 90501 Facility | - |
90508 | MARCELINA 1433 MARCELINA AVE | Post-Box Only using 90501 Facility | - |
90509 | TORRANCE 2510 MONTEREY ST | Post-Box Only using 90503 Facility | - |
90510 | TORRANCE 2510 MONTEREY ST | Post-Box Only using 90503 Facility | - |
90601 | BAILEY 6709 WASHINGTON AVE | Standard | 30667 |
90602 | WHITTIER 8520 MICHIGAN AVE | Post-Box Only using 90605 Facility | 25949 |
90603 | WHITTWOOD 8520 MICHIGAN AVE | Post-Box Only using 90605 Facility | 20883 |
90604 | WHITTIER 8520 MICHIGAN AVE | Post-Box Only using 90605 Facility | 39795 |
90605 | WHITTIER 13445 TELEGRAPH RD | Standard | 41427 |
90606 | LOS NIETOS 8520 MICHIGAN AVE | Post-Box Only using 90605 Facility | 31717 |
90607 | WHITTIER 8520 MICHIGAN AVE | Post-Box Only using 90605 Facility | - |
90608 | BAILEY 6709 WASHINGTON AVE | Post-Box Only using 90601 Facility | - |
90609 | WHITTWOOD 10053 WHITTWOOD DR STE A | Post-Box Only using 90603 Facility | - |
90610 | LOS NIETOS 8232 NORWALK BLVD | Post-Box Only using 90606 Facility | - |
90637 | LA MIRADA 14901 ADELFA DR | Post-Box Only using 90638 Facility | - |
90638 | LA MIRADA 14901 ADELFA DR | Standard | 46170 |
90640 | MONTEBELLO 145 N 5TH ST | Standard | 62294 |
90650 | NORWALK 14011 CLARKDALE AVE | Standard | 101983 |
90651 | NORWALK 14011 CLARKDALE AVE | Post-Box Only using 90650 Facility | - |
90652 | PADDISON SQUARE 12415 NORWALK BLVD | Post-Box Only using 90650 Facility | - |
90660 | PICO RIVERA 6320 PASSONS BLVD | Standard | 61561 |
90661 | CROSSROADS PLAZA 9160 WHITTIER BLVD | Post-Box Only using 90660 Facility | - |
90662 | SLAUSON 9240 SLAUSON AVE | Post-Box Only using 90660 Facility | - |
90670 | SANTA FE SPRINGS 11760 TELEGRAPH RD | Standard | 17556 |
90701 | ARTESIA 11721 183RD ST | Standard | 16237 |
90702 | ARTESIA 11721 183RD ST | Post-Box Only using 90701 Facility | - |
90703 | CERRITOS 11721 183RD ST | Post-Box Only using 90701 Facility | 49334 |
90704 | AVALON 118 METROPOLE ST | Standard | 3822 |
90706 | BELLFLOWER 9835 FLOWER ST | Standard | 78352 |
90707 | BELLFLOWER 9835 FLOWER ST | Post-Box Only using 90706 Facility | - |
90710 | HARBOR CITY 25690 FRAMPTON AVE | Standard | 27517 |
90711 | LAKEWOOD NPU 4129 SOUTH ST STE A | Post-Box Only using 90712 Facility | - |
90712 | LAKEWOOD NPU 5200 CLARK AVE | Post-Box Only using 90714 Facility | 31552 |
90713 | LAKEWOOD 5200 CLARK AVE | Post-Box Only using 90714 Facility | 28439 |
90714 | LAKEWOOD 5200 CLARK AVE | Standard | - |
90715 | LAKEWOOD 5200 CLARK AVE | Post-Box Only using 90714 Facility | 20949 |
90717 | LOMITA 25131 NARBONNE AVE | Standard | 21788 |
90723 | PARAMOUNT 7200 SOMERSET BLVD | Standard | 53286 |
90731 | FORT MAC ARTHUR 2900 S PACIFIC AVE BLDG 418 | Standard | 63431 |
90732 | SAN PEDRO 839 S BEACON ST | Post-Box Only using 90731 Facility | 22078 |
90733 | SAN PEDRO 839 S BEACON ST | Post-Box Only using 90731 Facility | - |
90734 | EASTVIEW 28649 S WESTERN AVE | Standard | - |
90744 | WILMINGTON 1008 N AVALON BLVD | Standard | 54277 |
90745 | CARSON 21350 AVALON BLVD | Standard | 58735 |
90746 | SOUTHBAY PAVILION 21350 AVALON BLVD | Post-Box Only using 90745 Facility | 27643 |
90748 | WILMINGTON 1008 N AVALON BLVD | Post-Box Only using 90744 Facility | - |
90749 | CARSON 21350 AVALON BLVD | Post-Box Only using 90745 Facility | - |
90755 | SIGNAL HILL 2371 GRAND AVE | Post-Box Only using 90809 Facility | 11764 |
90801 | DOWNTOWN LONG BEACH 300 LONG BEACH BLVD | Post-Box Only using 90802 Facility | - |
90802 | DOWNTOWN LONG BEACH 300 LONG BEACH BLVD | Standard | 40012 |
90803 | BELMONT SHORE POSTAL STORE 5050 E 2ND ST | Standard | 31659 |
90804 | EAST LONG BEACH 2727 E ANAHEIM ST | Standard | 37299 |
90805 | NORTH CARRIER ANNEX 5101 LONG BEACH BLVD | Standard | 96515 |
90806 | PACIFIC 1920 PACIFIC AVE | Standard | 40688 |
90807 | BIXBY 4470 ATLANTIC AVE | Standard | 33153 |
90808 | SPRING CARRIER ANNEX 3019 N BELLFLOWER BLVD | Standard | 39698 |
90809 | SIGNAL HILL 2371 GRAND AVE | Standard | - |
90810 | CABRILLO 1690 W 23RD ST | Standard | 36306 |
90813 | DOWNTOWN LONG BEACH 300 LONG BEACH BLVD | Post-Box Only using 90802 Facility | 53647 |
90814 | EAST LONG BEACH 2727 E ANAHEIM ST | Post-Box Only using 90804 Facility | 20723 |
90815 | BRYANT 2234 N BELLFLOWER BLVD | Standard | 42759 |
90831 | TRADE CENTER 300 LONG BEACH BLVD | Post-Box Only using 90802 Facility | - |
90832 | TRADE CENTER 1 WORLD TRADE CTR | Post-Box Only using 90831 Facility | - |
90853 | BELMONT SHORE POSTAL STORE 5050 E 2ND ST | Post-Box Only using 90803 Facility | - |
91001 | ALTADENA 2271 LAKE AVE | Standard | 36420 |
91003 | ALTADENA 2271 LAKE AVE | Post-Box Only using 91001 Facility | - |
91006 | ARCADIA 41 WHEELER AVE | Standard | 31986 |
91007 | WEST ARCADIA 41 WHEELER AVE | Post-Box Only using 91006 Facility | 33367 |
91008 | MONROVIA 225 S IVY AVE | Post-Box Only using 91016 Facility | 744 |
91009 | DUARTE 1220 HIGHLAND AVE | Post-Box Only using 91010 Facility | - |
91010 | DUARTE 225 S IVY AVE | Post-Box Only using 91016 Facility | 26825 |
91011 | LA CANADA FLINTRIDGE 607 FOOTHILL BLVD | Standard | 20389 |
91012 | LA CANADA FLINTRIDGE 607 FOOTHILL BLVD | Post-Box Only using 91011 Facility | - |
91016 | MONROVIA 225 S IVY AVE | Standard | 41822 |
91017 | MONROVIA 225 S IVY AVE | Post-Box Only using 91016 Facility | - |
91020 | MONTROSE 607 FOOTHILL BLVD | Post-Box Only using 91011 Facility | 7509 |
91021 | MONTROSE 2100 MONTROSE AVE | Post-Box Only using 91020 Facility | - |
91024 | SIERRA MADRE 41 WHEELER AVE | Post-Box Only using 91006 Facility | 11151 |
91025 | SIERRA MADRE 61 S BALDWIN AVE | Post-Box Only using 91024 Facility | - |
91030 | SOUTH PASADENA 1001 FREMONT AVE | Standard | 26583 |
91031 | SOUTH PASADENA 1001 FREMONT AVE | Post-Box Only using 91030 Facility | - |
91040 | SUNLAND 8587 FENWICK ST | Standard | 20911 |
91041 | SUNLAND 8587 FENWICK ST | Post-Box Only using 91040 Facility | - |
91042 | TUJUNGA 10209 TUJUNGA CANYON BLVD | Standard | 27119 |
91043 | TUJUNGA 10209 TUJUNGA CANYON BLVD | Post-Box Only using 91042 Facility | - |
91046 | VERDUGO CITY 2816 HONOLULU AVE | Standard | 141 |
91066 | ARCADIA 41 WHEELER AVE | Post-Box Only using 91006 Facility | - |
91077 | WEST ARCADIA 725 W DUARTE RD | Post-Box Only using 91007 Facility | - |
91101 | PLAZA PASADENA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 19737 |
91102 | PLAZA PASADENA 281 E COLORADO BLVD | Post-Box Only using 91101 Facility | - |
91103 | PASADENA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 27167 |
91104 | JACKIE ROBINSON 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 35918 |
91105 | ORANGEWOOD 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 12692 |
91106 | CATALINA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 23813 |
91107 | EAST PASADENA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 32581 |
91108 | SAN MARINO 2960 HUNTINGTON DR | Standard | 12559 |
91109 | PASADENA 600 LINCOLN AVE | Standard | - |
91114 | JACKIE ROBINSON 1355 N MENTOR AVE | Post-Box Only using 91104 Facility | - |
91115 | ORANGEWOOD 99 W CALIFORNIA BLVD | Post-Box Only using 91105 Facility | - |
91116 | CATALINA 967 E COLORADO BLVD | Post-Box Only using 91106 Facility | - |
91117 | EAST PASADENA 3016 E COLORADO BLVD | Post-Box Only using 91107 Facility | - |
91118 | SAN MARINO 2960 HUNTINGTON DR | Post-Box Only using 91108 Facility | - |
91201 | GRAND CENTRAL 6444 SAN FERNANDO RD | Standard | 22163 |
91202 | NORTH GLENDALE 6444 SAN FERNANDO RD | Post-Box Only using 91201 Facility | 22831 |
91203 | GLENDALE 313 E BROADWAY | Post-Box Only using 91205 Facility | 16679 |
91204 | GLENDALE 313 E BROADWAY | Post-Box Only using 91205 Facility | 18445 |
91205 | GLENDALE 101 N VERDUGO RD | Post-Box Only using 91206 Facility | 35755 |
91206 | VERDUGO VIEJO 101 N VERDUGO RD | Standard | 32294 |
91207 | GLENDALE 313 E BROADWAY | Post-Box Only using 91205 Facility | 11091 |
91208 | VERDUGO VIEJO 101 N VERDUGO RD | Post-Box Only using 91206 Facility | 15377 |
91209 | GLENDALE 313 E BROADWAY | Post-Box Only using 91205 Facility | - |
91210 | GLENDALE 313 E BROADWAY | Post-Box Only using 91205 Facility | 310 |
91214 | LA CRESCENTA 3300 FOOTHILL BLVD | Standard | 32344 |
