Livingston County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 14,402 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Livingston County, MO shows how its entire population of 14,402 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Livingston County |
Livingston County FIPS Code | 29117 |
State | Missouri |
Population | 14,402 residents |
Male Population | 6,425 males |
Female Population | 7,977 females |
Male to Female Ratio | 805 female per 1,000 male |
Land Area | 532 square miles |
Population per square mile | 27 residents |
White Population | 13,292 |
Hispanic or Latino Population | 308 |
Black Population | 413 |
Asian Population | 126 |
Total US Natives or Citizens | 14,402 |
Total Non US Citizens | 76 |
Education | 19.50 |
Employment | 53.40 |
Avg. household income | $79,863 |
Percapita Income | $31,495 |
Total Housing units | 14,402 |
Vacant Housing units | 931 |
Insurance | 13,187 |
Livingston County | Missouri | United States | |
---|---|---|---|
Total population | 14,402 | 6,154,913 | 331,097,593 |
Population per square miles | 27 | 90 | 94 |
Employment Rate | 69.58% | 60.10% | 60.30% |
Median Household Income | $79,863 | $64,811 | $74,755 |
Health Insurance Coverage | 89.3% | 91.4% | 92% |
Total Housing Units | 5,463 | 2,521,832 | 129,870,928 |
Livingston county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Livingston County
There are 6 STANDARD ZIP codes are being used in Livingston County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64601 | CHILLICOTHE 401 S WASHINGTON ST | Standard | 11979 |
64635 | CHILLICOTHE 401 S WASHINGTON ST | Post-Box Only using 64601 Facility | 417 |
64638 | DAWN 202 MAIN ST | Standard | 602 |
64656 | LUDLOW 210 MAIN ST | Standard | 222 |
64664 | LUDLOW 210 MAIN ST | Post-Box Only using 64656 Facility | 250 |
64686 | UTICA 509 W THROOP ST | Standard | 202 |