Live Oak County is one of a 252 primary legal divisions of Texas in the United States, accommodates 11,374 total local residents (according to 2022 ACS 5-year data), 3 standard zip codes . This demographic dynamics of Live Oak County, TX shows how its entire population of 11,374 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Live Oak County |
| Live Oak County FIPS Code | 48297 |
| State | Texas |
| Population | 11,374 residents |
| Male Population | 6,118 males |
| Female Population | 5,256 females |
| Male to Female Ratio | 1164 female per 1,000 male |
| Land Area | 1,040 square miles |
| Population per square mile | 11 residents |
| White Population | 9,478 |
| Hispanic or Latino Population | 4,634 |
| Black Population | 279 |
| Asian Population | 263 |
| Total US Natives or Citizens | 11,374 |
| Total Non US Citizens | 645 |
| Education | 13.60 |
| Employment | 43.30 |
| Avg. household income | $75,029 |
| Percapita Income | $27,951 |
| Total Housing units | 11,374 |
| Vacant Housing units | 1,804 |
| Insurance | 9,921 |
| Live Oak County | Texas | United States | |
|---|---|---|---|
| Total population | 11,374 | 29,145,505 | 331,097,593 |
| Population per square miles | 11 | 112 | 94 |
| Employment Rate | 72.99% | 62.10% | 60.30% |
| Median Household Income | $75,029 | $72,284 | $74,755 |
| Health Insurance Coverage | 82% | 83.4% | 92% |
| Total Housing Units | 4,153 | 11,087,708 | 129,870,928 |
Live Oak county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Live Oak County
There are 3 STANDARD ZIP codes are being used in Live Oak County, TX to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 78022 | GEORGE WEST 606 FRIO ST | Standard | 4724 |
| 78060 | THREE RIVERS 110 E ALEXANDER | Post-Box Only using 78071 Facility | - |
| 78071 | THREE RIVERS 110 E ALEXANDER | Standard | 3837 |
