Leon County is one of a 252 primary legal divisions of Texas in the United States, accommodates 15,928 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Leon County, TX shows how its entire population of 15,928 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Leon County |
Leon County FIPS Code | 48289 |
State | Texas |
Population | 15,928 residents |
Male Population | 7,918 males |
Female Population | 8,010 females |
Male to Female Ratio | 989 female per 1,000 male |
Land Area | 1,073 square miles |
Population per square mile | 15 residents |
White Population | 13,215 |
Hispanic or Latino Population | 2,493 |
Black Population | 1,199 |
Asian Population | 21 |
Total US Natives or Citizens | 15,928 |
Total Non US Citizens | 588 |
Education | 15.00 |
Employment | 48.30 |
Avg. household income | $83,691 |
Percapita Income | $34,519 |
Total Housing units | 15,928 |
Vacant Housing units | 2,590 |
Insurance | 15,856 |
Leon County | Texas | United States | |
---|---|---|---|
Total population | 15,928 | 29,145,505 | 331,097,593 |
Population per square miles | 15 | 112 | 94 |
Employment Rate | 71.37% | 62.10% | 60.30% |
Median Household Income | $83,691 | $72,284 | $74,755 |
Health Insurance Coverage | 81.4% | 83.4% | 92% |
Total Housing Units | 6,397 | 11,087,708 | 129,870,928 |
Leon county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Leon County
There are 9 STANDARD ZIP codes are being used in Leon County, TX to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
75831 | BUFFALO 208 CENTER ST | Standard | 5152 |
75833 | CENTERVILLE 322 E SAINT MARYS ST | Standard | 2764 |
75838 | BUFFALO 208 CENTER ST | Post-Box Only using 75831 Facility | 304 |
75846 | JEWETT 1001 N MAIN ST | Standard | 2609 |
75850 | LEONA 143 N LEONA BLVD | Standard | 1447 |
75855 | OAKWOOD 315 W BROAD ST | Standard | 2657 |
77855 | FLYNN 7782 FM 39 S | Standard | 64 |
77865 | MARQUEZ 208 VW GOODWIN BLVD N | Standard | 2141 |
77871 | HILLTOP LAKES 1 HOLSTER HWY | Standard | 2528 |