Lehigh County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 374,110 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 33 standard zip codes, 3 unique zip codes, and 2 major cities. This demographic dynamics of Lehigh County, PA shows how its entire population of 374,110 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Lehigh County |
| Lehigh County FIPS Code | 42077 |
| State | Pennsylvania |
| Population | 374,110 residents |
| Male Population | 184,521 males |
| Female Population | 189,589 females |
| Male to Female Ratio | 973 female per 1,000 male |
| Land Area | 345 square miles |
| Population per square mile | 1,083 residents |
| White Population | 259,995 |
| Hispanic or Latino Population | 101,726 |
| Black Population | 26,088 |
| Asian Population | 12,550 |
| Total US Natives or Citizens | 374,110 |
| Total Non US Citizens | 22,373 |
| Education | 34.30 |
| Employment | 63.10 |
| Avg. household income | $102,938 |
| Percapita Income | $39,856 |
| Total Housing units | 374,110 |
| Vacant Housing units | 7,716 |
| Insurance | 369,767 |
| Lehigh County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 374,110 | 13,002,700 | 331,097,593 |
| Population per square miles | 1083 | 291 | 94 |
| Employment Rate | 68.11% | 60.10% | 60.30% |
| Median Household Income | $102,938 | $71,798 | $74,755 |
| Health Insurance Coverage | 94.1% | 94.7% | 92% |
| Total Housing Units | 142,160 | 5,294,065 | 129,870,928 |
Lehigh County is the 9th most populous county in Pennsylvania, a place for having 2 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Allen city | 125,292 | 11 zip codes |
| Bethlehem | 76,555 | 1 zip code |
Lehigh County is a 241st largest populous county in the United States and a 9th Pennsylvania, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Lehigh county is a place for 3 unique and 33 standard ZIP code locations for mail and parcel delivery purposes.
33 STANDARD ZIP Codes in Lehigh County
There are 33 STANDARD ZIP codes are being used in Lehigh County, PA to handle home and business mail delivery. Unlike the 3 Unique ZIP codes in Lehigh County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 18011 | ALBURTIS 302 S MAIN ST | Standard | 5639 |
| 18017 | BETHLEHEM AIRPORT 1000 POSTAL RD REAR | Post-Box Only using 18109 Facility | 40587 |
| 18018 | BETHLEHEM 535 WOOD ST | Post-Box Only using 18016 Facility | 31479 |
| 18020 | BETHLEHEM AIRPORT 1000 POSTAL RD REAR | Post-Box Only using 18109 Facility | 21153 |
| 18031 | BREINIGSVILLE 8922 BREINIGSVILLE RD | Standard | 12337 |
| 18032 | CATASAUQUA 205 BRIDGE ST | Standard | 9468 |
| 18034 | CENTER VALLEY 5800 ROUTE 378 | Standard | 9228 |
| 18036 | COOPERSBURG 400 E STATION AVE | Standard | 14532 |
| 18037 | COPLAY 918 CHESTNUT ST | Standard | 7360 |
| 18046 | EAST TEXAS 5637 E TEXAS RD | Standard | 142 |
| 18049 | EMMAUS 105 N 5TH ST | Standard | 18727 |
| 18051 | FOGELSVILLE 7918 MAIN ST OFC | Standard | 3390 |
| 18052 | WHITEHALL 1105 SCHADT AVE | Standard | 29286 |
| 18053 | GERMANSVILLE 6066 MEMORIAL RD | Standard | 2565 |
| 18059 | LAURYS STATION 1072 RISING SUN RD | Standard | 728 |
| 18060 | LIMEPORT 1540 BLUE CHURCH RD | Standard | - |
| 18062 | MACUNGIE 51 W END TRL | Standard | 26722 |
| 18065 | NEFFS 5613 ROUTE 873 | Standard | 271 |
| 18066 | GERMANSVILLE 6066 MEMORIAL RD | Post-Box Only using 18053 Facility | 5612 |
| 18068 | OLD ZIONSVILLE 5831 KINGS HWY S | Standard | - |
| 18069 | OREFIELD 4711 KERNSVILLE RD | Standard | 8593 |
| 18078 | SCHNECKSVILLE 4709 ROUTE 309 | Standard | 7543 |
| 18079 | SLATEDALE 4016 MAIN ST | Standard | 550 |
| 18080 | SLATINGTON 605 MAIN ST | Standard | 11251 |
| 18087 | TREXLERTOWN 7150 HAMILTON BLVD OFC | Standard | 762 |
| 18101 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Post-Box Only using 18109 Facility | 5673 |
| 18102 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Post-Box Only using 18109 Facility | 51640 |
| 18103 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Post-Box Only using 18109 Facility | 48344 |
| 18104 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Post-Box Only using 18109 Facility | 46259 |
| 18105 | ALLENTOWN 442 HAMILTON ST OFC | Post-Box Only using 18101 Facility | - |
| 18106 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Post-Box Only using 18109 Facility | 6759 |
| 18109 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Standard | 17745 |
| 18195 | ALLENTOWN AIRPORT 1000 POSTAL RD SIDE | Post-Box Only using 18109 Facility | - |
3 UNIQUE ZIP Codes in Lehigh County
Lehigh County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 3 Unique ZIP codes in Lehigh County, PA ensures the faster delivery to such locations. These 3 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 3 Unique ZIP code locations in Lehigh County, PA.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 18003 | LEHIGH VALLEY POSTAL STORE 17 S COMMERCE WAY | 18017 |
| 18098 | EMMAUS 105 N 5TH ST | 18049 |
| 18099 | EMMAUS 105 N 5TH ST | 18049 |
