Laurens County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 49,407 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Laurens County, GA shows how its entire population of 49,407 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Laurens County |
Laurens County FIPS Code | 13175 |
State | Georgia |
Population | 49,407 residents |
Male Population | 23,587 males |
Female Population | 25,820 females |
Male to Female Ratio | 914 female per 1,000 male |
Land Area | 807 square miles |
Population per square mile | 61 residents |
White Population | 28,879 |
Hispanic or Latino Population | 1,437 |
Black Population | 18,500 |
Asian Population | 476 |
Total US Natives or Citizens | 49,407 |
Total Non US Citizens | 482 |
Education | 17.10 |
Employment | 50.50 |
Avg. household income | $71,471 |
Percapita Income | $27,565 |
Total Housing units | 49,407 |
Vacant Housing units | 4,130 |
Insurance | 48,634 |
Laurens County | Georgia | United States | |
---|---|---|---|
Total population | 49,407 | 10,711,908 | 331,097,593 |
Population per square miles | 61 | 186 | 94 |
Employment Rate | 66.91% | 60.60% | 60.30% |
Median Household Income | $71,471 | $72,837 | $74,755 |
Health Insurance Coverage | 86.5% | 88.3% | 92% |
Total Housing Units | 17,813 | 4,092,467 | 129,870,928 |
Laurens county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Laurens County
There are 8 STANDARD ZIP codes are being used in Laurens County, GA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
31009 | CADWELL 1010 COLEMAN ST | Standard | 1504 |
31019 | DEXTER 202 E MAIN ST | Standard | 2935 |
31021 | DUBLIN 514 BELLEVUE AVE | Standard | 27169 |
31022 | DUDLEY 1443 2ND ST | Standard | 1897 |
31027 | CPU EAST DUBLIN STATION 609 CENTRAL DR STE B | Standard | 11115 |
31040 | COURT SQUARE 100 N FRANKLIN ST RM 103 | Post-Box Only using 31021 Facility | - |
31065 | MONTROSE 4334 US HIGHWAY 80 W | Standard | 1357 |
31075 | RENTZ 2120 W RAILROAD ST | Standard | 2723 |