Lancaster County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 553,202 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 67 standard zip codes, 3 unique zip codes, and one major city. This demographic dynamics of Lancaster County, PA shows how its entire population of 553,202 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Lancaster County |
Lancaster County FIPS Code | 42071 |
State | Pennsylvania |
Population | 553,202 residents |
Male Population | 272,524 males |
Female Population | 280,678 females |
Male to Female Ratio | 971 female per 1,000 male |
Land Area | 944 square miles |
Population per square mile | 586 residents |
White Population | 466,989 |
Hispanic or Latino Population | 62,108 |
Black Population | 22,284 |
Asian Population | 13,133 |
Total US Natives or Citizens | 553,202 |
Total Non US Citizens | 11,575 |
Education | 32.60 |
Employment | 63.80 |
Avg. household income | $104,217 |
Percapita Income | $39,872 |
Total Housing units | 553,202 |
Vacant Housing units | 7,604 |
Insurance | 547,100 |
Lancaster County | Pennsylvania | United States | |
---|---|---|---|
Total population | 553,202 | 13,002,700 | 331,097,593 |
Population per square miles | 586 | 291 | 94 |
Employment Rate | 67.79% | 60.10% | 60.30% |
Median Household Income | $104,217 | $71,798 | $74,755 |
Health Insurance Coverage | 88.6% | 94.7% | 92% |
Total Housing Units | 208,988 | 5,294,065 | 129,870,928 |
Lancaster County is the 5th most populous county in Pennsylvania, USA where Lancaster is the only city having 57,970 population and covers 11 ZIP codes.
Lancaster County is a 173rd largest populous county in the United States and a 5th Pennsylvania, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Lancaster county is a place for 3 unique and 67 standard ZIP code locations for mail and parcel delivery purposes.
67 STANDARD ZIP Codes in Lancaster County
There are 67 STANDARD ZIP codes are being used in Lancaster County, PA to handle home and business mail delivery. Unlike the 3 Unique ZIP codes in Lancaster County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
17022 | ELIZABETHTOWN 137 S MARKET ST | Standard | 31969 |
17501 | AKRON 100 N 7TH ST | Standard | 4639 |
17502 | BAINBRIDGE 205 N 2ND ST | Standard | 2483 |
17503 | BART 1093 GEORGETOWN RD | Standard | - |
17504 | BAUSMAN 220 ROSEDALE AVE | Standard | 142 |
17505 | BIRD IN HAND 2694 OLD PHILADELPHIA PIKE | Standard | 2156 |
17506 | BLUE BALL 1058 MAIN ST | Standard | 391 |
17507 | BOWMANSVILLE 127 E MAPLE GROVE RD | Standard | 158 |
17508 | BROWNSTOWN 3 CHARLES PL | Standard | 1052 |
17509 | CHRISTIANA 19 N BRIDGE ST | Standard | 5068 |
17512 | COLUMBIA 53 N 4TH ST | Standard | 18044 |
17516 | CONESTOGA 1 RIVER CORNER RD | Standard | 4952 |
17517 | DENVER 101 SNYDER ST | Standard | 15051 |
17518 | HOLTWOOD 55 DRYTOWN RD | Post-Box Only using 17532 Facility | 1455 |
17519 | EAST EARL 1238 E EARL RD | Standard | 6651 |
17520 | EAST PETERSBURG 2049 MILLER RD | Standard | 5202 |
17522 | EPHRATA 129 E MAIN ST | Standard | 34061 |
17527 | GAP 937 ROUTE 41 | Standard | 6525 |
17528 | GOODVILLE 1599 MAIN ST | Standard | - |
17529 | GORDONVILLE 3197 IRISHTOWN RD | Standard | 4795 |
17532 | HOLTWOOD 55 DRYTOWN RD | Standard | 3445 |
17533 | HOPELAND 482 N CLAY ST | Standard | - |
17534 | INTERCOURSE 14J CENTER ST | Standard | 39 |
17535 | GAP 937 ROUTE 41 | Post-Box Only using 17527 Facility | 2545 |
17536 | KIRKWOOD 1713 KIRKWOOD PIKE | Standard | 3610 |
17537 | LAMPETER 1638 LAMPETER RD | Standard | - |
17538 | LANDISVILLE 241 ELIZABETH ST | Standard | 7496 |
17540 | LEOLA 10 E MAIN ST | Standard | 10730 |
17543 | LITITZ 74 E MAIN ST | Standard | 45393 |
17545 | MANHEIM 47 S MAIN ST | Standard | 22568 |
17547 | MARIETTA 16 N NEW HAVEN ST | Standard | 8851 |
17549 | MARTINDALE 1009 MARTINDALE RD | Post-Box Only using 17522 Facility | - |
17550 | MAYTOWN 1 W HIGH ST | Standard | 168 |
17551 | MILLERSVILLE 431 N GEORGE ST | Standard | 11526 |
17552 | MOUNT JOY 1 E MAIN ST | Standard | 19902 |
17554 | MOUNTVILLE 6 S BRIDGE ST | Standard | 7871 |
17555 | NARVON 1125 NARVON RD | Standard | 6924 |
17557 | NEW HOLLAND 150 DILLER AVE | Standard | 15303 |
17560 | NEW PROVIDENCE 69 MAIN ST | Standard | 5154 |
17562 | PARADISE 1 LEACOCK RD | Standard | 4277 |
17563 | PEACH BOTTOM 1842A LANCASTER PIKE | Standard | 4073 |
17564 | PENRYN 1275 NEWPORT RD | Standard | - |
17565 | CONESTOGA 1 RIVER CORNER RD | Post-Box Only using 17516 Facility | 2229 |
17566 | QUARRYVILLE 220 W STATE ST | Standard | 12150 |
17567 | REAMSTOWN 14 N REAMSTOWN RD | Standard | - |
17568 | REFTON 45 REFTON RD | Standard | - |
17569 | DENVER 101 SNYDER ST | Post-Box Only using 17517 Facility | 7460 |
17570 | RHEEMS 119 LIME ST | Standard | 212 |
17572 | RONKS 9 N RONKS RD | Standard | 3824 |
17575 | SILVER SPRING 3672 MARIETTA AVE | Standard | - |
17576 | SMOKETOWN 2433 OLD PHILADELPHIA PIKE STE E | Standard | 122 |
17578 | DENVER 101 SNYDER ST | Post-Box Only using 17517 Facility | 7642 |
17579 | STRASBURG 200 HISTORIC DR | Standard | 6409 |
17580 | TALMAGE 247 S STATE ST | Standard | - |
17581 | TERRE HILL 104 W MAIN ST | Standard | 126 |
17582 | COLUMBIA 53 N 4TH ST | Post-Box Only using 17512 Facility | 1615 |
17584 | WILLOW STREET 6 VIOLET AVE | Standard | 11521 |
17585 | WITMER 407 MOUNT SIDNEY RD | Standard | - |
17601 | LANCASTER CARRIER ANNEX 1301 MARSHALL AVE | Standard | 56164 |
17602 | LANCASTER CARRIER ANNEX 1301 MARSHALL AVE | Post-Box Only using 17601 Facility | 50184 |
17603 | LANCASTER CARRIER ANNEX 1301 MARSHALL AVE | Post-Box Only using 17601 Facility | 67891 |
17604 | LANCASTER 1400 HARRISBURG PIKE | Standard | - |
17605 | EAST LANCASTER 1813 OLDE HOMESTEAD LN | Post-Box Only using 17601 Facility | - |
17606 | NEFFSVILLE 16 MEADOW LN | Post-Box Only using 17601 Facility | 317 |
17607 | ROHRERSTOWN 153 ROHRERSTOWN RD | Post-Box Only using 17603 Facility | - |
17608 | DOWNTOWN LANCASTER 48-50 W CHESTNUT ST STE 1 | Post-Box Only using 17603 Facility | - |
19501 | ADAMSTOWN 128 W MAIN ST | Standard | 1084 |
3 UNIQUE ZIP Codes in Lancaster County
Lancaster County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 3 Unique ZIP codes in Lancaster County, PA ensures the faster delivery to such locations. These 3 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 3 Unique ZIP code locations in Lancaster County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
17573 | LANCASTER 1400 HARRISBURG PIKE | 17604 |
17622 | LANCASTER 1400 HARRISBURG PIKE | 17604 |
17699 | LANCASTER 1400 HARRISBURG PIKE | 17604 |